| Virginia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Jordan Fish | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.0 |
| 8 | Samantha Gostling | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Cara Baarendse | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 2 | 1 | 7 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Jennifer Wiker | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Victoria Hamsher | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Kathryn Caine | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Kenedy McGrath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Munter | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kennedy Bryan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Morgan O'Neill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | LaTasha Samson-Akpan | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 3 | 36 | 19 | 95 | .179 | 34 | 3 | 7 | 5 | 31 | 2 | 10 | 2 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Marija Milosavljevic | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ashley Neff | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 14.0 |
| 20 | Duygu Duzceler | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Olivera Medic | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 35 | Mara Green | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Katie Mosher | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Wickstrom | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laura Dadowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 23 | Elise Walch | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 41 | 16 | 94 | .266 | 36 | 5 | 2 | 3 | 37 | 2 | 16 | 3 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym)
Date: Oct 28, 2012 Attend: 803 Time: 1:28 Referees: Michael Hertz, Crystal Lewis |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||