| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Fatma Yildirim | 5 | 9 | 12 | 43 | -.070 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 | |
| 12 | Marija Milosavljevic | 5 | 14 | 3 | 30 | .367 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 1 | 17.0 | |
| 14 | Ashley Neff | 5 | 16 | 3 | 30 | .433 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 19.5 | |
| 20 | Duygu Duzceler | 5 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 | |
| 23 | Elise Walch | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Olivera Medic | 5 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 13.0 | |
| 2 | Katie Mosher | 5 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Caroline Dadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Sarah Wickstrom | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Laura Dadowski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Sareea Freeman | 5 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 13.0 | |
| 35 | Mara Green | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 65 | 30 | 177 | .198 | 61 | 2 | 4 | 3 | 80 | 4 | 22 | 1 | 2 | 82.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Jordan Fish | 5 | 1 | 1 | 3 | .000 | 49 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 | |
| 8 | Samantha Gostling | 5 | 13 | 8 | 47 | .106 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 14.0 | |
| 10 | Cara Baarendse | 5 | 11 | 4 | 25 | .280 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 | |
| 13 | Jennifer Wiker | 5 | 13 | 7 | 58 | .103 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 | |
| 14 | Victoria Hamsher | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 | |
| 20 | Kathryn Caine | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 | |
| 2 | Kenedy McGrath | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Kennedy Bryan | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Liz Trinchere | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Morgan O'Neill | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 | |
| 32 | LaTasha Samson-Akpan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 54 | 30 | 177 | .136 | 51 | 3 | 9 | 2 | 72 | 3 | 16 | 0 | 0 | 68.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Blacksburg, Va. (Cassell Coliseum)
Date: Sep 21, 2012 Attend: 1496 Time: 2:19 Referees: Charles Fish Gupton, Wayne Clark |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||