| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Buckendahl, Chloe | 4 | 10 | 10 | 31 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Le'au, Tirah | 4 | 12 | 5 | 30 | .233 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 17.5 |
| 10 | Kehoe, Kaylee | 4 | 1 | 1 | 5 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bahr, Briana | 4 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Eatmon, Jasmine | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Perri, Elena | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Choi, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Smiley, Gaby | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baumert, Maggie | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Smith, Stacey | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Summers, Allison | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 27 | 133 | .143 | 46 | 4 | 7 | 5 | 57 | 2 | 8 | 2 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 4 | 15 | 6 | 37 | .243 | 2 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Marija Milosavljevic | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Ashley Neff | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 16.5 |
| 20 | Duygu Duzceler | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Elise Walch | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 24 | Olivera Medic | 4 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 3 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 2 | Katie Mosher | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Wickstrom | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Dadowski | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sareea Freeman | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 11.0 |
| 35 | Mara Green | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 4 | 57 | 17 | 136 | .294 | 50 | 5 | 7 | 4 | 54 | 2 | 30 | 2 | 1 | 79.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym)
Date: Sep 01, 2012 Attend: 823 Time: 2:00 Referees: Kim Wishum, Doug Darling |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||