| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Nicole Walch | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Fatma Yildirim | 3 | 5 | 4 | 17 | .059 | 3 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Marija Milosavljevic | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ashley Neff | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Duygu Duzceler | 3 | 3 | 0 | 3 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Elise Walch | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Olivera Medic | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 35 | 10 | 85 | .294 | 34 | 0 | 7 | 2 | 33 | 4 | 16 | 1 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Tiffany Baker | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | DeeDee Harrison | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Kelsey Robinson | 3 | 12 | 4 | 33 | .242 | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Mary Pollmiller | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Megan Hatcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Mercedes Vaughn | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 1 | Bianca Arellano | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nikki Brice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellen Mullins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leslie Cikra | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Whitney Heeres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Jeter | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Jasmine Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 25 | 104 | .154 | 41 | 2 | 17 | 0 | 33 | 0 | 14 | 1 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Knoxville, Tenn. (Thompson-Boling)
Date: Aug 24, 2012 Attend: 1097 Time: 1:37 Referees: Steve Kenyon, Donnie Goodwin, Ed Clark |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||