| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 4 | 20 | 2 | 39 | .462 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| 12 | Marija Milosavljevic | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 14 | Ashley Neff | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Duygu Duzceler | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Elise Walch | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Olivera Medic | 4 | 13 | 2 | 25 | .440 | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 15.5 |
| 2 | Katie Mosher | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Wickstrom | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laura Dadowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 4 | 65 | 14 | 136 | .375 | 60 | 5 | 2 | 4 | 59 | 2 | 10 | 2 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Danks, Emily | 4 | 10 | 4 | 31 | .194 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 2 | Faul, Anna | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Winner, Alyssa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Booth, Mariah | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 13.5 |
| 14 | Hole, Mari | 4 | 15 | 7 | 39 | .205 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 16.0 |
| 15 | Peterson, Amanda | 4 | 2 | 2 | 9 | .000 | 33 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Kacsits, Andrea | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Mandolfo, Julianne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sherwin, Taylor | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | DiSalvatore,Davionna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leary, Kaitlyn | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Sekinger, Erin | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Bauer, Jillian | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 21 | 136 | .191 | 47 | 4 | 2 | 5 | 53 | 0 | 20 | 6 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Houston, Texas (Athletics/Alumni)
Date: Sep 15, 2012 Attend: 352 Time: 1:49 Referees: Amy Knowles, Rich Richardson |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||