| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Marija Milosavljevic | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Ashley Neff | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Duygu Duzceler | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Olivera Medic | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 35 | Mara Green | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Walch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Dadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 43 | 13 | 113 | .265 | 37 | 2 | 3 | 1 | 57 | 1 | 10 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Courtney Castle | 3 | 8 | 1 | 24 | .292 | 3 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Val Mattaliano | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Melissa McTighe | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 8 | Krystle Higgins | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Katty Workman | 3 | 17 | 13 | 51 | .078 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Kellie Barnum | 3 | 1 | 0 | 6 | .167 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kameron Mclain | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Alexandra Trobbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Franny Hock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Fields | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Hanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Mendes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cagla Sen | 1 | 1 | 1 | 4 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 25 | 128 | .094 | 37 | 1 | 5 | 2 | 49 | 0 | 10 | 2 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Chestnut Hill, Mass. (Power Gym)
Date: Oct 12, 2012 Attend: 582 Time: 1:24 Referees: Mara Wager, Jung Park |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||