| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rachael Morgan | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 3 | Jekaterina Stepanova | 4 | 11 | 4 | 47 | .149 | 3 | 0 | 0 | 2 | 22 | 0 | 1 | 1 | 0 |
| 9 | Visnja Djurdjevic | 4 | 10 | 3 | 43 | .163 | 1 | 0 | 2 | 3 | 26 | 1 | 3 | 0 | 0 |
| 14 | Ashley Neff | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Duygu Duzceler | 4 | 2 | 0 | 4 | .500 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Elise Walch | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 2 | Katie Mosher | 4 | 2 | 0 | 2 | 1.000 | 7 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 4 | Wickstrom, Sarah | 4 | 2 | 0 | 3 | .667 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 22 | Sareea Freeman | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Totals | 4 | 61 | 20 | 191 | .215 | 50 | 2 | 5 | 7 | 104 | 5 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davis, Rachel | 4 | 1 | 1 | 8 | .000 | 47 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 6 | Ehlers, Emily | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 8 | Turner, Ariel | 4 | 16 | 8 | 76 | .105 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 |
| 12 | Jones, Kierra | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 17 | Rebarchak, Catherine | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Fisher, Tiffany | 4 | 15 | 3 | 32 | .375 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| 2 | Nichol, Valerie | 4 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Fox, Hilliary | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Miller, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Bashen, Blair | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 29 | 202 | .129 | 51 | 7 | 4 | 2 | 100 | 1 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Dec 09, 2011 Attend: Time: 1:57 Referees: Steve Robb, Paula Martin 2011 NCAA Div. I Women's Volleyball Championship Regional Semifinal Match |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||