| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rachael Morgan | 3 | 13 | 1 | 23 | .522 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
| 3 | Jekaterina Stepanova | 3 | 8 | 2 | 27 | .222 | 1 | 0 | 1 | 2 | 14 | 0 | 3 | 2 | 0 |
| 7 | Fatma Yildirim | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 |
| 14 | Ashley Neff | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 |
| 20 | Duygu Duzceler | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | Elise Walch | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Sareea Freeman | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 3 | 41 | 12 | 110 | .264 | 37 | 0 | 2 | 4 | 53 | 0 | 24 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Courtney Castle | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 4 | Mollie Kolosky | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Melissa McTighe | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Krystle Higgins | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Tsvetelina Dureva | 3 | 10 | 7 | 36 | .083 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Kellie Barnum | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 2 | Alexandra Trobbe | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lauren Fields | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Brennan Clark | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 26 | 122 | .098 | 36 | 4 | 8 | 0 | 52 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chesnut Hill, Mass. (Power Gym)
Date: Oct 23, 2011 Attend: 235 Time: 1:28 Referees: Laura Nelson, Jung Park |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||