| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rachael Morgan | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 3 | Jekaterina Stepanova | 4 | 10 | 5 | 36 | .139 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 |
| 9 | Visnja Djurdjevic | 4 | 13 | 2 | 39 | .282 | 1 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 |
| 14 | Ashley Neff | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| 20 | Duygu Duzceler | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 23 | Elise Walch | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Katie Mosher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Sarah Wickstrom | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Marija Milosavljevic | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Sareea Freeman | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Totals | 4 | 49 | 16 | 151 | .219 | 44 | 5 | 3 | 1 | 64 | 4 | 32 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Berringer | 4 | 11 | 11 | 37 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Erica Behm | 4 | 1 | 1 | 4 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 6 | Tia Gaffen | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Shelbey Bleke | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chaniel Nelson | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Emily McGee | 4 | 18 | 11 | 54 | .130 | 1 | 0 | 0 | 3 | 15 | 1 | 2 | 0 | 0 |
| 3 | Cora Harms | 4 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Kaylie Gibson | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 8 | Lauren Adkins | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ece Taner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Kaitlyn Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Cameron Van Noy | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Aleksandra Georgieva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 38 | 172 | .128 | 57 | 1 | 2 | 5 | 75 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Chapel Hill, NC (Carmichael Arena)
Date: Oct 07, 2011 Attend: 789 Time: 1:50 Referees: Patty Salvatore, Randy McLamb |
|||||||||||||||||||||||||||||||