Florida State
Team Match-by-Match Statistics
Match Results
2006 FSU Volleyball
Florida State Match Results (as of Jun 06, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Mississippi Valley W 3-0 30-13,30-10,30-18 1-0 0-0 1:08 67
Aug 25, 2006 at Mercer W 3-0 30-18,30-28,30-17 2-0 0-0 1:30 267
Sep 01, 2006 STETSON W 3-0 30-20,30-14,30-13 3-0 0-0 1:18 654
Sep 02, 2006 SOUTH ALABAMA W 3-0 30-18,30-17,30-13 4-0 0-0 1:15 434
Sep 02, 2006 EASTERN ILLINOIS W 3-0 30-12,30-23,30-24 5-0 0-0 1:25 427
Sep 08, 2006 vs #10 Southern California 0-3 L 22-30,22-30,26-30 5-1 0-0 1:27 50
Sep 08,2006 vs St. John's 1-3 L 30-25,26-30,23-30,26-30 5-2 0-0 1:57 40
$ Sep 09, 2006 at South Carolina W 3-2 30-28,21-30,30-17,28-30,15-13 6-2 0-0 2:14 356
Sep 12, 2006 #6 FLORIDA 1-3 L 26-30,30-27,24-30,24-30 6-3 0-0 2:12 1159
* Sep 19, 2006 at Miami W 3-2 27-30,30-24,22-30,30-12,15-12 7-3 1-0 2:22 526
* Sep 22, 2006 MARYLAND W 3-0 30-12,30-28,30-24 8-3 2-0 1:30 1012
* Sep 24, 2006 BOSTON COLLEGE W 3-1 30-24,20-30,30-21,30-22 9-3 3-0 2:00 622
* Sep 29, 2006 at Georgia Tech W 3-2 30-23,32-30,15-30,27-30,15-9 10-3 4-0 2:16 1437
* Sep 30, 2006 at Clemson 0-3 L 30-32,27-30,30-32 10-4 4-1 1:40 1174
* Oct 06, 2006 NORTH CAROLINA W 3-0 30-23,30-27,30-21 11-4 5-1 1:30 1023
* Oct 07, 2006 NC STATE W 3-0 30-5,30-20,30-21 12-4 6-1 1:15 514
* Oct 13, 2006 at Virginia Tech W 3-1 30-25,30-26,26-30,31-29 13-4 7-1 2:06 735
* Oct 14, 2006 at Virginia W 3-0 30-26,30-27,32-30 14-4 8-1 1:27 435
* Oct 17, 2006 MIAMI 2-3 L 30-27,30-16,22-30,28-30,9-15 14-5 8-2 2:24 817
* Oct 20, 2006 WAKE FOREST W 3-0 30-21,30-20,30-24 15-5 9-2 1:30 1133
* Oct 22, 2006 DUKE 0-3 L 21-30,20-30,27-30 15-6 9-3 1:30 578
* Oct 27, 2006 at Boston College W 3-0 30-21,30-27,30-15 16-6 10-3 1:40 652
* Oct 29, 2006 at Maryland 2-3 L 28-30,30-23,30-24,19-30,13-15 16-7 10-4 2:15 353
* Nov 03, 2006 CLEMSON 0-3 L 16-30,21-30,21-30 16-8 10-5 1:20 632
* Nov 05, 2006 GEORGIA TECH 1-3 L 30-27,26-30,25-30,26-30 16-9 10-6 2:00 548
* Nov 10, 2006 VIRGINIA 2-3 L 28-30,22-30,30-23,30-24,14-16 16-10 10-7 2:30 843
* Nov 12, 2006 VIRGINIA TECH W 3-0 30-13,30-26,30-23 17-10 11-7 1:26 413
* Nov 16, 2006 at North Carolina 0-3 L 27-30,26-30,32-34 17-11 11-8 1:37 277
* Nov 17, 2006 at NC State W 3-1 26-30,30-18,30-15,33-31 18-11 12-8 2:03 211
* Nov 21, 2006 at Wake Forest W 3-0 30-16,30-28,30-18 19-11 13-8 1:20 348
* Nov 22, 2006 at #25 Duke 0-3 L 23-30,24-30,29-31 19-12 13-9 1:30 762
TEAM RECORD W-L
---------- ---
Overall: 19-12
Conference: 13-9
Home: 9-6
Away: 9-4
Neutral: 1-2
3 games: 13-6
4 games: 3-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 18499 597
Home: 15 10809 721
Away: 13 7533 579
Neutral: 3 157 52