|
Final 2004 Volleyball Season Stats
<
Combined Team Statistics
2004 Florida State Volleyball
Florida State Combined Team Statistics (as of Nov 22, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-11) (11-5 ) ( 5-5 ) ( 2-1 )
CONFERENCE.......... ( 9-7 ) ( 5-3 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-4 ) ( 6-2 ) ( 1-1 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 Kristen Rust 102 388 3.80 181 961 .215 26 0.25 34 62 0.33 20 284 2.78 11 42 53 0.52 6 4 454.0
1 Amanda Santos 109 320 2.94 87 639 .365 14 0.13 25 32 0.23 2 107 0.98 30 117 147 1.35 18 3 433.5
5 Aisha Carr 104 267 2.57 95 540 .319 8 0.08 0 10 0.00 2 45 0.43 16 96 112 1.08 21 2 331.0
22 Nikki Anthony 96 225 2.34 114 602 .184 6 0.06 2 3 0.02 3 95 0.99 9 37 46 0.48 5 0 254.5
18 Cassie McLaughlin 60 119 1.98 65 298 .181 26 0.43 16 39 0.27 9 98 1.63 0 20 20 0.33 7 5 145.0
4 Andreza Santos 45 100 2.22 34 258 .256 9 0.20 6 2 0.13 4 23 0.51 6 27 33 0.73 6 1 125.5
14 Jessica Skower 106 89 0.84 27 239 .259 1348 12.72 26 46 0.25 1 172 1.62 8 57 65 0.61 12 46 151.5
33 Renee Hill 108 73 0.68 41 227 .141 76 0.70 3 25 0.03 18 218 2.02 1 15 16 0.15 3 6 84.5
2 Lauren Scott 28 54 1.93 26 134 .209 0 0.00 0 0 0.00 0 9 0.32 3 15 18 0.64 2 0 64.5
13 Sarah Griffin 104 46 0.44 40 193 .031 30 0.29 21 32 0.20 15 192 1.85 0 4 4 0.04 1 0 69.0
7 Danielle MacDonald 16 20 1.25 10 58 .172 6 0.38 3 1 0.19 0 12 0.75 1 8 9 0.56 0 0 28.0
12 Ashley Meyer 6 10 1.67 2 21 .381 0 0.00 0 0 0.00 0 0 0.00 1 1 2 0.33 0 0 11.5
21 Summer Weissing 109 3 0.03 0 8 .375 22 0.20 28 35 0.26 29 399 3.66 0 0 0 0.00 0 0 31.0
10 Lauren Walker 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0 0.0
6 Kim Crawford 5 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 6 1.20 0 0 0 0.00 0 0 0.0
TEAM 28
FLORIDA STATE....... 109 1714 15.72 724 4180 .237 1571 14.41 164 289 1.50 132 1663 15.26 86 439 305.5 2.80 81 67 2183.5
Opponents........... 109 1382 12.68 775 4149 .146 1299 11.92 132 193 1.21 164 1478 13.56 57 439 276.5 2.54 47 62 1790.5
TEAM STATISTICS FS OPP
--------------------------------------
ATTACK..............
Kills............. 1714 1382
Errors............ 724 775
Total Attacks..... 4180 4149
Attack Pct........ .237 .146
Kills/Game........ 15.7 12.7
SET.................
Assists........... 1571 1299
Attempts.......... 3421 3360
Assist Pct........ .459 .387
Assists/Game...... 14.4 11.9
SERVE...............
Aces.............. 164 132
Errors............ 289 193
Attempts.......... 2820 2565
Serve Pct......... .898 .925
Aces/Game......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 132 164
Errors/Game....... 1.2 1.5
Attempts.......... 2312 2493
Reception Pct..... .943 .934
DEFENSE.............
Digs.............. 1663 1478
Digs/Game......... 15.3 13.6
BLOCKING............
Block Solo........ 86 57
Block Assist...... 439 439
Total Blocks...... 305.5 276.5
Blocks Per Game... 2.8 2.5
Block Errors...... 81 47
BALL HANDLING ERRORS 67 62
ATTENDANCE..........
Total............. 9495 5861
Dates/Avg Per Date 16/593 10/586
Neutral site #/Avg 3/356
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 SAM HOUSTON STATE W 3-2 25-30,24-30,30-25,30-18,15-12 184
Sep 03 STET W 3-0 30-14,30-11,30-13 358
Sep 04 SOUTH ALABAMA W 3-0 30-17,30-22,30-13 551
Sep 10 vs Oakland W 3-0 30-17,30-21,30-19 102
Sep 11 vs EMU W 3-0 30-22,30-28,33-31 531
Sep 11 at Michigan L 0-3 25-30,22-30,21-30 1458
Sep 14 #4 FLORIDA L 1-3 30-27,16-30,23-30,18-30 1004
Sep 17 GEORGE MASON L 2-3 27-30,32-30,30-28,23-30,13-15 678
Sep 18 TROY W 3-0 30-20,30-13,30-18 113
Sep 19 WINTHROP W 3-1 30-23,27-30,30-24,30-19 211
* Sep 23 at Virginia Tech L 2-3 30-23,30-27,29-31,29-31,9-15 426
* Sep 24 at Miami L 0-3 28-30,29-31,24-30 788
* Oct 02 DU L 2-3 37-35,27-30,30-23,26-30,13-15 1172
* Oct 02 WF W 3-0 30-20,41-39,30-26 859
* Oct 08 at Maryland W 3-1 26-30,30-19,30-25,30-28 423
* Oct 09 at Virginia L 1-3 26-30,22-30,30-27,26-30 233
Oct 12 UCF W 3-0 30-12,30-25,30-21 428
* Oct 15 NC W 3-1 30-27,30-25,27-30,30-28 1215
* Oct 17 NC STATE W 3-0 30-7,30-23,30-23 619
* Oct 20 MIAMI L 2-3 30-19,21-30,24-30,30-27,10-15 473
* Oct 22 VIRGINIA TECH W 3-0 30-17,30-14,30-19 492
* Oct 29 at GT L 1-3 23-30,28-30,31-29,25-30 1282
* Oct 30 at Clemson Tigers W 3-1 30-28,30-32,31-29,30-25 489
Nov 02 at USF W 3-0 30-24,30-27,30-19 -
* Nov 05 VIRGINIA W 3-2 25-30,30-27,23-30,30-27,15-12 724
* Nov 07 MARYLAND L 2-3 30-26,30-19,20-30,24-30,10-15 414
* Nov 12 at NC State W 3-0 30-28,30-20,30-15 77
* Nov 13 at NC W 3-1 30-27,30-21,28-30,30-19 685
Nov 19 vs NC L 0-3 17-30,31-33,24-30 436
|
|