Box Score |
2013 Florida State Softball
#23 Florida State vs #22 Washington
Feb 22, 2013 at Palm Springs, Calif. (Big League Dreams Pk)
Florida State 0 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Alex Kossoff rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Courtney Senas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Briana Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .286 |
| Celeste Gomez c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .367 |
| Victoria East 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | .343 |
| Kelly Hensley dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .367 |
| Maddie O'Brien ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .194 |
| Kirstin Austin lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
| Morgan Bullock cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
| Totals | 24 | 0 | 3 | 0 | 0 | 8 | 18 | 10 | 3 | |
Washington 2 (8-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Hayward, Victoria rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - |
| McNeill, Jennie ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - |
| Inglesby, Kaitlin dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Fagaly, Hooch 1b | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | - |
| Lahners, Kylee cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - |
| Souza, Kimberlee 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Creger-Zier, Marki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wright, Shawna c | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | - |
| Taukeiaho, Missy lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jones, Whitney lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| Fa'asua, Jerrin 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | - |
| Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Totals | 24 | 2 | 6 | 2 | 1 | 3 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Florida State....... 000 000 0 - 0 3 0 Washington.......... 020 000 X - 2 6 0 ----------------------------------------- |
| LOB - FS 3; WASH 6. 2B - Gomez, C.(3); Souza, K.. 3B - Hayward, V.. HBP - Souza, K.. |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Lacey Waldrop L,4-1 | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 12 | 91 | 1.27 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Walker, Bryana W,6-2 | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 9 | 81 | - |
|
Win - Walker, B. (6-2). Loss - Waldrop, L. (4-1). Save - None.
HBP - by Waldrop, L. (Souza, K.). Pitches/strikes: Waldrop, L. 91/51; Walker, B.
81/59.
Umpires - HP: Steve Arnold 1B: John Baca 3B: Jim Bertuzzi
|