Box Score |
2013 Florida State Softball
#23 Florida State vs #1 Oklahoma
Feb 23, 2013 at Palm Springs, Calif. (Big League Dreams Pk)
Florida State 0 (9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Victoria East 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .293 |
| Courtney Senas 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
| Kelly Hensley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .306 |
| Celeste Gomez c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | .306 |
| Briana Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .235 |
| Morgan Bullock cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .290 |
| Kaitlin Allen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Alex Kossoff rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Kirstin Austin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
| Maddie O'Brien ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .171 |
| Monica Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 23 | 0 | 1 | 0 | 1 | 11 | 18 | 5 | 3 | |
Oklahoma 6 (15-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Chamberlain, Lauren 1b | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .477 |
| Henson, Javen ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .059 |
| Casey, Georgia 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .293 |
| Shults, Jessica c | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | .292 |
| Self, Kady pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellis, Whitney c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ricketts, Keilani p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .415 |
| Pendley, Shelby 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .354 |
| Williams, Brittany dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| Martinez, Destinee cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .206 |
| Parsons, Callie rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .294 |
| Sampson, Erica rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turang, Brianna lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| Miller, Erin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
| Reeves, Kelley lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vest, Jessica ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Totals | 28 | 6 | 8 | 5 | 0 | 7 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Florida State....... 000 000 0 - 0 1 3 Oklahoma............ 022 110 X - 6 8 0 ----------------------------------------- |
| E - Senas, C.(1); Hamilton, B.(1); Austin, K.(1). LOB - FS 3; OU 4. 2B - Shults, J.(2); Pendley, S.(3); Martinez, D.(4). HR - Chamberlain(8). SB - Pendley, S.(3). |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Monica Perry L,5-3 | 3.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 55 | 3.10 |
| Lacey Waldrop | 3.0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 51 | 1.52 |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ricketts, Keilani W,7-0 | 7.0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 101 | 0.89 |
|
Win - Ricketts, K. (7-0). Loss - Perry, M. (5-3). Save - None.
WP - Waldrop, L.(3); Ricketts, K.(2). PB - Gomez, C.(2). Pitches/strikes: Perry,
M. 55/39; Waldrop, L. 51/33; Ricketts, K. 101/66.
Umpires - HP: Scott Tomlinson 1B: Steve Arnold 3B: Brandon Bluhm
|