Box Score |
2013 Florida State Softball
#25 Hofstra at #21 Florida State
Feb 16, 2013 at Tallahassee, Fla. (JoAnne Graf Field)
Hofstra 0 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fitzgerald, Chloe dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ainbinder, Ashley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Bailey, Caryn rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Bigler, Becca ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Hirschbuhl, Jess 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Trippi, Erin c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Smith, Kim ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ziemba, Tessa cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Slugh, D.J. lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Hawkins, Maggie 1b | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Cuzzola, Alyssa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocha, Tori 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Galati, Olivia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 3 | 8 | 18 | 7 | 7 | |
Florida State 4 (7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Courtney Senas cf | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| Briana Hamilton 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Celeste Gomez c | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Maddie O'Brien ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Kelly Hensley dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Victoria East 1b | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Kirstin Austin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Morgan Bullock lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 4 | 10 | 4 | 2 | 3 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Hofstra............. 000 000 0 - 0 4 0 Florida State....... 101 002 X - 4 10 0 ----------------------------------------- |
| LOB - HOFSTRA 7; FS 8. 2B - Bailey(2); Senas, C.(2); Gomez, C.(2). 3B - Hamilton, B.(1). SB - Bullock, M.(3). |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Galati, Olivia L,1-2 | 6.0 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Waldrop W,3-0 | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 9 |
|
Win - Waldrop, L. (3-0). Loss - Galati (1-2). Save - None.
Umpires - HP: Chris Tehonica 1B: Destini Robinson 3B: Leo Fleming
|