Box Score |
2013 Florida State Softball
Arkansas at #21 Florida State
Feb 15, 2013 at Tallahassee, Fla. (JoAnne Graf Field)
Arkansas 1 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Devon Wallace 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Stephanie Canfield rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Clarisa Navarro ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Nicole Schroeder dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Amanda Geile lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Claire Clark cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jayme Gee c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Alyssa Bass pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Clark c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sierra Bronkey 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Chloe Oprzedek 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Chelsea Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 4 | 1 | 3 | 3 | 13 | 7 | 7 | |
Florida State 9 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Morgan Bullock lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Briana Hamilton 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Celeste Gomez c | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kelly Hensley dp | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Maddie O'Brien ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Victoria East 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | |
| Courtney Senas cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Kirstin Austin rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 9 | 11 | 8 | 3 | 1 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Arkansas............ 000 10 - 1 4 1 Florida State....... 403 02 - 9 11 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Oprzedek(1). LOB - AR 7; FS 6. 2B - Schroeder(2); Oprzedek(1); O'Brien, M.(2). HR - Senas, C.(1). HBP - Wallace. SB - Navarro(2); Brown, T.(3); Austin, K.(1). |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chelsea Cohen L,3-1 | 2.1 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 16 | 3 | 4 |
| Kelly Young | 2.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Waldrop W,2-0 | 5.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | 23 | 2 | 10 |
|
Win - Waldrop, L. (2-0). Loss - Cohen (3-1). Save - None.
WP - Cohen 2(2); Waldrop, L.(2). HBP - by Waldrop, L. (Wallace). PB - Gee(2).
Umpires - HP: Chris Tehonica 1B: Destini Robinson 3B: Mike Bush
|