Box Score |
2013 Florida State Softball
#25 Florida State at Appalachian State
Mar 02, 2013 at Tallahassee, Fla. (JoAnne Graf Field)
Florida State 3 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Victoria East 3b | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | |
| Courtney Senas 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kelly Hensley 1b | 3 | 1 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | |
| Maddie O'Brien ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| Celeste Gomez c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Monica Perry dp/p | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Alex Kossoff rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Erika Hoffner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kirstin Austin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Bullock cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 7 | 3 | 4 | 3 | 21 | 10 | 8 | |
Appalachian State 0 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Warnock c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Dani Heichen cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meghan Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Lindsay Loudermilk 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Racquel Cooke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Sohl dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Seering lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Caroline Rogers 3b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Cynthia Gomez ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Kristen Terry rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Alissa Schoelkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 0 | 4 | 21 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- Florida State....... 000 030 0 - 3 7 0 Appalachian State... 000 000 0 - 0 4 1 ----------------------------------------- |
| E - Heichen(1). LOB - FS 8; APP 3. 2B - East, V.(3); Hensley, K.(3); Austin, K.(2); Warnock(2); Seering(2). HR - Hensley, K.(5). SB - Kossoff, A.(3). |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lacey Waldrop | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monica Perry W,7-5 | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 9 | 93 |
| Appalachian State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alissa Schoelkopf L,1-3 | 7.0 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 13 | 5 | 122 |
|
Win - Perry, M. (7-5). Loss - Schoelkopf (1-3). Save - None.
WP - Schoelkopf(9). Pitches/strikes: Perry, M. 93/67; Schoelkopf 122/68.
Umpires - HP: Tom Meyer 1B: Leo Fleming 3B: Anthony Small
|