Box Score |
2012 Florida State Softball
Coastal Carolina at Florida State
Feb 18, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
Coastal Carolina 1 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DONOVAN, Brooke cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| MAPLES, Sarah lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PINEDA, Chelsea c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HAYDEN, Kory 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| QUOLAS, Kiana rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| HAWKINS, Tamara rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DAIGLE, Jazmin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| GOLDSACK, Paige ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PIERRE, Cacia dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SAGGIOMO, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RASLEY, Sara 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
| WINANS, Jessie ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| MASTRIANIA, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 1 | 2 | 1 | 2 | 5 | 18 | 10 | 2 | |
Florida State 6 (7-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Shayla Jackson rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maddie O'Brien ss/dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Erika Leonard c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Kirstin Austin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briana Hamilton 3b | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Courtney Senas cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Hensley 1b | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Nicollette Levine ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bailey Schinella dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Evelyn Morgado ph/ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Amber Bryant lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Bullock lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jessica Nori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 6 | 7 | 5 | 3 | 1 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- Coastal Carolina.... 000 000 1 - 1 2 1 Florida State....... 010 221 X - 6 7 0 ----------------------------------------- |
| E - QUOLAS, K.(1). LOB - COASTAL 2; FS 4. 2B - Senas, C.(2). 3B - Hamilton, B.(1). HR - HAYDEN, Kory(1). SF - Hensley, K.(1); Bullock, M.(1). SB - Hamilton, B.(2). CS - SAGGIOMO, N.. |
| Coastal Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MASTRIANIA, Morgan L,0-1 | 6.0 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 8 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Waldrop W,3-0 | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 10 |
| Jessica Nori | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
|
Win - Waldrop, L. (3-0). Loss - MASTRIANIA (0-1). Save - None.
PB - PINEDA, C.(1).
Umpires - HP: Scott Mair 1B: Matt Dial 3B: Leo Fleming
|