Box Score |
2012 Florida State Softball
Western Carolina at Florida State
Feb 17, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
Western Carolina 1 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fulton, Jordan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Griffin, Amelia rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Pace, Haley 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Foster, Erin cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scotton, Shemekia ss | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Chastain, Heather c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Burnette, Robyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McAteer, MaKenzi dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, Megan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Church, Alex pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Ashley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crowe, Megan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| King, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 1 | 1 | 1 | 0 | 7 | 12 | 4 | 1 | |
Florida State 9 (6-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Shayla Jackson rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kirstin Austin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddie O'Brien ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Evelyn Morgado ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erika Leonard c/dp | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | |
| Courtney Senas cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Morgan Bullock cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kelly Hensley 1b | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Briana Hamilton 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Loren Smith dp/c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Amber Bryant lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Monica Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Schinella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 8 | 8 | 5 | 1 | 15 | 4 | 5 | |
Score by Innings R H E -------------------------------------- Western Carolina.... 010 00 - 1 1 2 Florida State....... 540 0X - 9 8 1 -------------------------------------- |
| E - Fulton(1); Taylor(1); Hamilton, B.(1). LOB - WCU 1; FS 5. 2B - McAteer(2); O'Brien, M.(2); Hamilton, B.(2). HR - Hamilton, B.(2). HBP - Scotton. SH - Crowe(2). |
| Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| King, Katie L,0-1 | 0.0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0 |
| Garrett, Jordan | 4.0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 4 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Monica Perry W,2-0 | 4.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 |
| Bailey Schinella | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
|
Win - Perry, M. (2-0). Loss - King (0-1). Save - None.
WP - King(1). HBP - by Perry, M. (Scotton). BK - King 2(2). PB - Chastain(2).
Umpires - HP: Heath Walker 1B: Leo Fleming 3B: Scott Mair
|