Box Score |
2012 Florida State Softball
#19 Florida State at North Florida (Game 1)
May 01, 2012 at Jacksonville, Fla. (UNF Softball Complex)
Florida State 8 (43-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Morgan Bullock ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shayla Jackson rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Erika Hoffner rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddie O'Brien ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Nicollette Levine ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Briana Hamilton 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Courtney Senas cf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kirstin Austin lf | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Erika Leonard dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mallory Borden ph/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Celeste Gomez c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Lindsey Peppers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Hensley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Amber Bryant ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Evelyn Morgado 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monica Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| Totals | 35 | 8 | 12 | 6 | 3 | 4 | 21 | 10 | 10 | |
North Florida 1 (27-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROSKY, Kaley lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| REESE, Jackie c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| REYNOLDS, Mariah dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| POLLACK, Lauren ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MANDARANO, Danica cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| THOMAS, Marissa 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| DILL, Kelly ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| MIHALIK, Megan ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOMEYA, Chie 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | |
| RALEY, Richelle ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BAILEY, Alyson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| HENDRIX, Brittany rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| RADKE, Cortney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BROWN, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 4 | 1 | 1 | 6 | 21 | 14 | 5 | |
Score by Innings R H E ----------------------------------------- Florida State....... 000 401 3 - 8 12 1 North Florida....... 000 000 1 - 1 4 6 ----------------------------------------- |
| E - Morgado, E.(3); BROSKY, Kal(14); REESE(7); THOMAS(4); DILL(18); SOMEYA(11); HENDRIX, B(3). DP - FS 1. LOB - FS 10; UNF 5. 2B - Senas, C.(8); Leonard, E.(8). 3B - Brown, T.(4). HR - Senas, C.(2). HBP - Gomez, C.; MIHALIK. SH - REESE(5). SB - Brown, T.(39). |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monica Perry W,20-5 | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 73 |
| North Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RADKE, Cortney L,0-3 | 5.0 | 9 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 8 | 100 |
| BROWN, Ashley | 2.0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 49 |
|
Win - Perry, M. (20-5). Loss - RADKE (0-3). Save - None.
WP - BROWN 3(12). HBP - by BROWN (Gomez, C.); by Perry, M. (MIHALIK). Inherited
runners/scored: BROWN 1/1. Pitches/strikes: Perry, M. 73/53; RADKE 100/61; BROWN
49/30.
Umpires - HP: Derrick Getter 1B: Mike Connelly 3B: Leo Fleming
|