Box Score |
2012 Florida State Softball
Florida A&M at #21 Florida State
Apr 10, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
Florida A&M 3 (16-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DONALDSON,Jasmin cf | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| WEAVER,Alyssa ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| ROBINSON,Whitney dp/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| STEWART,Arianna 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| LOPEZ,Genesis 1b | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| GAINER,Tera 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | |
| MYRICK,Kiefi 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| DIXON,Tenisha rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ROBERSON,Obie c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| SHEPHERD,Ashanti ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBBS,Christina lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BROWN,Venica ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MINTER,Ashley p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LINDSEY,Jenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 9 | 2 | 0 | 9 | 18 | 9 | 8 | |
Florida State 5 (36-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amber Bryant lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
| Celeste Gomez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Briana Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Courtney Senas ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Kirstin Austin rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erika Leonard c | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 2 | 1 | |
| Kelly Hensley 1b | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Evelyn Morgado 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Morgan Bullock cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Nori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 10 | 5 | 2 | 3 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Florida A&M......... 001 110 0 - 3 9 0 Florida State....... 020 300 X - 5 10 3 ----------------------------------------- |
| E - Hamilton, B.(11); Senas, C.(2); Nori, J.(1). LOB - FAMU 8; FS 6. 2B - WEAVER,Alyss(2); ROBINSON,Whi(5); GAINER,Tera 2(6); Bryant, A.(2). SH - LOPEZ,Genesi(6); ROBERSON,Obi(1). SB - DONALDSON,Ja(21); MYRICK,Kiefi(11); Brown, T.(34). |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MINTER,Ashley L,2-6 | 3.1 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 63 |
| ROBINSON,Whitney | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
| LINDSEY,Jenn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jessica Nori W,3-0 | 5.0 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 101 |
| Lacey Waldrop S,2 | 2.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 32 |
|
Win - Nori, J. (3-0). Loss - MINTER,Ashle (2-6). Save - Waldrop, L. (2).
WP - Nori, J.(1). PB - Leonard, E. 2(10). Inherited runners/scored: ROBINSON,Whi
2/2. Pitches/strikes: MINTER,Ashle 63/37; ROBINSON,Whi 21/11; LINDSEY,Jenn
21/15; Nori, J. 101/72; Waldrop, L. 32/26.
Umpires - HP: Diane Kendall 1B: Ron Graham 3B: Duine Henry
|