Box Score |
2012 Florida State Softball
Florida Gulf Coast at #22 Florida State (Game 2)
Mar 29, 2012 at Tallahasse, Fla. (JoAnne Graf Field)
Florida Gulf Coast 1 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BARNES, Jessica cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| FERNANDEZ, Mariah rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LANIER, Emily dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KUJAWA, Stephanie pr/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BEMBNOWSKI, Kirsten 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| CARPENTER, Kelsey lf/dp | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| METZGER, Stephanie c | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| GABEL, Kayla 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| KNAPIK, Regan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| STEVENS, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RAMEY, Kayla 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| JOSIE, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 0 | 3 | 4 | 18 | 7 | 9 | |
Florida State 7 (31-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Shayla Jackson rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erika Hoffner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maddie O'Brien ss | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Morgan Bullock cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briana Hamilton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Nicollette Levine 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Senas cf/ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Celeste Gomez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Erika Leonard c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Loren Smith ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Hensley 1b | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Evelyn Morgado 1b | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kirstin Austin lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Amber Bryant ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Nori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 7 | 9 | 5 | 0 | 2 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- Florida Gulf Coast.. 001 000 0 - 1 6 2 Florida State....... 140 011 X - 7 9 1 ----------------------------------------- |
| E - Bembnowski,K(3); Gabel, K.(5); Senas, C.(1). LOB - FGCU 9; FS 3. 2B - Carpenter, K(4); O'Brien, M.(7). 3B - Jackson, S.(4). SH - Metzger, S.(2). SF - O'Brien, M. 2(4). SB - Barnes, J.(17); Kujawa, S.(8); Carpenter, K(7); Brown, T.(29); Senas, C.(17). |
| Florida Gulf Coast | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOSIE, Amanda L,5-4 | 6.0 | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 7 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Waldrop W,15-2 | 4.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 |
| Jessica Nori S,1 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 |
|
Win - Waldrop, L. (15-2). Loss - Josie, A. (5-4). Save - Nori, J. (1).
WP - Josie, A.(4).
Umpires - HP: Michael Parker 1B: Stacy Newton 3B: Brad Newton
|