Box Score |
2012 Florida State Softball
Jacksonville at #23 Florida State (Game 2)
Mar 20, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
Jacksonville 1 (17-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| OUELLET, Kayla cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KELLY, Codi ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SIMON, Sarah c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SCHMIDT, Amanda 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| EPPLEY, Brittany dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| BALDING, Meagan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SIMON, Ashley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUCK, Karson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WARNER, Jacey lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MORALES, Melissa 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Townsend, Dale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 0 | 3 | 18 | 6 | 2 | |
Florida State 7 (25-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Shayla Jackson rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nicollette Levine ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Erika Hoffner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mallory Borden dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Bullock pr/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Maddie O'Brien ss | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | |
| Courtney Senas cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Briana Hamilton 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Erika Leonard c | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
| Loren Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evelyn Morgado 1b | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Monica Perry ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kirstin Austin lf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Celeste Gomez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amber Bryant lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Nori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 9 | 7 | 2 | 4 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Jacksonville........ 000 100 0 - 1 3 0 Florida State....... 004 030 X - 7 9 1 ----------------------------------------- |
| E - Hamilton, B.(7). LOB - JU 2; FS 5. 2B - O'Brien, M.(5); Hamilton, B.(5). HR - SCHMIDT, A.(4). HBP - Austin, K.. SF - Senas, C.(2). SB - OUELLET, K.(26); Brown, T.(22); Senas, C. 2(14); Leonard, E.(1). |
| Jacksonville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Townsend, Dale L,3-3 | 4.1 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 24 | 8 | 4 |
| EPPLEY, Brittany | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lacey Waldrop W,11-2 | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 8 |
| Jessica Nori | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Waldrop, L. (11-2). Loss - TOWNSEND, D (3-3). Save - None.
WP - EPPLEY, B.(4); TOWNSEND, D(1). HBP - by TOWNSEND, D (Austin, K.).
Umpires - HP: Duine Henry 1B: Pete Cohen 3B: Ron Graham
|