Box Score |
2012 Florida State Softball
N.C. State at #22 Florida State (Game 1)
Mar 10, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
N.C. State 1 (12-11,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katie Mansilla 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Chelsea Tate lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toni Ann Williford lf/2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Caitlin Dent rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kelsey Hoover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Renada Davis ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bethaney Wells dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hayley Stowe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Warren cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Scout Albertson 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Leah Jones 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | |
| Kirsty Grant c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Morgan Peeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 4 | 18 | 8 | 4 | |
Florida State 7 (18-3,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 2b | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Shayla Jackson rf | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mallory Borden dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Erika Hoffner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loren Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erika Leonard c | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | |
| Kirstin Austin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briana Hamilton 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Courtney Senas cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maddie O'Brien ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Kelly Hensley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Bailey Schinella ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evelyn Morgado 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amber Bryant lf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Morgan Bullock ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lacey Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jessica Nori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 6 | 6 | 4 | 2 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- N.C. State.......... 010 000 0 - 1 3 4 Florida State....... 104 002 X - 7 6 0 ----------------------------------------- |
| E - Davis 2(11); Jones(2); Peeler(1). LOB - ST 4; FS 6. 2B - Borden, M.(3); O'Brien, M.(3). HBP - Wells. SH - Wells(2). SB - Brown, T.(18). |
| N.C. State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morgan Peeler L,4-3 | 6.0 | 6 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 8 | 134 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lacey Waldrop W,9-1 | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 77 |
| Jessica Nori | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 15 |
|
Win - Waldrop, L. (9-1). Loss - Peeler (4-3). Save - None.
HBP - by Nori, J. (Wells). Pitches/strikes: Peeler 134/78; Waldrop, L. 77/51;
Nori, J. 15/11.
Umpires - HP: Mike Raynor 1B: Matthew Alberti 3B: Roger Berube
|