Box Score |
2012 Florida State Softball
Stephen F. Austin at Florida State
Feb 10, 2012 at Tallahassee, Fla. (JoAnne Graf Field)
Stephen F. Austin 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hoisager, F. rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Brown, B. lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Arana, E. 1b | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Weaver, C. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Arana, J. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Nattinger, L dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Singleton, C c | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| Linares, L. ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Price, A. cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 1 | 7 | 21 | 8 | 3 | |
Florida State 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tiffani Brown 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Shayla Jackson rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Maddie O'Brien ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Erika Leonard c | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | |
| Kirstin Austin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Hensley dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Erika Hoffner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Senas cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mallory Borden 2b | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | |
| Briana Hamilton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Morgan Bullock lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| Amber Bryant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monica Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bailey Schinella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 4 | 10 | 4 | 7 | 6 | 24 | 7 | 13 | |
Score by Innings R H E ------------------------------------------ Stephen F. Austin... 000 003 00 - 3 6 0 Florida State....... 000 020 11 - 4 10 0 ------------------------------------------ Note: None out, 1 runner LOB when the game ended. |
| DP - FS 1. LOB - SFA 3; FS 13. 2B - Brown, B.; Arana, J.; Price, A.. 3B - Brown, B.; Jackson, S.. HBP - Hamilton, B.. SH - Price, A.. SF - Arana, E.. SB - Hoisager, F.; Brown, T. 2; Senas, C. 2. |
| Stephen F. Austin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thomas, C. L,0-1 | 7.0 | 10 | 4 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 30 | 38 | 10 | 4 | 147 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monica Perry | 5.2 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 74 |
| Bailey Schinella W,1-0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 28 |
|
Win - Schinella, B (1-0). Loss - Thomas, C. (0-1). Save - None.
HBP - by Thomas, C. (Hamilton, B.). Pitches/strikes: Thomas, C. 147/83; Perry,
M. 74/55; Schinella, B 28/18.
Umpires - HP: Todd Robbins 1B: Duine Henry 3B: Mike Latona
|