Box Score |
2011 Florida State Softball
Florida A&M at Florida State
Feb 15, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Florida A&M 5 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DONALDSON,Jasmin cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SHEPHERD,Ashanti cf/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIXON,Tenisha lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| ROBINSON,Whitney p/dp | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LINDSEY,Jenn p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WEST.Taylor 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | |
| DOTY,Britany dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| STEWART,Arianna ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GORDON,Briel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GANER,Tera ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| SINGLETARY,Francesca 3b | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | |
| GARCIA,Erika 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | |
| ROBBS,Christ rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WASHINGTON,Alexandri rf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAROLD,Courtney c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 31 | 5 | 9 | 3 | 3 | 8 | 18 | 9 | 9 | |
Florida State 8 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Senas, Courtney cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brown, Tiffani 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Ahrberg, Robin dp | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Stager, Ashley ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Lapicki, Jen 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Hensley, Kelly ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Shayla rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Hamilton, Briana lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stanley, Briar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomez, Celeste c | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | |
| McConn, Kristie 2b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| Varsalona, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bullock, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 5 | 6 | 4 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Florida A&M......... 221 000 0 - 5 9 2 Florida State....... 103 202 X - 8 9 2 ----------------------------------------- |
| E - GANER,Tera; GARCIA,Erika; Stager, A 2(4). LOB - FAMU 9; FSU 8. 2B - ROBINSON,Whi; Ahrberg, R(2); Stager, A(3). 3B - SINGLETARY,F; Senas, C(2); Brown, T(3); Jackson, S(2); Gomez, C(2). HR - Hensley, K(2). HBP - Hamilton, B. SF - GARCIA,Erika. SB - ROBINSON,Whi; Brown, T(4); McConn, K(2). |
| Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROBINSON,Whitney L,2-1 | 4.0 | 7 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 19 | 24 | 4 | 7 | 78 |
| LINDSEY,Jenn | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 44 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Varsalona, Lauren | 2.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 4 | 60 |
| Bullock, Morgan W,2-0 | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 39 |
| Hamilton, Sarah S,1 | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 43 |
|
Win - Bullock, M (2-0). Loss - ROBINSON,Whi (2-1). Save - Hamilton, S (1).
WP - ROBINSON,Whi 2. HBP - by ROBINSON,Whi (Hamilton, B). PB - HAROLD,Court;
Gomez, C(2). Pitches/strikes: ROBINSON,Whi 78/34; LINDSEY,Jenn 44/23; Varsalona,
L 60/43; Bullock, M 39/20; Hamilton, S 43/26.
Umpires - HP: Ron Grahm 1B: Dianne Kendall 3B: Dwayne Henry
|