Box Score |
2011 Florida State Softball
North Carolina vs Florida State
May 15, 2011 at Atlanta, Ga. (Mewborn Field)
North Carolina 1 (34-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelli Wheeler lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Amy Nece rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haleigh Dickey 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Logan Foulks ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Paige Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ally Blake 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tisha Mahon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany McKinney c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Elisha Elliott pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Robinson dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chelsey Butler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dani Manko cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Scarboro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kelsey Green 2b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | |
| Lori Spingola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 1 | 3 | 1 | 2 | 5 | 18 | 5 | 5 | |
Florida State 4 (30-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 3b/2b | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | |
| Jackson, Shayla rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Lapicki, Jen 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Gomez, Celeste c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Ahrberg, Robin dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bullock, Morgan lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| McConn, Kristie 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hamilton, Briana 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Senas, Courtney cf | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Stager, Ashley ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 9 | 4 | 3 | 7 | 21 | 4 | 6 | |
Score by Innings R H E ----------------------------------------- North Carolina...... 000 000 1 - 1 3 0 Florida State....... 020 002 X - 4 9 0 ----------------------------------------- |
| DP - Florida St. 1. LOB - N. Carolina 5; Florida St. 6. 2B - K.Wheeler(7); B.Robinson(8); Senas, C(8). HR - Ahrberg, R(6); Senas, C(5). HBP - A.Blake; B.McKinney. SH - B.McKinney(4); McConn, K(2). SB - A.Nece(13). CS - Senas, C(6); Stager, A(1). |
| North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lori Spingola L,27-16 | 6.0 | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 3 | 107 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,19-17 | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 10 | 5 | 92 |
|
Win - Hamilton, S (19-17). Loss - L.Spingola (27-16). Save - None.
HBP - by Hamilton, S (A.Blake); by Hamilton, S (B.McKinney). Pitches/strikes:
L.Spingola 107/75; Hamilton, S 92/59.
Umpires - HP: Joseph Massaro 1B: Ed Rado 3B: Alex Leap
|