Box Score |
2011 Florida State Softball
Florida State vs Virginia
May 14, 2011 at Atlanta, Ga. (Mewborn Field)
Florida State 12 (29-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Jackson, Shayla rf | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lapicki, Jen 1b | 4 | 1 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | |
| Gomez, Celeste c | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| McConn, Kristie 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Hamilton, Briana 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Bullock, Morgan lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ahrberg, Robin dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Senas, Courtney cf | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Stager, Ashley ss | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nori, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 12 | 12 | 8 | 1 | 4 | 21 | 8 | 4 | |
Virginia 5 (24-31) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giannina Cipolloni cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alison Pittman c | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Erica Cipolloni 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Stephanie Harris 1b | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | |
| Marcy Bowdren 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Alex Skinkis ss | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | |
| Rachel Harvey dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia Javaras rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Taylor Williams lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Melanie Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 31 | 5 | 9 | 3 | 3 | 3 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- Florida State....... 204 203 1 - 12 12 2 Virginia............ 410 000 0 - 5 9 3 ----------------------------------------- |
| E - Brown, T(12); Lapicki, J(6); E. Cipolloni(9); Harris(16); Skinkis(9). LOB - FSU 4; UVA 9. 2B - Stager, A(6). 3B - Jackson, S(4). HR - Lapicki, J(7); Gomez, C(2); Senas, C(4). HBP - Brown, T. SH - Brown, T(2). SF - Harvey(1). SB - Senas, C(18); Pittman(19); Bowdren(4); Williams(18). |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,18-17 | 5.0 | 7 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 121 |
| Nori, Jessica | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 19 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Melanie Mitchell L,17-17 | 7.0 | 12 | 12 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 10 | 129 |
|
Win - Hamilton, S (18-17). Loss - Mitchell (17-17). Save - None.
WP - Hamilton, S(21). HBP - by Mitchell (Brown, T). Pitches/strikes: Hamilton, S
121/77; Nori, J 19/10; Mitchell 129/84.
Umpires - HP: Alex Leap 1B: Ed Rado 3B: Art St. Germain
|