Box Score |
2011 Florida State Softball
Maryland at Florida State
Apr 24, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Maryland 0 (32-14,8-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sara Acosta cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Vangie Galindo lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bree Hanafin 1b | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Marisha Branson 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Lexi Carroll 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Kerry Hickey p/dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Lauren Ghent pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Knight p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Candice Beards dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Czechner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathy McLaughlin ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Amanda McCann rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Samantha Mallory c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 3 | 6 | 18 | 9 | 10 | |
Florida State 5 (26-23,8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 3b/2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jackson, Shayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lapicki, Jen c/1b | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Stager, Ashley ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ahrberg, Robin 1b/dp | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Gomez, Celeste dp/c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| McConn, Kristie 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Hamilton, Briana 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bryant, Amber cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Senas, Courtney cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bullock, Morgan lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Varsalona, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 6 | 2 | 2 | 4 | 21 | 6 | 3 | |
Score by Innings R H E ----------------------------------------- Maryland............ 000 000 0 - 0 6 1 Florida State....... 120 020 X - 5 6 1 ----------------------------------------- |
| E - Carroll(4); McConn, K(4). LOB - MD 10; FSU 3. 3B - McConn, K(1). HR - Stager, A(7). SH - Hanafin(7); McCann(3). |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerry Hickey L,14-7 | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 12 | 1 | 3 | 36 |
| Kendra Knight | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 48 |
| Ashley Czechner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,16-15 | 6.2 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 8 | 125 |
| Varsalona, Lauren | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
|
Win - Hamilton, S (16-15). Loss - Hickey (14-7). Save - None.
BK - Hickey 2(12). PB - Mallory(1). Pitches/strikes: Hickey 36/22; Knight 48/26;
Czechner 10/8; Hamilton, S 125/72; Varsalona, L 6/3.
Umpires - HP: Duine Henry 1B: Andy Peren 3B: Allen Straford
|