Box Score |
2011 Florida State Softball
Maryland at Florida State (Game 1)
Apr 23, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Maryland 1 (31-13,7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sara Acosta cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Vangie Galindo lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bree Hanafin 1b | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Marisha Branson 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kerry Hickey p | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | |
| Kathy McLaughlin ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Lexi Carroll dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lauren Ghent pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikki Maier 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Amanda McCann rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Samantha Mallory c | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Totals | 28 | 1 | 8 | 1 | 2 | 8 | 21 | 4 | 10 | |
Florida State 0 (25-22,7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Jackson, Shayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lapicki, Jen 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Stager, Ashley ss | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Ahrberg, Robin dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gomez, Celeste c | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | |
| Austin, Kirstin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Senas, Courtney cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryant, Amber ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stanley, Briar ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bullock, Morgan lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 5 | 10 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Maryland............ 100 000 0 - 1 8 1 Florida State....... 000 000 0 - 0 0 0 ----------------------------------------- |
| E - Branson(7). LOB - MD 10; FSU 6. 2B - Branson(10). HBP - Maier. SH - Maier(2); Hamilton, B. SB - Galindo(16); McCann(6); Senas, C. |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kerry Hickey W,13-6 | 7.0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 5 | 103 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah L,15-14 | 7.0 | 8 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 7 | 124 |
|
Win - Hickey (13-6). Loss - Hamilton, S (15-14). Save - None.
WP - Hamilton, S. HBP - by Hamilton, S (Maier). Pitches/strikes: Hickey 103/62;
Hamilton, S 124/69.
Umpires - HP: Allen Straford 1B: Andy Peren 3B: Duine Henry
|