Box Score |
2011 Florida State Softball
Mercer at Florida State (Game 2)
Apr 12, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Mercer 0 (21-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JOHNSON,Anna rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| CANARA,Stephanie lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| PHILLIPS,Tiffany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BAILEY,Kassie 1b | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| STUKES,Sara ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| SANTA MARIA, Amanda 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| REA,Randi 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| MARKO,Kristin dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| STRANGE,Heather pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANTANA,Sarah c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| PEISEL,Caitlin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REDLINGER,Kelly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOODY,McKenzie cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| CHAMBERS,Kari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 3 | 10 | 18 | 10 | 7 | |
Florida State 3 (21-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jackson, Shayla rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lapicki, Jen 1b | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Ahrberg, Robin dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryant, Amber pr/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stager, Ashley ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Gomez, Celeste c | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | |
| Senas, Courtney cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Stanley, Briar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bullock, Morgan lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hensley, Kelly ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 3 | 5 | 3 | 4 | 2 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- Mercer.............. 000 000 0 - 0 2 1 Florida State....... 011 001 X - 3 5 1 ----------------------------------------- |
| E - CHAMBERS; Hamilton, B(9). LOB - MER 7; FSU 6. 2B - Gomez, C 2(2). HBP - SANTANA. SH - SANTANA; Senas, C(4). SB - PEISEL; Brown, T(21); Jackson, S(4). CS - Bullock, M(1). |
| Mercer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CHAMBERS,Kari L,10-8 | 6.0 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 8 | 108 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,13-13 | 7.0 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 120 |
|
Win - Hamilton, S (13-13). Loss - CHAMBERS (10-8). Save - None.
WP - Hamilton, S 2(18). HBP - by Hamilton, S (SANTANA). Pitches/strikes:
CHAMBERS 108/61; Hamilton, S 120/72.
Umpires - HP: Ron Graham 1B: Dianne Kendall 3B: Duine Henry
|