Box Score |
2011 Florida State Softball
Mercer at Florida State (Game 1)
Apr 12, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Mercer 4 (21-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WOODY,McKenzie cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MARKO,Kristin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CANARA,Stephanie lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| BAILEY,Kassie 1b | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| STRANGE,Heather pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STUKES,Sara ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| SANTA MARIA, Amanda 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| REA,Randi 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| GOODMAN,Jenny rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PHILLIPS,Tiffany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANTANA,Sarah c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| JOHNSON,Anna dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLTZ,Jenni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 4 | 9 | 1 | 1 | 6 | 19 | 8 | 7 | |
Florida State 5 (20-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Jackson, Shayla rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Lapicki, Jen 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Stager, Ashley ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Ahrberg, Robin dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin, Kirstin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gomez, Celeste c | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Senas, Courtney cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hamilton, Briana 3b | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | |
| Bullock, Morgan lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Varsalona, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nori, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 1 | 6 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- Mercer.............. 200 200 0 - 4 9 1 Florida State....... 001 300 1 - 5 7 2 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - SANTA MARIA; Hamilton, B; Nori, J. LOB - MER 7; FSU 5. 2B - CANARA; Jackson, S 2. HR - Hamilton, B. HBP - JOHNSON; Gomez, C; Bullock, M. SH - Brown, T. SB - GOODMAN; JOHNSON 2; Brown, T; Ahrberg, R; Bullock, M. CS - JOHNSON. |
| Mercer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HOLTZ,Jenni L,10-9 | 6.1 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 25 | 29 | 6 | 6 | 101 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Varsalona, Lauren | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Nori, Jessica W,3-4 | 6.2 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 96 |
|
Win - Nori, J (3-4). Loss - HOLTZ (10-9). Save - None.
WP - Nori, J. HBP - by Nori, J (JOHNSON); by HOLTZ (Bullock, M); by HOLTZ
(Gomez, C). PB - Gomez, C. Pitches/strikes: HOLTZ 101/71; Varsalona, L 8/8;
Nori, J 96/65.
Umpires - HP: Duine Henry 1B: Ron Graham 3B: Dianne Kendall
|