Box Score |
2011 Florida State Softball
Virginia at Florida State
Apr 10, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Virginia 1 (18-21,2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giannina Cipolloni cf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Alison Pittman c | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Marcy Bowdren 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stephanie Harris 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
| Erica Cipolloni 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
| Alex Skinkis ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Alexa Martinez dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Lauren Didlake pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia Javaras rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Taylor Williams lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Melanie Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 3 | 10 | 18 | 6 | 8 | |
Florida State 6 (19-21,5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson, Shayla rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Lapicki, Jen 1b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Austin, Kirstin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stager, Ashley ss | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | |
| Gomez, Celeste c | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | |
| Ahrberg, Robin dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | |
| Senas, Courtney cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stanley, Briar ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullock, Morgan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 5 | 2 | 6 | 21 | 1 | 8 | |
Score by Innings R H E ----------------------------------------- Virginia............ 000 010 0 - 1 6 2 Florida State....... 000 033 X - 6 8 1 ----------------------------------------- |
| E - Harris 2(13); Brown, T(10). LOB - VA 8; FSU 8. 2B - Lapicki, J(4); Stager, A(5). HBP - Lapicki, J 3. SH - Ahrberg, R(2). SF - Gomez, C(1). SB - G. Cipolloni(24); Stager, A(4); Bullock, M(7). |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Melanie Mitchell L,11-11 | 6.0 | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 3 | 0 | 25 | 32 | 7 | 6 | 95 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,12-12 | 7.0 | 6 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 2 | 139 |
|
Win - Hamilton, S (12-12). Loss - Mitchell (11-11). Save - None.
WP - Mitchell(7). HBP - by Mitchell (Lapicki, J); by Mitchell (Lapicki, J); by
Mitchell (Lapicki, J). Pitches/strikes: Mitchell 95/56; Hamilton, S 139/79.
Umpires - HP: Andy Trent 1B: Duine Henry 3B: Donald Teague
|