Box Score |
2011 Florida State Softball
Virginia at Florida State (Game 2)
Apr 09, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Virginia 2 (18-20,2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giannina Cipolloni cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Alison Pittman c | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Marcy Bowdren 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Stephanie Harris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Erica Cipolloni 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Alex Skinkis ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Kennedy Byxbee dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia Javaras rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Taylor Williams lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melanie Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 2 | 8 | 2 | 1 | 1 | 21 | 5 | 7 | |
Florida State 1 (18-21,4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Jackson, Shayla rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lapicki, Jen 1b | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | |
| Austin, Kirstin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stager, Ashley ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| Gomez, Celeste c | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| McConn, Kristie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley, Briar dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Bryant, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Senas, Courtney cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Ahrberg, Robin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Bullock, Morgan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Nori, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 4 | 9 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Virginia............ 100 010 0 - 2 8 0 Florida State....... 000 001 0 - 1 5 1 ----------------------------------------- |
| E - Stager, A(8). LOB - VA 7; FSU 7. SH - Williams(4). SB - Javaras(2); Bryant, A(1); Hamilton, B 2(4). CS - Williams(4). |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Melanie Mitchell W,11-10 | 7.0 | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 104 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nori, Jessica L,2-4 | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 11 | 95 |
|
Win - Mitchell (11-10). Loss - Nori, J (2-4). Save - None.
WP - Mitchell(6). Pitches/strikes: Mitchell 104/62; Nori, J 95/60.
Umpires - HP: Donald Teague 1B: Andy Trent 3B: Duine Henry
|