Box Score |
2011 Florida State Softball
Virginia Tech at Florida State
Apr 03, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Virginia Tech 4 (28-9,6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richelle McGarva lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Dani Anderson ss | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Betty Rose c | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Kristen Froehlich 1b | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | |
| Ashton Ward dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Marra Hvozdovic rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Kristina Cruz 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| Nina Compton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Wolff cf | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bkaye Smith 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Stephanie Kujawa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jasmin Harrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenzie Roark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 6 | 3 | 4 | 7 | 24 | 9 | 9 | |
Florida State 3 (17-19,3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Jackson, Shayla rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lapicki, Jen c/dp | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Bryant, Amber pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahrberg, Robin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Austin, Kirstin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stager, Ashley ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Senas, Courtney cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Hamilton, Briana 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Hensley, Kelly lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Gomez, Celeste dp/c | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bullock, Morgan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nori, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 32 | 3 | 9 | 3 | 1 | 4 | 24 | 12 | 7 | |
Score by Innings R H E ------------------------------------------ Virginia Tech....... 102 000 01 - 4 6 0 Florida State....... 000 021 00 - 3 9 0 ------------------------------------------ |
| LOB - VT 9; FSU 7. 2B - Rose, B.(7); Ward, A.(6). HR - Hamilton, B(3); Gomez, C(1). HBP - Anderson, D.. SH - Hvozdovic, M(4); Cruz, K. 2(5); Ahrberg, R(1). SB - Compton, N.(2); Brown, T(16). |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jasmin Harrell | 4.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 4 | 64 |
| Kenzie Roark W,15-5 | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 50 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah | 2.0 | 2 | 3 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 73 |
| Nori, Jessica L,2-3 | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 12 | 61 |
|
Win - Roark, K. (15-5). Loss - Nori, J (2-3). Save - None.
WP - Hamilton, S 3(16). HBP - by Hamilton, S (Anderson, D.). Pitches/strikes:
Harrell, J. 64/45; Roark, K. 50/30; Hamilton, S 73/42; Nori, J 61/41.
Umpires - HP: Roger Berube 1B: Larry McCoden 3B: Mike Bush
|