Box Score |
2011 Florida State Softball
Florida State at NC State (Game 2)
Mar 19, 2011 at Raleigh, N.C. (Dail Stadium)
Florida State 2 (14-14,1-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Senas, Courtney cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ahrberg, Robin 1b | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Stager, Ashley ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Lapicki, Jen c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jackson, Shayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hamilton, Briana 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Hensley, Kelly lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Austin, Kirstin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullock, Morgan dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gomez, Celeste ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Varsalona, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 1 | 3 | 18 | 9 | 5 | |
NC State 4 (13-11,1-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ishibashi 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Williford lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Allbritten c | 3 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Desbois 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Melton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wells dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dent rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tate ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Abbott 1b | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Albertson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rother ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Peeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 4 | 9 | 4 | 1 | 2 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Florida State....... 002 000 0 - 2 5 3 NC State............ 301 000 X - 4 9 2 ----------------------------------------- |
| E - Brown, T; Stager, A; Hensley, K; Ishibashi; Peeler. LOB - FS 5; NC State 7. 2B - Allbritten 2; Warren. SH - Senas, C. CS - Warren. |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Varsalona, Lauren | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullock, Morgan L | 6.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 99 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Peeler W,6-4 | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 12 | 92 |
|
Win - Peeler (6-4). Loss - Bullock, M (). Save - None.
Pitches/strikes: Bullock, M 99/67; Peeler 92/58.
Umpires - HP: Larry McCaden 1B: Cindi Arnold 3B: Diane Beasley
|