Box Score |
2011 Florida State Softball
Florida State at NC State (Game 1)
Mar 19, 2011 at Raleigh, N.C. (Dail Stadium)
Florida State 3 (14-13,1-0 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Senas, Courtney cf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Ahrberg, Robin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Austin, Kirstin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stager, Ashley ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Lapicki, Jen c | 2 | 1 | 2 | 3 | 1 | 0 | 7 | 3 | 0 | |
| Jackson, Shayla rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Bryant, Amber dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gomez, Celeste ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Bullock, Morgan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hensley, Kelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 3 | 6 | 3 | 2 | 11 | 21 | 7 | 6 | |
NC State 2 (12-11,0-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ishibashi 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Williford lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Allbritten c | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | |
| Desbois 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Wells dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dent rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Abbott 1b | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Tate ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Hartsell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 2 | 4 | 2 | 1 | 9 | 21 | 6 | 3 | |
Score by Innings R H E ----------------------------------------- Florida State....... 000 003 0 - 3 6 0 NC State............ 000 001 1 - 2 4 1 ----------------------------------------- |
| E - Tate. LOB - FS 6; NC State 3. 2B - Ahrberg, R; Wells; Dent. HR - Lapicki, J. HBP - Hamilton, B. SH - Jackson, S. CS - Senas, C. |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hamilton, Sarah W,7-9 | 7.0 | 4 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 121 |
| NC State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cox L,6-6 | 7.0 | 6 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 5 | 126 |
|
Win - Hamilton, S (7-9). Loss - Cox (6-6). Save - None.
WP - Hamilton, S 2. HBP - by Cox (Hamilton, B). Pitches/strikes: Hamilton, S
121/81; Cox 126/83.
Umpires - HP: Diane Beasley 1B: Larry McCaden 3B: Cindi Arnold
|