Florida State
Season Statistics
Overall Statistics
Final 2007 Stats
Overall Statistics for Florida State (as of Jan 14, 2008)
(All games Sorted by Batting avg)
Record: 44-25 Home: 30-9 Away: 10-10 Neutral: 4-6 Conference: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wootson............. .344 67-67 221 61 76 14 4 11 33 131 .593 26 1 18 0 .414 1 7 35-41 183 149 11 .968
Buckmon............. .340 53-52 156 20 53 3 3 0 13 62 .397 3 3 22 0 .364 0 6 17-21 35 3 0 1.000
Wynn................ .336 52-48 146 32 49 8 0 4 17 69 .473 14 0 17 0 .391 1 5 5-8 46 6 2 .963
Alicart............. .324 69-69 204 53 66 17 1 14 56 127 .623 25 2 42 0 .397 3 3 2-2 88 132 25 .898
Montez.............. .312 48-38 109 16 34 3 2 3 18 50 .459 12 5 16 1 .405 0 11 1-1 14 2 0 1.000
Osmon............... .303 48-45 109 23 33 5 4 6 22 64 .587 24 2 28 0 .437 0 2 1-1 297 27 7 .979
Krbec............... .276 52-46 127 8 35 7 0 1 28 45 .354 14 3 21 0 .356 2 11 0-0 146 9 4 .975
Gilmore............. .271 56-48 140 21 38 9 0 3 22 56 .400 10 1 25 1 .320 2 6 4-4 34 2 2 .947
Ahrberg............. .268 59-55 153 12 41 5 2 0 25 50 .327 24 2 25 1 .372 1 14 1-1 298 21 3 .991
Davis............... .204 61-51 142 27 29 6 2 2 22 45 .317 23 4 41 1 .329 1 8 11-14 45 6 3 .944
Snyder.............. .193 69-68 166 28 32 10 0 3 22 51 .307 18 5 50 0 .291 0 8 1-1 37 141 14 .927
--------------
Collins............. .462 11-6 13 0 6 0 0 0 4 6 .462 1 0 4 0 .500 0 0 0-0 0 0 0 .000
Langston............ .236 33-30 89 11 21 4 0 2 14 31 .348 8 0 26 0 .299 0 3 1-1 170 15 5 .974
Garcia.............. .143 8-1 7 1 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0 0 3 0 1.000
Rosen............... .000 30-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3 0 0 0 .000
McDonald............ .000 42-26 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 41 2 .957
Gober............... .000 27-21 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 33 1 .974
May................. .000 25-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 28 1 .969
Petrovich........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Moore............... .000 37-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 0 0 0 .000
Totals.............. .288 69-69 1783 337 514 91 18 49 296 788 .442 203 29 339 4 .368 11 84 86-102 1404 618 80 .962
Opponents........... .204 69-69 1698 176 346 55 13 22 154 493 .290 165 47 431 20 .291 9 52 63-75 1368 570 80 .960
LOB - Team (411), Opp (395). DPs turned - Team (33), Opp (12). CI - Team (1), Krbec 1, Opp (3). IBB - Team (4), Wootson 2,
Gilmore 1, Alicart 1, Opp (3). Picked off - Wootson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
May................. 1.82 12-4 25 19 12 5/1 1 119.1 107 50 31 31 55 16 4 6 454 .236 13 13 1 2 10
McDonald............ 1.92 17-17 42 26 20 7/0 3 211.0 148 73 58 72 235 22 5 8 753 .197 7 24 0 3 28
Gober............... 2.11 13-4 27 21 9 4/1 0 123.0 81 47 37 54 123 14 4 8 439 .185 9 9 0 2 13
Collins............. 2.86 2-0 3 3 1 0/0 0 14.2 10 6 6 8 18 3 0 0 52 .192 2 1 0 2 1
Totals.............. 1.97 44-25 69 69 42 17/1 4 468.0 346 176 132 165 431 55 13 22 1698 .204 31 47 1 9 52
Opponents........... 4.33 25-44 69 69 29 5/0 3 456.0 514 337 282 203 339 91 18 49 1783 .288 41 29 1 11 84
PB - Team (11), Ahrberg 8, Krbec 3, Opp (8). Pickoffs - Team (2), Ahrberg 2, Opp (1). SBA/ATT - Ahrberg (43-53), McDonald
(25-32), Gober (23-25), Krbec (20-22), May (12-15), Collins (3-3).
Final 2007 Stats
Overall Statistics for Florida State (as of Jan 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Buckmon............. 38 35 3 0 1.000 0 0 0 --- 0 0
Montez.............. 16 14 2 0 1.000 2 0 0 --- 0 0
Garcia.............. 3 0 3 0 1.000 0 0 0 --- 0 0
Ahrberg............. 322 298 21 3 .991 1 43 10 .811 8 0
Osmon............... 331 297 27 7 .979 15 0 0 --- 0 0
Krbec............... 159 146 9 4 .975 3 20 2 .909 3 1
Langston............ 190 170 15 5 .974 9 0 0 --- 0 0
Gober............... 38 4 33 1 .974 2 23 2 .920 0 0
May................. 32 3 28 1 .969 3 12 3 .800 0 0
Wootson............. 343 183 149 11 .968 21 0 0 --- 0 0
Wynn................ 54 46 6 2 .963 3 0 0 --- 0 0
McDonald............ 47 4 41 2 .957 0 25 7 .781 0 0
Gilmore............. 38 34 2 2 .947 1 0 0 --- 0 0
Davis............... 54 45 6 3 .944 2 0 0 --- 0 0
Snyder.............. 192 37 141 14 .927 5 0 0 --- 0 0
Alicart............. 245 88 132 25 .898 14 0 0 --- 0 0
Collins............. 0 0 0 0 .000 0 3 0 1.000 0 0
Rosen............... 0 0 0 0 .000 0 0 0 --- 0 0
Moore............... 0 0 0 0 .000 0 0 0 --- 0 0
Petrovich........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2102 1404 618 80 .962 33 63 12 .840 11 1
Opponents........... 2018 1368 570 80 .960 12 86 16 .843 8 3
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games
Analysis Statistics
Final 2007 Stats
BATTING ANALYSIS for Florida State (as of Jan 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Ahrberg............. 7 18 .389 34 135 .252 27 80 .338 14 73 .192 1 4 .250 12 35 .343 28 69 0.4
Alicart............. 11 24 .458 55 180 .306 40 105 .381 26 99 .263 1 4 .250 19 63 .302 59 40 1.5
Buckmon............. 6 21 .286 47 135 .348 21 70 .300 32 86 .372 2 5 .400 18 39 .462 21 62 0.3
Collins............. 0 1 .000 6 12 .500 4 6 .667 2 7 .286 0 0 --- 1 4 .250 1 2 0.5
Davis............... 6 18 .333 23 124 .185 17 71 .239 12 71 .169 1 3 .333 11 25 .440 38 40 0.9
Garcia.............. 1 1 1.000 0 6 .000 1 4 .250 0 3 .000 0 1 .000 0 1 .000 2 1 2.0
Gilmore............. 4 14 .286 34 126 .270 18 71 .254 20 69 .290 1 9 .111 9 28 .321 47 34 1.4
Krbec............... 1 10 .100 34 117 .291 22 68 .324 13 59 .220 2 3 .667 11 26 .423 36 43 0.8
Langston............ 0 10 .000 21 79 .266 15 48 .313 6 41 .146 0 2 .000 5 18 .278 14 29 0.5
Montez.............. 5 14 .357 29 95 .305 18 54 .333 16 55 .291 0 4 .000 12 21 .571 24 43 0.6
Osmon............... 2 15 .133 31 94 .330 18 48 .375 15 61 .246 0 2 .000 15 33 .455 28 21 1.3
Rosen............... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Snyder.............. 5 16 .313 27 150 .180 22 92 .239 10 74 .135 2 5 .400 14 37 .378 45 42 1.1
Wootson............. 10 22 .455 66 199 .332 28 84 .333 48 137 .350 2 6 .333 51 111 .459 58 67 0.9
Wynn................ 5 22 .227 44 124 .355 19 68 .279 30 78 .385 1 2 .500 8 25 .320 41 41 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 206 .306 451 1577 .286 270 870 .310 244 913 .267 13 50 .260 186 466 .399 442 534 0.8
Opponents........... 107 454 .236 239 1244 .192 166 751 .221 180 947 .190 9 51 .176 144 469 .307 339 578 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Ahrberg............. 0 1 .000 21 53 .396 13 15 .867 16 60 .267 8 59 100 .590 31 39 4 7 6
Alicart............. 0 0 --- 24 63 .381 16 18 .889 21 62 .339 19 67 120 .558 15 36 2 8 9
Buckmon............. 0 0 --- 8 37 .216 5 9 .556 11 47 .234 6 40 78 .513 14 37 4 11 0
Collins............. 2 5 .400 3 5 .600 1 2 .500 4 7 .571 3 5 7 .714 0 1 0 0 0
Davis............... 0 0 --- 13 51 .255 5 8 .625 8 44 .182 11 47 89 .528 24 32 2 3 12
Garcia.............. 1 6 .167 0 1 .000 0 0 --- 0 2 .000 0 2 5 .400 0 3 0 1 1
Gilmore............. 3 4 .750 11 49 .224 5 14 .357 14 57 .246 9 31 80 .388 12 39 4 5 4
Krbec............... 0 2 .000 17 51 .333 13 16 .813 9 52 .173 8 50 84 .595 25 32 4 4 7
Langston............ 0 1 .000 7 25 .280 6 10 .600 7 27 .259 7 24 53 .453 8 20 2 3 10
Montez.............. 1 4 .250 10 38 .263 5 15 .333 10 31 .323 5 44 70 .629 19 16 1 7 6
Osmon............... 0 0 --- 13 32 .406 4 6 .667 12 38 .316 13 28 55 .509 6 23 1 1 7
Rosen............... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Snyder.............. 0 0 --- 14 58 .241 4 8 .500 13 59 .220 10 42 104 .404 16 43 6 5 11
Wootson............. 0 0 --- 21 56 .375 5 6 .833 20 64 .313 16 52 96 .542 17 42 8 10 2
Wynn................ 1 1 1.000 11 39 .282 5 10 .500 18 52 .346 8 32 76 .421 12 26 3 12 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 24 .333 173 558 .310 87 137 .635 163 602 .271 123 523 1018 .514 199 411 41 77 82
Opponents........... 7 31 .226 101 469 .215 49 121 .405 107 550 .195 53 375 866 .433 138 395 49 80 131
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Final 2007 Stats
PITCHING ANALYSIS for Florida State (as of Jan 14, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Collins............. 1 6 .167 9 46 .196 6 22 .273 4 30 .133 6 15 .400 2 17 .118 15 11 1.4
Gober............... 18 92 .196 63 347 .182 39 179 .218 42 260 .162 32 127 .252 31 151 .205 79 156 0.5
May................. 32 109 .294 75 345 .217 47 205 .229 60 249 .241 40 121 .331 24 133 .180 114 171 0.7
McDonald............ 47 200 .235 101 553 .183 74 345 .214 74 408 .181 66 206 .320 50 249 .201 131 240 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 98 407 .241 248 1291 .192 166 751 .221 180 947 .190 144 469 .307 107 550 .195 339 578 0.6
Opponents........... 198 663 .299 316 1120 .282 270 870 .310 244 913 .267 186 466 .399 163 602 .271 442 534 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Collins............. 3-3 4.89 4.77 2.86 2.86 3.82 8.59 2.3 1.43 0.00 0.00 7.16 5.25 30.55 3 3 1.000
Gober............... 27-21 4.56 4.61 2.67 2.11 3.07 7.00 2.3 0.80 0.23 0.46 4.50 8.88 29.42 23 25 .920
May................. 25-19 4.77 6.28 2.93 1.82 1.82 3.23 1.8 0.94 0.23 0.35 6.69 10.03 29.97 12 15 .800
McDonald............ 42-26 5.02 4.91 2.42 1.92 2.39 7.80 3.3 0.73 0.17 0.27 4.35 7.96 29.19 25 32 .781
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69-69 6.78 5.18 2.63 1.97 2.47 6.45 2.6 0.82 0.19 0.33 5.07 8.65 29.50 63 75 .843
Opponents........... 69-69 6.61 7.89 5.17 4.33 3.12 5.20 1.7 1.40 0.28 0.75 6.79 8.20 32.44 86 102 .840
* = average based on 7-inning game
Games Summary
Final 2007 Stats
Games Summary for Florida State (as of Jan 14, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Florida State 39 44 53 59 63 47 25 3 2 2 337
Opponents 32 17 33 28 24 19 16 5 1 1 176
Win-Loss Record When
--------------------
Overall............. 44-25 After 4 leading..... 35-3
Conference.......... 13-7 ....... trailing.... 5-16
Non-Conference...... 31-18 ....... tied........ 4-6
Home games.......... 30-9 After 5 leading..... 30-4
Away games.......... 10-10 ....... trailing.... 3-16
Neutral site........ 4-6 ....... tied........ 4-5
Day games........... 37-20 After 6 leading..... 29-2
Night games......... 7-5 ....... trailing.... 1-18
vs Left starter..... 3-3 ....... tied........ 3-4
vs Right starter.... 41-22
1-Run games......... 4-14 Hit 0 home runs..... 22-15
2-Run games......... 9-2 ... 1 home run...... 11-5
5+Run games......... 25-3 ... 2+ home runs.... 11-5
Extra innings....... 2-3
Shutouts............ 17-5 Opponent 0 home runs 39-13
........ 1 home run. 4-9
Scoring 0-2 runs.... 4-14 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 13-8
....... 6-9 runs.... 23-3 Made 0 errors....... 16-3
....... 10+ runs.... 4-0 .... 1 error........ 21-8
.... 2+ errors...... 7-14
Opponent 0-2 runs... 36-5
........ 3-5 runs... 8-12 Opp. made 0 errors.. 14-17
........ 6-9 runs... 0-7 ......... 1 error... 13-5
........ 10+ runs... 0-1 ......... 2+ errors. 17-3
Scored in 1st inning 21-4 Out-hit opponent.... 40-6
Opp. scored in 1st.. 9-11 Out-hit by opponent. 4-17
Scores first........ 32-8 Hits are tied....... 0-2
Opp. scores first... 12-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-4 4-5 3-8 7-0 3-0 6-2 1-0 12-1 4-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 17-0 7-4 12-1 5-2 2-9 1-1 0-2 0-3 0-0 0-2 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 17-2 24-5 29-3 35-3 30-4 29-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-10 4-13 6-16 5-16 3-16 1-18
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 22-13 16-7 9-6 4-6 4-5 3-4
Current losing streak: 3
Longest winning streak: 8
Longest losing streak: 4
Home attendance : 7081 ( 31 dates avg = 228 )
Away attendance : 8534 ( 25 dates avg = 341 )
Total attendance: 15615 ( 56 dates avg = 278 )