Game Results
2004 Final FSU Softball Stats
Game Results for Florida State (as of Jun 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 07, 2004 Illinois State W 11-3 11 7 1/ 3 2 7 5 1- 0- 0 0- 0- 0 C Hunter (W 1-0) 505 1:46
!Feb 07, 2004 vs Louisville W 8-0 8 9 0/ 0 4 1 7 2- 0- 0 0- 0- 0 van der Lind (W 1-0) 505 2:27
!Feb 08, 2004 Minnesota W 3-0 3 5 1/ 0 3 2 7 3- 0- 0 0- 0- 0 van der Lind (W 2-0) 250 2:05
!Feb 08, 2004 vs Florida A&M W 9-1 9 10 1/ 1 2 2 6 4- 0- 0 0- 0- 0 C Hunter (W 2-0) 250 2:05
Feb 11, 2004 at Mercer W 5-1 5 8 0/ 1 4 2 7 5- 0- 0 0- 0- 0 C Hunter (W 3-0) 68 2:29
Feb 11, 2004 at Mercer W 8-2 8 7 1/ 2 3 4 7 6- 0- 0 0- 0- 0 van der Lind (W 3-0) 68 2:22
Feb 15, 2004 S. Mississippi W 5-1 5 10 4/ 1 0 0 7 7- 0- 0 0- 0- 0 C Hunter (W 4-0) 210 2:15
Feb 15, 2004 S. Mississippi W 9-1 9 8 0/ 1 4 1 5 8- 0- 0 0- 0- 0 van der Lind (W 4-0) 210 1:34
Feb 17, 2004 Georgia Southern W 8-0 8 3 1/ 0 1 3 6 9- 0- 0 0- 0- 0 C Hunter (W 5-0) 175 2:03
Feb 17, 2004 Georgia Southern W 4-0 4 7 0/ 0 0 1 7 10- 0- 0 0- 0- 0 van der Lind (W 5-0) 175 2:05
Feb 20, 2004 at Jacksonville W 3-2 3 6 1/ 2 5 1 7 11- 0- 0 0- 0- 0 C Hunter (W 6-0) 418 2:10
Feb 20, 2004 at Jacksonville 1-2 L 1 3 0/ 2 7 1 7 11- 1- 0 0- 0- 0 van der Lind (L 5-1) 418 1:47
Feb 22, 2004 Florida A&M W 8-0 8 11 2/ 0 0 1 5 12- 1- 0 0- 0- 0 van der Lind (W 6-1) 325 1:36
#Feb 27, 2004 vs Army W 10-0 10 10 0/ 0 1 1 5 13- 1- 0 0- 0- 0 van der Lind (W 7-1) 1035 1:53
#Feb 27, 2004 vs #15 Texas W 2-1 2 6 0/ 1 6 0 ( 8) 14- 1- 0 0- 0- 0 C Hunter (W 7-0) 1035 2:48
#Feb 28, 2004 vs #4 Washington W 7-1 7 8 0/ 1 2 1 7 15- 1- 0 0- 0- 0 van der Lind (W 8-1) 2536 2:20
#Feb 28, 2004 vs #5 Oklahoma W 3-2 3 9 0/ 2 3 0 7 16- 1- 0 0- 0- 0 van der Lind (W 9-1) 2536 2:33
#Feb 29, 2004 vs #20 South Carolina W 3-1 3 6 1/ 1 4 0 ( 9) 17- 1- 0 0- 0- 0 C Hunter (W 8-0) 1450 2:53
#Feb 29, 2004 vs #12 Louisiana State 3-4 L 3 11 0/ 4 6 1 7 17- 2- 0 0- 0- 0 C Hunter (L 8-1) 1450 2:35
$Mar 05, 2004 Penn State W 8-0 8 9 0/ 0 0 0 5 18- 2- 0 0- 0- 0 van der Lind (W 10-1) 145 1:20
$Mar 05, 2004 vs Rhode Island W 11-0 11 16 0/ 0 0 1 5 19- 2- 0 0- 0- 0 C Hunter (W 9-1) 145 1:50
$Mar 06, 2004 #12 Louisiana-Lafaye 0-1 L 0 3 0/ 1 5 0 (10) 19- 3- 0 0- 0- 0 van der Lind (L 10-2) 315 2:54
$Mar 06, 2004 vs St John's W 7-4 7 11 2/ 4 4 4 7 20- 3- 0 0- 0- 0 C Hunter (W 10-1) 315 2:18
$Mar 07, 2004 Connecticut W 8-0 8 9 1/ 0 3 1 5 21- 3- 0 0- 0- 0 van der Lind (W 11-2) 207 1:38
Mar 09, 2004 Connecticut W 7-4 7 8 2/ 4 8 2 7 22- 3- 0 0- 0- 0 C Hunter (W 11-1) 115 2:22
Mar 11, 2004 Notre Dame W 4-3 4 11 3/ 3 9 1 (10) 23- 3- 0 0- 0- 0 C Hunter (W 12-1) 155 3:03
%Mar 12, 2004 Texas A&M W 8-0 8 7 0/ 0 1 1 5 24- 3- 0 0- 0- 0 van der Lind (W 12-2) 195 1:35
%Mar 12, 2004 vs Robert Morris W 9-1 9 8 1/ 1 2 1 7 25- 3- 0 0- 0- 0 C Hunter (W 13-1) 195 1:59
%Mar 13, 2004 vs St Joeseph's W 7-0 7 11 3/ 0 1 1 7 26- 3- 0 0- 0- 0 C Hunter (W 14-1) 315 1:44
%Mar 13, 2004 vs Central Michigan W 9-0 9 8 0/ 0 1 2 5 27- 3- 0 0- 0- 0 van der Lind (W 13-2) 315 1:41
%Mar 13, 2004 St Joeseph's W 14-0 14 14 0/ 0 0 0 5 28- 3- 0 0- 0- 0 C Hunter (W 14-2) 315 1:26
%Mar 14, 2004 #11 Michigan W 1-0 1 3 1/ 0 3 0 7 29- 3- 0 0- 0- 0 van der Lind (W 14-2) 211 1:37
Mar 16, 2004 Troy State W 11-2 11 15 2/ 2 3 1 6 30- 3- 0 0- 0- 0 C Hunter (W 16-1) 149 1:48
Mar 16, 2004 Troy State W 6-2 6 11 1/ 2 1 2 7 31- 3- 0 0- 0- 0 van der Lind (W 15-2) 146 2:02
^Mar 18, 2004 vs #23 Arizona State W 1-0 1 3 1/ 0 2 1 7 32- 3- 0 0- 0- 0 C Hunter (W 17-1) 1562 1:35
^Mar 18, 2004 vs #20 Nebraska 0-1 L 0 3 0/ 1 4 1 7 32- 4- 0 0- 0- 0 van der Lind (L 15-3) 1562 1:52
^Mar 19, 2004 vs Nevada-Las Vegas W 2-1 2 4 3/ 1 5 0 ( 8) 33- 4- 0 0- 0- 0 C Hunter (W 18-1) 1463 2:04
^Mar 20, 2004 vs #15 Fresno State W 3-0 3 6 1/ 0 1 0 7 34- 4- 0 0- 0- 0 van der Lind (W 16-3) 1418 1:40
^Mar 20, 2004 vs Cal State Fullerton W 3-0 3 5 1/ 0 4 1 7 35- 4- 0 0- 0- 0 C Hunter (W 19-1) 1418 1:55
Mar 25, 2004 Florida Intl W 5-1 5 7 3/ 1 1 3 7 36- 4- 0 0- 0- 0 C Hunter (W 20-1) 520 2:05
Mar 25, 2004 Florida Intl W 11-0 11 5 1/ 0 1 1 5 37- 4- 0 0- 0- 0 van der Lind (W 17-3) 520 1:40
Mar 30, 2004 at Florida A&M W 12-0 12 6 0/ 0 1 3 5 38- 4- 0 0- 0- 0 C Hunter (W 21-1) 235 2:10
*Apr 03, 2004 #23 Georgia Tech W 4-0 4 4 0/ 0 4 2 7 39- 4- 0 1- 0- 0 C Hunter (W 22-1) 450 1:52
*Apr 03, 2004 #23 Georgia Tech W 2-1 2 4 1/ 1 4 2 7 40- 4- 0 2- 0- 0 C Hunter (W 23-1) 450 2:02
Apr 05, 2004 at Florida A&M W 12-0 12 15 0/ 0 3 3 5 41- 4- 0 2- 0- 0 van der Lind (W 18-3) 199 1:43
Apr 07, 2004 #13 Florida W 2-0 2 4 1/ 0 3 1 7 42- 4- 0 2- 0- 0 C Hunter (W 24-1) 386 2:34
Apr 10, 2004 at UCF W 2-1 2 7 1/ 1 3 1 ( 9) 43- 4- 0 2- 0- 0 van der Lind (W 19-3) 523 2:17
Apr 10, 2004 at UCF W 3-2 3 7 1/ 2 2 2 7 44- 4- 0 2- 0- 0 C Hunter (W 25-1) 523 1:56
Apr 14, 2004 Florida A&M W 12-0 12 13 2/ 0 3 2 5 45- 4- 0 2- 0- 0 van der Lind (W 20-3) 255 1:31
*Apr 17, 2004 at Virginia W 1-0 1 3 0/ 0 6 1 7 46- 4- 0 3- 0- 0 C Hunter (W 26-1) 215 1:34
*Apr 17, 2004 at Virginia 4-5 L 4 10 0/ 5 6 0 7 46- 5- 0 3- 1- 0 van der Lind (L 20-4) 215 2:09
*Apr 18, 2004 at Maryland W 7-0 7 12 0/ 0 1 0 7 47- 5- 0 4- 1- 0 C Hunter (W 27-1) 408 2:11
*Apr 18, 2004 at Maryland W 2-1 2 5 1/ 1 2 0 7 48- 5- 0 5- 1- 0 van der Lind (W 21-4) 408 1:52
*Apr 24, 2004 North Carolina W 1-0 1 5 1/ 0 5 1 7 49- 5- 0 6- 1- 0 C Hunter (W 28-1) 460 2:11
*Apr 24, 2004 North Carolina W 5-0 5 10 2/ 0 0 1 7 50- 5- 0 7- 1- 0 van der Lind (W 22-4) 460 1:48
*May 01, 2004 NC State W 8-0 8 7 1/ 0 1 2 6 51- 5- 0 8- 1- 0 C Hunter (W 29-1) 360 1:49
*May 01, 2004 NC State W 4-0 4 8 1/ 0 3 0 7 52- 5- 0 9- 1- 0 van der Lind (W 23-4) 360 1:52
May 03, 2004 at #15 Auburn 0-1 L 0 3 3/ 1 3 0 ( 8) 52- 6- 0 9- 1- 0 C Hunter (L 29-2) 230 1:54
May 03, 2004 at #15 Auburn W 4-0 4 7 0/ 0 1 4 7 53- 6- 0 9- 1- 0 van der Lind (W 24-4) 140 2:09
May 08, 2004 at #7 Michigan 1-2 L 1 4 2/ 2 2 1 7 53- 7- 0 9- 1- 0 C Hunter (L 29-3) 1311 1:55
May 08, 2004 at #7 Michigan 0-1 L 0 3 1/ 1 4 0 7 53- 8- 0 9- 1- 0 van der Lind (L 24-5) 1311 1:38
May 10, 2004 at Eastern Michigan W 2-0 2 3 0/ 0 4 1 7 54- 8- 0 9- 1- 0 C Hunter (W 30-3) 514 1:50
May 10, 2004 at Eastern Michigan 5-6 L 5 10 2/ 6 8 4 7 54- 9- 0 9- 1- 0 van der Lind (L 24-6) 514 2:14
+May 14, 2004 #24 Georgia Tech W 3-2 3 11 2/ 2 3 1 7 55- 9- 0 9- 1- 0 C Hunter (W 31-3) 655 2:00
+May 15, 2004 North Carolina W 8-0 8 6 1/ 0 2 1 5 56- 9- 0 9- 1- 0 van der Lind (W 25-6) 912 1:42
+May 16, 2004 vs #24 Georgia Tech W 3-1 3 8 3/ 1 3 0 7 57- 9- 0 9- 1- 0 C Hunter (W 32-3) 595 2:11
=May 20, 2004 Long Island W 4-0 4 10 0/ 0 0 1 7 58- 9- 0 9- 1- 0 C Hunter (W 33-3) 737 1:58
=May 21, 2004 vs Cal St Northridge W 1-0 1 5 3/ 0 2 1 7 59- 9- 0 9- 1- 0 van der Lind (W 26-6) 807 2:34
=May 22, 2004 #12 Oregon W 5-4 5 11 3/ 4 8 4 (12) 60- 9- 0 9- 1- 0 van der Lind (W 27-6) 809 4:31
=May 23, 2004 vs #12 Oregon 0-1 L 0 4 1/ 1 2 1 7 60-10- 0 9- 1- 0 van der Lind (L 27-7) 818 1:54
2004 Final FSU Softball Stats
Game Results for Florida State (as of Jun 08, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
=May 23, 2004 #12 Oregon W 2-0 2 5 2/ 0 2 1 7 61-10- 0 9- 1- 0 van der Lind (W 28-7) 818 2:04
/May 27, 2004 vs #2 California 2-4 L 2 2 0/ 4 9 0 7 61-11- 0 9- 1- 0 van der Lind (L 28-8) 6119 2:22
/May 29, 2004 vs #7 Washington W 2-0 2 4 1/ 0 4 0 7 62-11- 0 9- 1- 0 van der Lind (W 29-8) 6556 2:18
/May 30, 2004 vs #3 Louisiana State 1-2 L 1 4 3/ 2 9 0 7 62-12- 0 9- 1- 0 C Hunter (L 33-4) 6432 2:31
* = Conference game
() extra inning game
Team Game-by-Game
2004 Final FSU Softball Stats
Team Game-by-Game for Florida State (as of Jun 08, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 Illinois State 21 11 7 7 1 0 0 6 0 2 0 0 0 0 0 1 15 3 1 .333
Feb 07, 2004 at Louisville 30 8 9 7 2 1 2 5 0 3 0 0 1 0 0 2 21 6 0 .314
Feb 08, 2004 Minnesota 24 3 5 2 1 0 0 3 0 2 0 0 0 0 0 13 21 5 1 .280
Feb 08, 2004 at Florida A&M 28 9 10 6 0 1 0 6 0 2 0 0 0 0 0 4 18 5 1 .301
Feb 11, 2004 at Mercer 30 5 8 4 1 0 0 3 0 4 0 0 0 0 0 8 21 8 0 .293
Feb 11, 2004 at Mercer 25 8 7 7 2 0 1 9 0 0 0 0 2 1 0 3 21 1 1 .291
Feb 15, 2004 S. Mississippi 22 5 10 5 0 0 1 7 0 1 2 0 4 0 0 4 21 7 4 .311
Feb 15, 2004 S. Mississippi 20 9 8 8 4 0 3 1 0 0 0 0 0 1 0 0 15 4 0 .320
Feb 17, 2004 Georgia Southern 22 8 3 3 0 1 0 8 0 1 1 0 0 0 0 3 18 9 1 .302
Feb 17, 2004 Georgia Southern 24 4 7 2 2 2 0 5 0 1 1 0 0 0 1 10 21 5 0 .301
Feb 20, 2004 at Jacksonville 23 3 6 2 2 0 0 5 0 1 0 0 3 1 1 4 21 10 1 .297
Feb 20, 2004 at Jacksonville 24 1 3 1 0 0 0 1 0 1 0 0 1 0 0 1 20 5 0 .283
Feb 22, 2004 Florida A&M 22 8 11 8 3 1 0 4 0 1 0 0 0 1 0 0 15 5 2 .298
Feb 27, 2004 vs Army 26 10 10 10 0 0 3 8 0 2 0 1 0 0 0 1 15 4 0 .305
Feb 27, 2004 vs Texas 24 2 6 2 0 0 0 8 0 0 2 0 0 0 0 2 24 8 0 .301
Feb 28, 2004 vs Washington 30 7 8 7 1 0 2 5 0 0 0 0 1 0 0 9 21 3 0 .299
Feb 28, 2004 vs Oklahoma 25 3 9 3 2 0 0 3 0 0 1 0 2 0 0 11 21 7 0 .302
Feb 29, 2004 vs South Carolina 30 3 6 3 0 0 2 2 0 0 0 0 1 0 0 10 27 6 1 .296
Feb 29, 2004 vs Louisiana State 30 3 11 1 0 0 0 0 0 0 1 0 1 0 0 10 21 3 0 .300
Mar 05, 2004 Penn State 19 8 9 8 3 1 0 2 0 0 1 1 1 0 0 2 15 2 0 .307
Mar 05, 2004 at Rhode Island 29 11 16 11 2 2 0 4 0 1 0 2 0 1 0 1 15 3 0 .320
Mar 06, 2004 Louisiana-Lafayette 32 0 3 0 0 0 0 1 0 0 0 1 0 0 0 15 30 6 0 .307
Mar 06, 2004 at St John's 33 7 11 4 1 0 0 2 0 1 0 0 0 0 0 5 21 10 2 .309
Mar 07, 2004 Connecticut 20 8 9 7 1 0 1 8 0 1 0 0 2 0 0 4 15 4 1 .313
Mar 09, 2004 Connecticut 26 7 8 6 3 1 0 8 0 1 0 2 0 0 0 4 21 13 2 .313
Mar 11, 2004 Notre Dame 39 4 11 4 2 1 1 3 0 0 0 0 2 0 0 12 30 15 3 .311
Mar 12, 2004 Texas A&M 20 8 7 8 0 0 0 3 0 1 0 0 0 1 0 4 15 3 0 .312
Mar 12, 2004 at Robert Morris 27 9 8 8 0 1 4 5 0 2 1 0 0 0 0 4 21 11 1 .312
Mar 13, 2004 at St Joeseph's 27 7 11 6 1 3 1 2 0 2 0 0 2 1 0 3 21 6 3 .315
Mar 13, 2004 at Central Michigan 20 9 8 6 1 0 1 5 0 2 0 0 3 1 0 0 15 3 0 .317
Mar 13, 2004 St Joeseph's 24 14 14 14 4 1 1 2 0 2 0 0 1 0 0 0 15 6 0 .325
Mar 14, 2004 Michigan 21 1 3 0 1 0 0 2 1 3 0 0 0 0 0 10 21 4 1 .321
Mar 16, 2004 Troy State 28 11 15 11 5 2 1 3 0 0 1 0 0 0 0 1 18 6 2 .328
Mar 16, 2004 Troy State 28 6 11 6 1 1 0 3 0 0 1 0 0 1 0 4 21 4 1 .330
Mar 18, 2004 vs Arizona State 24 1 3 1 0 0 0 2 0 0 0 0 1 0 0 9 21 10 1 .324
Mar 18, 2004 vs Nebraska 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 5 21 9 0 .320
Mar 19, 2004 vs Nevada-Las Vegas 27 2 4 1 0 0 1 2 0 0 0 0 2 0 0 6 24 8 3 .315
Mar 20, 2004 vs Fresno State 26 3 6 3 1 0 0 1 0 1 0 0 1 0 0 8 21 9 1 .312
Mar 20, 2004 Cal State Fullerton 19 3 5 3 0 0 0 4 0 0 1 1 3 0 0 4 21 5 1 .311
Mar 25, 2004 Florida Intl 23 5 7 4 1 0 2 5 0 3 1 1 2 0 0 5 21 9 3 .311
Mar 25, 2004 Florida Intl 16 11 5 9 1 0 1 5 0 1 0 0 1 1 0 5 15 2 1 .311
Mar 30, 2004 at Florida A&M 23 12 6 7 1 0 1 8 0 2 0 1 0 0 0 1 15 2 0 .310
Apr 03, 2004 *Georgia Tech 21 4 4 2 1 0 0 3 0 2 0 0 2 0 0 6 21 9 0 .308
Apr 03, 2004 *Georgia Tech 22 2 4 1 2 0 0 2 0 1 0 0 3 0 0 8 21 5 1 .305
Apr 05, 2004 at Florida A&M 30 12 15 10 0 1 1 2 0 1 0 0 0 0 0 2 15 2 0 .311
Apr 07, 2004 Florida 22 2 4 2 0 0 0 2 0 0 0 1 1 0 0 5 21 7 1 .308
Apr 10, 2004 at UCF 31 2 7 2 0 0 1 3 0 2 0 2 3 0 0 7 27 6 1 .306
Apr 10, 2004 at UCF 28 3 7 3 0 0 1 1 0 1 0 2 1 0 0 4 21 8 1 .305
Apr 14, 2004 Florida A&M 24 12 13 11 0 2 1 4 0 2 0 0 0 1 0 3 15 7 2 .309
Apr 17, 2004 at *Virginia 24 1 3 1 0 1 0 2 0 0 1 0 0 0 0 1 21 11 0 .306
Apr 17, 2004 at *Virginia 28 4 10 4 1 0 0 0 0 1 0 0 3 0 0 5 20 5 0 .307
Apr 18, 2004 at *Maryland 32 7 12 7 1 1 2 3 0 3 0 0 0 0 0 7 21 9 0 .309
Apr 18, 2004 at *Maryland 24 2 5 2 2 0 1 3 0 0 0 0 0 0 0 3 21 4 1 .307
Apr 24, 2004 *North Carolina 22 1 5 1 1 0 0 4 0 1 0 0 2 0 0 7 21 9 1 .305
Apr 24, 2004 *North Carolina 24 5 10 4 0 0 0 0 0 0 2 0 2 0 0 2 21 4 2 .307
May 01, 2004 *NC State 26 8 7 8 1 0 1 5 0 0 0 1 0 0 0 3 18 8 1 .307
May 01, 2004 *NC State 24 4 8 4 1 0 0 3 0 0 0 0 1 0 0 2 21 5 1 .307
May 03, 2004 at Auburn 27 0 3 0 2 0 0 0 0 1 0 0 0 0 0 10 23 12 3 .303
May 03, 2004 at Auburn 28 4 7 2 0 0 1 4 0 1 0 0 1 1 0 7 21 8 0 .302
May 08, 2004 at Michigan 26 1 4 1 0 1 0 0 0 0 0 0 0 0 0 6 20 10 2 .300
May 08, 2004 at Michigan 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 10 18 3 1 .297
May 10, 2004 at Eastern Michigan 23 2 3 2 0 0 1 6 0 0 1 1 1 0 0 4 21 10 0 .295
May 10, 2004 at Eastern Michigan 27 5 10 3 0 0 0 8 0 2 1 0 2 0 0 0 20 3 2 .296
May 14, 2004 Georgia Tech 27 3 11 2 1 0 1 2 0 0 0 0 2 0 1 2 21 12 2 .298
May 15, 2004 North Carolina 20 8 6 7 1 0 1 3 0 0 0 1 1 0 0 2 15 3 1 .298
2004 Final FSU Softball Stats
Team Game-by-Game for Florida State (as of Jun 08, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 16, 2004 at Georgia Tech 27 3 8 3 1 1 0 4 0 0 0 0 2 0 0 6 21 6 3 .298
May 20, 2004 Long Island 26 4 10 4 0 1 0 2 1 1 0 0 0 1 0 1 21 12 0 .299
May 21, 2004 at Cal St Northridge 24 1 5 1 1 0 0 2 0 0 0 0 3 0 0 3 21 4 3 .298
May 22, 2004 Oregon 45 5 11 4 0 0 0 8 2 1 0 1 1 0 0 10 36 9 3 .297
May 23, 2004 at Oregon 24 0 4 0 1 0 0 1 1 0 0 0 2 0 0 4 18 3 1 .295
May 23, 2004 Oregon 23 2 5 2 1 0 0 2 2 0 0 0 0 0 0 7 21 7 2 .294
May 27, 2004 vs California 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 12 21 7 0 .291
May 29, 2004 vs Washington 23 2 4 2 0 0 1 1 0 0 0 1 1 0 0 2 21 6 1 .290
May 30, 2004 vs Louisiana State 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 13 21 8 3 .288
Totals 1877 369 541 313 69 27 44 252 7 64 19 21 72 13 3 372 1495 476 78 .288
2004 Final FSU Softball Stats
Team Game-by-Game for Florida State (as of Jun 08, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 Illinois State 5.0 2 3 3 3 6 1 0 0 0 0 0 0 0 11-3 1-0 0 4.20
Feb 07, 2004 at Louisville 7.0 4 0 0 0 9 0 0 0 1 0 0 0 0 8-0 2-0 0 1.75
Feb 08, 2004 Minnesota 7.0 3 0 0 3 16 0 0 0 1 0 0 0 0 3-0 3-0 0 1.11
Feb 08, 2004 at Florida A&M 6.0 2 1 0 0 7 0 0 0 0 0 1 0 0 9-1 4-0 0 0.84
Feb 11, 2004 at Mercer 7.0 4 1 1 0 9 1 0 0 1 0 0 0 0 5-1 5-0 0 0.88
Feb 11, 2004 at Mercer 7.0 3 2 1 0 14 0 0 1 0 0 2 0 0 8-2 6-0 0 0.90
Feb 15, 2004 S. Mississippi 7.0 0 1 1 1 11 0 0 0 1 0 1 0 0 5-1 7-0 0 0.91
Feb 15, 2004 S. Mississippi 5.0 4 1 1 1 8 1 0 0 0 0 0 0 0 9-1 8-0 0 0.96
Feb 17, 2004 Georgia Southern 6.0 1 0 0 1 7 0 0 0 0 0 2 0 0 8-0 9-0 0 0.86
Feb 17, 2004 Georgia Southern 7.0 0 0 0 0 15 0 0 0 0 0 3 0 0 4-0 10-0 0 0.77
Feb 20, 2004 at Jacksonville 7.0 5 2 1 0 6 0 0 0 0 0 1 0 0 3-2 11-0 0 0.79
Feb 20, 2004 at Jacksonville 6.2 7 2 2 2 13 0 1 0 1 0 0 0 1 1-2 11-1 0 0.90
Feb 22, 2004 Florida A&M 5.0 0 0 0 1 9 0 0 0 0 0 0 0 0 8-0 12-1 0 0.85
Feb 27, 2004 vs Army 5.0 1 0 0 1 7 0 0 0 1 0 1 0 0 10-0 13-1 0 0.80
Feb 27, 2004 vs Texas 8.0 6 1 0 4 13 1 0 0 0 0 0 0 0 2-1 14-1 0 0.73
Feb 28, 2004 vs Washington 7.0 2 1 1 1 14 0 0 1 0 0 0 0 0 7-1 15-1 0 0.75
Feb 28, 2004 vs Oklahoma 7.0 3 2 2 6 9 1 0 0 0 0 0 0 0 3-2 16-1 0 0.83
Feb 29, 2004 vs South Carolina 9.0 4 1 0 1 18 0 0 0 0 0 0 0 0 3-1 17-1 0 0.77
Feb 29, 2004 vs Louisiana State 7.0 6 4 4 3 10 1 0 1 0 0 0 0 0 3-4 17-2 0 0.95
Mar 05, 2004 Penn State 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 8-0 18-2 0 0.91
Mar 05, 2004 at Rhode Island 5.0 0 0 0 0 9 0 0 0 0 0 2 0 0 11-0 19-2 0 0.88
Mar 06, 2004 Louisiana-Lafayette 10.0 5 1 0 2 17 0 0 0 0 0 0 0 0 0-1 19-3 0 0.82
Mar 06, 2004 at St John's 7.0 4 4 0 2 6 0 0 0 0 0 0 0 0 7-4 20-3 0 0.78
Mar 07, 2004 Connecticut 5.0 3 0 0 1 7 1 0 0 0 0 0 0 0 8-0 21-3 0 0.75
Mar 09, 2004 Connecticut 7.0 8 4 2 4 4 1 0 0 0 0 0 0 0 7-4 22-3 0 0.81
Mar 11, 2004 Notre Dame 10.0 9 3 0 2 5 0 0 0 0 0 0 0 0 4-3 23-3 0 0.76
Mar 12, 2004 Texas A&M 5.0 1 0 0 2 10 1 0 0 0 0 0 0 0 8-0 24-3 0 0.74
Mar 12, 2004 at Robert Morris 7.0 2 1 0 1 7 0 0 0 0 0 0 0 0 9-1 25-3 0 0.71
Mar 13, 2004 at St Joeseph's 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 7-0 26-3 0 0.69
Mar 13, 2004 at Central Michigan 5.0 1 0 0 1 7 1 0 0 0 0 1 0 0 9-0 27-3 0 0.67
Mar 13, 2004 St Joeseph's 5.0 0 0 0 0 9 0 0 0 0 0 0 0 0 14-0 28-3 0 0.65
Mar 14, 2004 Michigan 7.0 3 0 0 0 5 1 0 0 0 0 1 0 0 1-0 29-3 0 0.63
Mar 16, 2004 Troy State 6.0 3 2 0 1 6 0 0 0 0 0 2 0 0 11-2 30-3 0 0.61
Mar 16, 2004 Troy State 7.0 1 2 0 4 14 0 0 0 0 0 0 0 0 6-2 31-3 0 0.59
Mar 18, 2004 vs Arizona State 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 1-0 32-3 0 0.58
Mar 18, 2004 vs Nebraska 7.0 4 1 1 0 5 0 0 0 0 0 1 0 0 0-1 32-4 0 0.59
Mar 19, 2004 vs Nevada-Las Vegas 8.0 5 1 0 4 11 0 0 0 0 0 1 0 0 2-1 33-4 1 0.57
Mar 20, 2004 vs Fresno State 7.0 1 0 0 1 5 0 0 0 0 0 2 0 0 3-0 34-4 1 0.55
Mar 20, 2004 Cal State Fullerton 7.0 4 0 0 4 8 0 0 0 1 0 0 0 0 3-0 35-4 1 0.54
Mar 25, 2004 Florida Intl 7.0 1 1 0 2 8 0 0 0 1 0 1 0 0 5-1 36-4 1 0.53
Mar 25, 2004 Florida Intl 5.0 1 0 0 2 9 0 0 0 0 0 1 0 0 11-0 37-4 1 0.52
Mar 30, 2004 at Florida A&M 5.0 1 0 0 2 4 0 0 0 0 0 0 0 0 12-0 38-4 1 0.51
Apr 03, 2004 *Georgia Tech 7.0 4 0 0 3 4 0 0 0 0 0 0 1 0 4-0 39-4 1 0.49
Apr 03, 2004 *Georgia Tech 7.0 4 1 1 2 7 0 0 1 0 0 1 0 0 2-1 40-4 1 0.51
Apr 05, 2004 at Florida A&M 5.0 3 0 0 0 9 1 0 0 0 0 0 0 0 12-0 41-4 1 0.50
Apr 07, 2004 Florida 7.0 3 0 0 0 11 1 0 0 0 0 2 1 0 2-0 42-4 1 0.49
Apr 10, 2004 at UCF 9.0 3 1 1 0 12 0 0 0 0 0 3 0 0 2-1 43-4 1 0.49
Apr 10, 2004 at UCF 7.0 2 2 2 5 11 1 1 0 0 0 0 0 0 3-2 44-4 2 0.53
Apr 14, 2004 Florida A&M 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 12-0 45-4 2 0.52
Apr 17, 2004 at *Virginia 7.0 6 0 0 0 9 1 0 0 0 0 0 0 0 1-0 46-4 2 0.51
Apr 17, 2004 at *Virginia 6.2 6 5 5 3 11 1 0 0 0 0 1 0 0 4-5 46-5 2 0.60
Apr 18, 2004 at *Maryland 7.0 1 0 0 1 10 1 0 0 0 0 3 0 0 7-0 47-5 2 0.59
Apr 18, 2004 at *Maryland 7.0 2 1 1 1 13 0 0 1 0 0 0 0 0 2-1 48-5 2 0.60
