
Florida State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Florida State Team Game-by-Game (as of Mar 01, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs USF 11/11/11 62-49 W 19-54 .352 0-6 .000 24-38 .632 16 34 50 50.0 19 8 23 4 13 62 62.0
vs Minnesota 11/12/11 68-56 W 24-58 .414 5-13 .385 15-26 .577 21 26 47 48.5 15 13 18 4 6 68 65.0
vs Arkansas 11/13/11 52-55 L 20-48 .417 3-10 .300 9-15 .600 7 19 26 41.0 20 11 16 2 4 52 60.7
at Florida 11/17/11 58-72 L 22-62 .355 1-10 .100 13-20 .650 21 20 41 41.0 15 10 19 1 7 58 60.0
GEORGIA STATE 11/21/11 94-74 W 27-64 .422 7-16 .438 33-43 .767 20 28 48 42.4 20 16 15 2 8 94 66.8
LOUISVILLE 11/25/11 76-85 L 27-56 .482 5-16 .313 17-20 .850 12 21 33 40.8 19 15 24 3 7 76 68.3
NEBRASKA 11/27/11 63-66 L 26-62 .419 4-11 .364 7-13 .538 14 27 41 40.9 16 13 21 2 3 63 67.6
at Ohio State 11/30/11 75-78 Lot 27-69 .391 4-14 .286 17-29 .586 21 32 53 42.4 17 13 22 3 5 75 68.5
CHARLOTTE 12/04/11 64-62 W 26-62 .419 2-9 .222 10-18 .556 15 30 45 42.7 14 14 15 1 2 64 68.0
at AKRON 12/10/11 90-64 W 34-62 .548 3-6 .500 19-27 .704 12 32 44 42.8 19 23 14 6 7 90 70.2
ALABAMA A&M 12/19/11 86-41 W 36-64 .563 2-10 .200 12-18 .667 11 39 50 43.5 12 15 12 15 4 86 71.6
at Vanderbilt 12/22/11 59-64 L 20-49 .408 5-16 .313 14-16 .875 9 26 35 42.8 19 11 24 3 9 59 70.6
YALE 12/28/11 92-58 W 38-61 .623 4-9 .444 12-15 .800 11 38 49 43.2 19 22 19 2 7 92 72.2
at UCF 12/30/11 60-47 W 20-53 .377 4-17 .235 16-26 .615 11 32 43 43.2 18 13 15 3 5 60 71.4
MARYLAND 01/02/12 70-91 L 27-67 .403 7-21 .333 9-12 .750 15 25 40 43.0 15 12 20 2 5 70 71.3
CLEMSON 01/05/12 59-47 W 21-57 .368 5-14 .357 12-25 .480 21 27 48 43.3 9 14 23 6 5 59 70.5
at Virginia Tech 01/08/12 75-40 W 27-54 .500 2-5 .400 19-21 .905 16 29 45 43.4 15 10 23 4 6 75 70.8
at Duke 1-13-12 66-73 L 28-54 .519 2-9 .222 8-10 .800 11 23 34 42.9 14 13 25 3 10 66 70.5
MIAMI 01/15/12 57-60 L 22-51 .431 1-5 .200 12-17 .706 13 26 39 42.7 13 7 22 3 3 57 69.8
at Boston College 1-19-12 68-59 W 24-47 .511 7-12 .583 13-19 .684 11 24 35 42.3 6 15 15 3 4 68 69.7
GEORGIA TECH 01/22/12 55-79 L 23-50 .460 1-10 .100 8-17 .471 11 22 33 41.9 8 8 24 3 3 55 69.0
at NC State 01/27/12 67-64 W 29-51 .569 1-4 .250 8-11 .727 10 36 46 42.0 19 13 32 2 5 67 68.9
at Virginia 1/29/12 52-62 L 22-48 .458 2-10 .200 6-15 .400 12 22 34 41.7 16 12 23 4 6 52 68.2
VIRGINIA TECH 02/05/12 78-60 W 29-57 .509 4-10 .400 16-21 .762 19 30 49 42.0 13 13 18 0 3 78 68.6
at Wake Forest 02/09/12 55-65 L 21-56 .375 6-16 .375 7-13 .538 14 25 39 41.9 17 6 24 4 10 55 68.0
DUKE 02/12/12 57-67 L 20-49 .408 2-9 .222 15-16 .938 11 19 30 41.4 14 10 20 4 8 57 67.6
NORTH CAROLINA 02/15/12 66-71 L 19-39 .487 3-6 .500 25-30 .833 4 25 29 41.0 18 12 20 2 4 66 67.6
at Miami 02-19-12 60-67 L 22-45 .489 0-5 .000 16-23 .696 10 29 39 40.9 20 15 24 5 2 60 67.3
at Clemson 02/23/12 74-52 W 24-60 .400 6-13 .462 20-31 .645 23 31 54 41.3 18 15 23 10 9 74 67.5
VIRGINIA 02/26/12 57-66 L 24-50 .480 2-14 .143 7-10 .700 10 22 32 41.0 11 13 18 5 3 57 67.2
vs NC State 03/01/12 71-74 L 26-56 .464 5-11 .455 14-19 .737 13 17 30 40.7 13 13 17 6 8 71 67.3
------------------------------------------------------------------------------------------------------------------------------------
Florida State 2086 774-1715 .451 105-337 .312 433-634 .683 425 836 1261 40.7 481 398 628 117 181 2086 67.3
Opponents 1968 741-1970 .376 150-486 .309 336-494 .680 459 626 1085 35.0 558 379 471 95 275 1968 63.5
Games played: 31
Points/game: 67.3
FG Pct: 45.1
3FG Pct: 31.2
FT Pct: 68.3
Rebounds/game: 40.7
Assists/game: 12.8
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 5.8
Blocks/game: 3.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Florida State Opponent Game-by-Game (as of Mar 01, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs USF 11/11/11 62-49 W 18-57 .316 2-14 .143 11-23 .478 12 24 36 36.0 28 8 24 4 8 49 49.0
vs Minnesota 11/12/11 68-56 W 23-67 .343 4-12 .333 6-12 .500 21 18 39 37.5 23 12 18 2 6 56 52.5
vs Arkansas 11/13/11 52-55 L 17-53 .321 4-16 .250 17-27 .630 20 24 44 39.7 19 7 17 1 6 55 53.3
at Florida 11/17/11 58-72 L 29-62 .468 2-12 .167 12-14 .857 15 23 38 39.2 18 17 15 6 9 72 58.0
GEORGIA STATE 11/21/11 94-74 W 26-61 .426 7-13 .538 15-24 .625 12 22 34 38.2 28 15 18 3 6 74 61.2
LOUISVILLE 11/25/11 76-85 L 31-64 .484 6-15 .400 17-20 .850 13 18 31 37.0 17 14 17 4 11 85 65.2
NEBRASKA 11/27/11 63-66 L 21-65 .323 9-31 .290 15-16 .938 16 26 42 37.7 16 12 17 2 8 66 65.3
at Ohio State 11/30/11 75-78 Lot 31-82 .378 7-21 .333 9-16 .563 22 28 50 39.2 19 17 16 5 13 78 66.9
CHARLOTTE 12/04/11 64-62 W 26-74 .351 3-11 .273 7-15 .467 20 28 48 40.2 17 16 11 4 9 62 66.3
at AKRON 12/10/11 90-64 W 21-67 .313 5-22 .227 17-21 .810 15 20 35 39.7 17 13 15 3 6 64 66.1
ALABAMA A&M 12/19/11 86-41 W 17-72 .236 6-21 .286 1-1 1.000 16 20 36 39.4 17 3 15 8 2 41 63.8
at Vanderbilt 12/22/11 59-64 L 24-63 .381 2-7 .286 14-23 .609 19 21 40 39.4 16 11 17 2 9 64 63.8
YALE 12/28/11 92-58 W 17-66 .258 8-29 .276 16-24 .667 15 14 29 38.6 14 7 14 2 8 58 63.4
at UCF 12/30/11 60-47 W 15-64 .234 3-15 .200 14-20 .700 19 29 48 39.3 24 6 17 2 7 47 62.2
MARYLAND 01/02/12 70-91 L 37-83 .446 6-14 .429 11-17 .647 25 28 53 40.2 14 13 14 6 10 91 64.1
CLEMSON 01/05/12 59-47 W 22-65 .338 0-9 .000 3-6 .500 17 23 40 40.2 18 10 19 2 10 47 63.1
at Virginia Tech 01/08/12 75-40 W 17-53 .321 1-11 .091 5-11 .455 8 11 19 38.9 19 11 19 5 6 40 61.7
at Duke 1-13-12 66-73 L 31-68 .456 5-14 .357 6-10 .600 17 17 34 38.7 10 17 15 1 13 73 62.3
MIAMI 01/15/12 57-60 L 23-63 .365 8-22 .364 6-8 .750 14 18 32 38.3 16 14 16 3 7 60 62.2
at Boston College 1-19-12 68-59 W 24-61 .393 7-23 .304 4-4 1.000 13 15 28 37.8 17 17 10 1 7 59 62.0
GEORGIA TECH 01/22/12 55-79 L 35-64 .547 5-14 .357 4-7 .571 8 19 27 37.3 20 21 11 2 15 79 62.9
at NC State 01/27/12 67-64 W 19-65 .292 6-18 .333 20-26 .769 13 15 28 36.9 18 16 13 4 14 64 62.9
at Virginia 1/29/12 52-62 L 20-56 .357 2-11 .182 20-25 .800 16 20 36 36.8 15 10 13 1 14 62 62.9
VIRGINIA TECH 02/05/12 78-60 W 25-65 .385 4-15 .267 6-11 .545 12 11 23 36.2 18 10 8 1 6 60 62.8
at Wake Forest 02/09/12 55-65 L 24-60 .400 5-12 .417 12-14 .857 12 25 37 36.3 13 14 17 5 7 65 62.8
DUKE 02/12/12 57-67 L 27-55 .491 5-8 .625 8-15 .533 11 17 28 36.0 13 12 15 3 10 67 63.0
NORTH CAROLINA 02/15/12 66-71 L 26-66 .394 5-13 .385 14-21 .667 16 16 32 35.8 22 9 12 3 12 71 63.3
at Miami 02-19-12 60-67 L 24-62 .387 5-18 .278 14-21 .667 11 18 29 35.6 20 12 9 1 11 67 63.4
at Clemson 02/23/12 74-52 W 17-55 .309 1-10 .100 17-23 .739 11 21 32 35.4 22 10 22 6 11 52 63.0
VIRGINIA 02/26/12 57-66 L 24-52 .462 6-15 .400 12-13 .923 5 18 23 35.0 14 12 8 2 7 66 63.1
vs NC State 03/01/12 71-74 L 30-60 .500 11-20 .550 3-6 .500 15 19 34 35.0 16 13 19 1 7 74 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1968 741-1970 .376 150-486 .309 336-494 .680 459 626 1085 35.0 558 379 471 95 275 1968 63.5
Florida State 2086 774-1715 .451 105-337 .312 433-634 .683 425 836 1261 40.7 481 398 628 117 181 2086 67.3
Games played: 31
Points/game: 63.5
FG Pct: 37.6
3FG Pct: 30.9
FT Pct: 68.0
Rebounds/game: 35.0
Assists/game: 12.2
Turnovers/game: 15.2
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 3.1
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Florida State Points-Rebounds-Assists (as of Mar 01, 2012)
All games
00 01 03 04 10 14 20 22 33
Opponent Date Score WL CLAYTON,C TOLES,MOR DELUZIO,A LOUCKS,EM RODRIGUEZ MINGO,TAY MOKUBE,KR BRESNAHAN HOWARD,NA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs USF 11/11/11 62-49 W 4- 8- 1 DNP 11- 6- 1 DNP 0- 0- 0 12- 4- 2 2- 1- 0 1- 0- 2 10-13- 1
vs Minnesota 11/12/11 68-56 W 16- 2- 1 DNP 17- 8- 3 DNP 0- 0- 1 5- 2- 5 2- 1- 0 0- 0- 1 8-12- 1
vs Arkansas 11/13/11 52-55 L 15- 1- 0 DNP 6- 2- 3 DNP 0- 1- 2 5- 4- 3 6- 3- 0 2- 2- 2 0- 6- 0
at Florida 11/17/11 58-72 L 5- 4- 0 DNP 6- 3- 2 DNP 4- 4- 1 3- 3- 5 0- 0- 0 0- 0- 0 16-10- 2
GEORGIA STATE 11/21/11 94-74 W 18- 8- 1 DNP 20- 8- 5 DNP 5- 2- 3 8- 2- 4 0- 1- 0 0- 2- 0 7- 7- 3
LOUISVILLE 11/25/11 76-85 L 11- 4- 0 DNP 12- 4- 2 DNP 3- 3- 8 0- 0- 1 0- 0- 0 6- 3- 1 13- 7- 1
NEBRASKA 11/27/11 63-66 L 10- 9- 1 DNP 13- 5- 4 DNP 3- 6- 4 1- 0- 0 0- 0- 0 1- 4- 0 9- 5- 2
at Ohio State 11/30/11 75-78 OL 5- 9- 1 DNP 17- 4- 5 DNP 6- 0- 4 6- 4- 3 0- 1- 0 DNP 8-10- 0
CHARLOTTE 12/04/11 64-62 W 3- 6- 1 DNP 14- 3- 2 DNP 2- 2- 3 0- 4- 4 0- 0- 0 10- 4- 2 11- 7- 2
at AKRON 12/10/11 90-64 W 9- 3- 4 DNP 7- 1- 2 DNP 3- 0- 1 4- 2- 5 0- 1- 0 2- 7- 6 24-13- 3
ALABAMA A&M 12/19/11 86-41 W 8- 5- 0 DNP 17- 5- 3 DNP 2- 0- 2 1- 0- 3 10- 7- 0 4- 3- 2 17-11- 0
at Vanderbilt 12/22/11 59-64 L 15-11- 0 DNP 15- 4- 1 DNP 3- 1- 2 2- 1- 4 0- 0- 0 0- 0- 1 4- 5- 0
YALE 12/28/11 92-58 W 14- 7- 3 DNP 20- 3- 5 DNP 7- 4- 7 DNP 4- 6- 0 6- 1- 3 15- 7- 1
at UCF 12/30/11 60-47 W 2- 7- 1 DNP 14- 5- 4 DNP 11- 4- 3 DNP 0- 3- 0 0- 2- 1 20-10- 1
MARYLAND 01/02/12 70-91 L 13- 4- 2 DNP 23- 6- 2 DNP 5- 4- 1 DNP 0- 3- 0 0- 3- 3 4- 8- 2
CLEMSON 01/05/12 59-47 W 5-10- 0 DNP 16- 5- 5 DNP 7- 2- 2 DNP 0- 0- 0 0- 8- 4 5- 9- 1
at Virginia Tech 01/08/12 75-40 W 12- 8- 1 DNP 13- 2- 2 DNP 5- 1- 1 DNP 0- 3- 0 5- 2- 3 16- 8- 2
at Duke 1-13-12 66-73 L 15- 7- 3 DNP 4- 3- 1 DNP 4- 3- 4 DNP DNP 0- 1- 1 17- 6- 3
MIAMI 01/15/12 57-60 L 12- 2- 2 DNP 5- 3- 1 DNP 6- 2- 1 DNP 0- 0- 0 0- 1- 1 22-17- 0
at Boston College 1-19-12 68-59 W 0- 4- 4 DNP 28- 1- 1 DNP 5- 8- 4 DNP 0- 0- 0 2- 0- 3 12-12- 0
GEORGIA TECH 01/22/12 55-79 L 4- 5- 2 DNP 12- 3- 2 DNP 3- 2- 2 DNP 3- 4- 1 4- 3- 0 13- 5- 0
at NC State 01/27/12 67-64 W 10- 6- 2 DNP 8- 2- 0 DNP 11- 9- 6 DNP 2- 1- 0 5- 4- 3 17-10- 2
at Virginia 1/29/12 52-62 L 6- 5- 2 DNP 7- 6- 2 DNP 3- 2- 3 DNP 2- 1- 0 6- 1- 5 8- 6- 0
VIRGINIA TECH 02/05/12 78-60 W 12- 3- 3 DNP 5- 3- 2 0- 0- 0 13- 7- 2 DNP 0- 1- 0 0- 3- 3 16-14- 3
at Wake Forest 02/09/12 55-65 L 8- 3- 0 0- 4- 3 14- 4- 1 DNP 5- 0- 1 DNP 0- 3- 0 0- 1- 0 13-10- 0
DUKE 02/12/12 57-67 L DNP 2- 3- 3 18- 4- 1 DNP 9- 2- 3 DNP 0- 0- 0 4- 2- 2 14- 7- 0
NORTH CAROLINA 02/15/12 66-71 L DNP 6- 2- 3 13- 4- 1 DNP 5- 4- 1 DNP DNP 2- 0- 1 8- 9- 2
at Miami 02-19-12 60-67 L 1- 0- 1 8- 0- 2 5- 4- 2 DNP 4- 5- 2 DNP DNP 0- 1- 0 19-13- 4
at Clemson 02/23/12 74-52 W 13-13- 2 DNP 10- 5- 2 DNP 9- 4- 6 DNP 2- 2- 0 6- 6- 4 11-10- 0
VIRGINIA 02/26/12 57-66 L 5- 4- 2 DNP 13- 4- 3 DNP 0- 3- 2 DNP DNP 4- 2- 2 10- 7- 3
vs NC State 03/01/12 71-74 L 6- 7- 1 DNP 26- 1- 2 DNP 5- 0- 2 DNP 0- 2- 0 2- 2- 3 12- 8- 4
34 54
Opponent Date Score WL DAVIS,CHE BRAVARD,C
-------- ---- ----- -- --------- ---------
vs USF 11/11/11 62-49 W 11- 6- 1 11- 8- 0
vs Minnesota 11/12/11 68-56 W 9- 3- 1 11- 6- 0
vs Arkansas 11/13/11 52-55 L 6- 0- 0 12- 3- 1
at Florida 11/17/11 58-72 L 2- 5- 0 22- 9- 0
GEORGIA STATE 11/21/11 94-74 W 25- 5- 0 11- 9- 0
LOUISVILLE 11/25/11 76-85 L 4- 4- 0 27- 6- 2
NEBRASKA 11/27/11 63-66 L 8- 5- 1 18- 6- 1
at Ohio State 11/30/11 75-78 OL 6- 7- 0 27-12- 0
CHARLOTTE 12/04/11 64-62 W 13- 7- 0 11- 9- 0
at AKRON 12/10/11 90-64 W 13- 2- 1 28-12- 1
ALABAMA A&M 12/19/11 86-41 W 13- 5- 1 14- 6- 4
at Vanderbilt 12/22/11 59-64 L 16- 5- 2 4- 3- 1
YALE 12/28/11 92-58 W 12-11- 2 14- 7- 1
at UCF 12/30/11 60-47 W 5- 5- 0 8- 4- 3
MARYLAND 01/02/12 70-91 L 11- 2- 0 14- 5- 2
CLEMSON 01/05/12 59-47 W 10- 2- 1 16- 8- 1
at Virginia Tech 01/08/12 75-40 W 12- 2- 1 12-11- 0
at Duke 1-13-12 66-73 L 10- 2- 0 16- 4- 1
MIAMI 01/15/12 57-60 L 2- 2- 0 10- 8- 2
at Boston College 1-19-12 68-59 W 9- 3- 0 12- 6- 3
GEORGIA TECH 01/22/12 55-79 L 5- 4- 1 11- 3- 0
at NC State 01/27/12 67-64 W 4- 5- 0 10- 6- 0
at Virginia 1/29/12 52-62 L 8- 3- 0 12- 4- 0
VIRGINIA TECH 02/05/12 78-60 W 16- 5- 0 16- 6- 0
at Wake Forest 02/09/12 55-65 L 6- 5- 0 9- 7- 1
DUKE 02/12/12 57-67 L 4- 2- 1 6- 6- 0
NORTH CAROLINA 02/15/12 66-71 L 13- 2- 1 19- 4- 3
at Miami 02-19-12 60-67 L 11- 6- 1 12- 3- 3
at Clemson 02/23/12 74-52 W 13- 4- 1 10- 4- 0
VIRGINIA 02/26/12 57-66 L 1- 2- 1 24-10- 0
vs NC State 03/01/12 71-74 L 6- 2- 1 14- 4- 0