| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ALABAMA STATE | 11/12/10 | 89-39 | W | 35-75 | .467 | 4-14 | .286 | 15-31 | .484 | 24 | 35 | 59 | 59.0 | 19 | 14 | 17 | 3 | 12 | 89 | 89.0 | |
| at Auburn | 11-15-10 | 67-61 | W | 22-53 | .415 | 5-15 | .333 | 18-22 | .818 | 17 | 30 | 47 | 53.0 | 18 | 10 | 29 | 2 | 6 | 67 | 78.0 | |
| COLORADO STATE | 11/18/10 | 63-52 | W | 22-62 | .355 | 5-18 | .278 | 14-24 | .583 | 16 | 28 | 44 | 50.0 | 21 | 13 | 16 | 1 | 6 | 63 | 73.0 | |
| VANDERBILT | 11/21/10 | 72-66 | W | 27-60 | .450 | 10-17 | .588 | 8-8 | 1.000 | 17 | 19 | 36 | 46.5 | 17 | 18 | 20 | 2 | 7 | 72 | 72.8 | |
| vs Alabama | 11/26/10 | 68-61 | W | 23-50 | .460 | 0-3 | .000 | 22-38 | .579 | 19 | 35 | 54 | 48.0 | 20 | 6 | 30 | 4 | 4 | 68 | 71.8 | |
| vs Arizona State | 11/27/10 | 65-55 | W | 24-42 | .571 | 1-5 | .200 | 16-27 | .593 | 10 | 29 | 39 | 46.5 | 14 | 8 | 20 | 2 | 6 | 65 | 70.7 | |
| MICHIGAN STATE | 12/01/10 | 64-72 | L | 23-63 | .365 | 3-13 | .231 | 15-22 | .682 | 20 | 25 | 45 | 46.3 | 18 | 7 | 24 | 1 | 9 | 64 | 69.7 | |
| at Western Carolina | 11/04/10 | 68-48 | W | 27-58 | .466 | 6-20 | .300 | 8-11 | .727 | 15 | 27 | 42 | 45.8 | 19 | 12 | 18 | 5 | 11 | 68 | 69.5 | |
| JACKSONVILLE STATE | 12/12/10 | 87-39 | W | 35-65 | .538 | 10-21 | .476 | 7-10 | .700 | 12 | 34 | 46 | 45.8 | 14 | 21 | 13 | 7 | 14 | 87 | 71.4 | |
| UCF | 12/15/10 | 69-51 | W | 23-60 | .383 | 2-8 | .250 | 21-30 | .700 | 18 | 31 | 49 | 46.1 | 15 | 14 | 18 | 5 | 11 | 69 | 71.2 | |
| at Yale | 12/18/10 | 85-91 | L | 31-70 | .443 | 5-13 | .385 | 18-26 | .692 | 18 | 28 | 46 | 46.1 | 29 | 17 | 20 | 2 | 6 | 85 | 72.5 | |
| at UConn | 12-21-10 | 62-93 | L | 25-60 | .417 | 4-16 | .250 | 8-11 | .727 | 11 | 12 | 23 | 44.2 | 20 | 9 | 19 | 2 | 7 | 62 | 71.6 | |
| FLORIDA | 12/28/10 | 74-72 | W | 28-63 | .444 | 3-13 | .231 | 15-20 | .750 | 10 | 21 | 31 | 43.2 | 8 | 17 | 13 | 5 | 12 | 74 | 71.8 | |
| STETSON | 12/30/10 | 92-44 | W | 36-63 | .571 | 7-17 | .412 | 13-20 | .650 | 12 | 35 | 47 | 43.4 | 15 | 25 | 19 | 2 | 12 | 92 | 73.2 | |
| at Missouri | 1/2/11 | 75-43 | W | 32-63 | .508 | 5-9 | .556 | 6-8 | .750 | 9 | 32 | 41 | 43.3 | 16 | 9 | 8 | 3 | 5 | 75 | 73.3 | |
| at Virginia Tech | 01/06/11 | 79-48 | W | 31-57 | .544 | 5-10 | .500 | 12-22 | .545 | 13 | 30 | 43 | 43.2 | 16 | 20 | 17 | 2 | 10 | 79 | 73.7 | |
| VIRGINIA | 01/09/11 | 61-51 | W | 18-46 | .391 | 3-12 | .250 | 22-26 | .846 | 9 | 30 | 39 | 43.0 | 14 | 10 | 21 | 2 | 9 | 61 | 72.9 | |
| DUKE | 01/14/11 | 70-87 | L | 24-60 | .400 | 9-19 | .474 | 13-19 | .684 | 12 | 22 | 34 | 42.5 | 14 | 12 | 19 | 3 | 6 | 70 | 72.8 | |
| at Clemson | 01/20/11 | 83-73 | W | 27-74 | .365 | 7-22 | .318 | 22-34 | .647 | 26 | 25 | 51 | 42.9 | 13 | 12 | 10 | 5 | 7 | 83 | 73.3 | |
| MIAMI | 01/24/11 | 66-59 | W | 22-45 | .489 | 1-8 | .125 | 21-30 | .700 | 11 | 36 | 47 | 43.2 | 20 | 10 | 29 | 2 | 9 | 66 | 72.9 | |
| at Boston College | 1-27-11 | 102-93 | W | 31-53 | .585 | 12-17 | .706 | 28-36 | .778 | 5 | 25 | 30 | 42.5 | 19 | 22 | 13 | 2 | 7 | 102 | 74.3 | |
| at NC State | 01/30/11 | 76-69 | W | 27-63 | .429 | 6-14 | .429 | 16-23 | .696 | 14 | 31 | 45 | 42.6 | 16 | 12 | 11 | 4 | 7 | 76 | 74.4 | |
| NORTH CAROLINA | 02/02/11 | 75-84 | L | 29-72 | .403 | 8-28 | .286 | 9-12 | .750 | 14 | 18 | 32 | 42.2 | 19 | 17 | 18 | 1 | 8 | 75 | 74.4 | |
| at Virginia | 02/07/11 | 78-74 | W | 27-54 | .500 | 4-11 | .364 | 20-22 | .909 | 13 | 19 | 32 | 41.8 | 21 | 14 | 19 | 1 | 9 | 78 | 74.6 | |
| GEORGIA TECH | 02/11/11 | 73-60 | W | 25-48 | .521 | 8-15 | .533 | 15-22 | .682 | 7 | 28 | 35 | 41.5 | 11 | 15 | 20 | 4 | 5 | 73 | 74.5 | |
| at Wake Forest | 02/17/11 | 82-79 | W | 24-55 | .436 | 8-14 | .571 | 26-30 | .867 | 16 | 25 | 41 | 41.5 | 16 | 13 | 20 | 4 | 6 | 82 | 74.8 | |
| MARYLAND | 02/20/11 | 72-66 | W | 22-64 | .344 | 6-16 | .375 | 22-31 | .710 | 12 | 33 | 45 | 41.6 | 19 | 14 | 13 | 2 | 4 | 72 | 74.7 | |
| at Miami | 2/24/11 | 68-84 | L | 23-61 | .377 | 4-14 | .286 | 18-24 | .750 | 18 | 27 | 45 | 41.7 | 32 | 13 | 21 | 4 | 6 | 68 | 74.5 | |
| CLEMSON | 02/27/11 | 67-50 | W | 22-60 | .367 | 5-19 | .263 | 18-26 | .692 | 18 | 29 | 47 | 41.9 | 13 | 12 | 20 | 4 | 8 | 67 | 74.2 | |
| vs North Carolina | 03/04/11 | 65-78 | L | 16-61 | .262 | 4-22 | .182 | 29-33 | .879 | 21 | 24 | 45 | 42.0 | 21 | 10 | 23 | 5 | 5 | 65 | 73.9 | |
| vs Samford | 03-20-11 | 76-46 | W | 26-55 | .473 | 5-11 | .455 | 19-28 | .679 | 16 | 36 | 52 | 42.3 | 19 | 15 | 16 | 0 | 5 | 76 | 74.0 | |
| vs Georgia | 03-22-11 | 59-61 | L | 19-54 | .352 | 8-19 | .421 | 13-23 | .565 | 18 | 27 | 45 | 42.4 | 13 | 14 | 19 | 2 | 5 | 59 | 73.5 | |
| Florida State | 2352 | 826-1889 | .437 | 173-473 | .366 | 527-749 | .704 | 471 | 886 | 1357 | 42.4 | 559 | 435 | 593 | 93 | 244 | 2352 | 73.5 | |||
| Opponents | 2049 | 741-1955 | .379 | 179-557 | .321 | 388-588 | .660 | 417 | 698 | 1115 | 34.8 | 614 | 382 | 563 | 114 | 247 | 2049 | 64.0 | |||
| Games played: 32 | Rebounds/game: 42.4 | |
| Points/game: 73.5 | Assists/game: 13.6 | |
| FG Pct: 43.7 | Turnovers/game: 18.5 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.4 | Steals/game: 7.6 | |
| Blocks/game: 2.9 |
| #00 | Chasity Clayton |
| #03 | Alexa Deluzio |
| #05 | Christian Hunnicutt |
| #10 | Leonor Rodriguez |
| #12 | Courtney Ward |
| #14 | Tay'ler Mingo |
| #22 | Olivia Bresnahan |
| #32 | Lauren Coleman |
| #33 | Natasha Howard |
| #34 | Chelsea Davis |
| #54 | Cierra Bravard |
| #TM | TEAM |