Recap |
AP Photos
Florida State vs Clemson (02/19/09 at Clemson, SC (Littlejohn Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Clemson
02/19/09 7:00 pm at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Florida State 22-5, 10-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Harvin, Alysha...... f 2-7 1-3 5-7 2 6 8 3 10 1 2 0 2 27
50 Monroe, Jacinta..... f 9-12 0-0 6-11 5 4 9 1 24 1 5 1 0 26
10 Freshour, Mara...... g 4-7 1-3 2-2 0 5 5 1 11 1 1 1 6 29
12 Ward, Courtney...... g 0-3 0-1 3-4 0 4 4 2 3 8 3 0 1 33
20 Davis-Cain, Tanae... g 5-12 1-5 2-2 1 3 4 2 13 2 2 1 1 31
01 Gray, Angel......... 1-3 0-0 2-2 1 0 1 0 4 1 1 0 0 21
04 Moore, Cayla........ 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 8
05 Hunnicutt, Christian 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 6
22 Keough, Kayli....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
54 Bravard, Cierra..... 1-2 0-0 6-6 1 3 4 2 8 0 2 1 0 17
TEAM................ 1 1
Totals.............. 23-50 3-12 26-34 12 26 38 15 75 15 19 4 11 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-26 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-7 42.9% Game: 25.0% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 11-17 64.7% Game: 76.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Clemson 13-14, 2-10 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Hardy, Lele......... f 10-17 0-2 1-2 1 7 8 3 21 1 6 0 6 34
21 Parker, April....... f 3-5 0-0 2-2 1 1 2 4 8 0 1 1 4 26
25 Hood, Whitney....... c 1-8 0-0 0-0 2 0 2 2 2 2 3 0 0 26
03 Smith, Byrelle...... g 1-3 1-2 0-0 0 1 1 0 3 4 1 0 0 24
22 Thomas, Sthefany.... g 4-10 1-7 3-7 4 2 6 3 12 1 6 0 1 23
04 Brown, Christy...... 0-0 0-0 2-2 0 0 0 2 2 2 0 0 0 14
10 Wright, Kirstyn..... 2-8 1-7 0-0 0 1 1 1 5 1 0 0 0 27
12 Taylor, Tasha....... 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 2
24 Tate, Jasmine....... 1-1 0-0 0-0 0 3 3 5 2 0 2 1 0 9
33 Welker, Lindsay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Pauldo, Shaniqua.... 1-5 0-0 1-1 2 2 4 4 3 2 1 1 0 13
Team................ 1 2 3 1
Totals.............. 23-57 3-18 9-14 11 19 30 24 58 14 24 3 11 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-28 35.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-8 75.0% Game: 64.3% 1,1
--------------------------------------------------------------------------------
Officials: Joe Cunningham, Douglas Cloud, Dawn Marsh
Technical fouls: Florida State-None. Clemson-None.
Attendance: 1157
Score by Periods 1st 2nd Total
Florida State................. 35 40 - 75
Clemson....................... 30 28 - 58
