Jan. 28, 2007
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia vs Florida State
01/28/07 2:00 pm at the Tucker Center - Tallahassee, Florida
VISITORS: Virginia 12-9 (2-5 ACC)
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
01 Lyndra Littles f 5 13 0 0 3 4 3 7 10 0 13 0 4 0 0 31
04 Siedah Williams c 1 10 0 1 5 6 8 4 12 4 7 0 3 1 2 27
05 Sharnee Zoll g 1 5 0 3 0 0 0 1 1 0 2 4 5 0 0 33
10 Brenna McGuire g 1 6 1 5 0 0 0 1 1 1 3 0 2 0 0 31
22 Monica Wright g 3 12 0 2 0 0 1 5 6 4 6 1 3 2 6 31
03 Paulisha Kellum 5 10 0 0 0 0 0 7 7 3 10 3 5 1 0 26
30 Abby Robertson 3 5 0 0 0 1 2 0 2 2 6 0 0 0 1 20
32 Jayna Hartig 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TEAM 4 1 5
Totals.............. 19 62 1 12 8 11 18 26 44 14 47 8 22 4 9 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 8-25 32.0% Game: 30.6% DEADBALL
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-5 0.0% Game: 8.3% REBOUNDS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-4 75.0% Game: 72.7% 2
HOME TEAM: Florida State 16-5 (5-1 ACC)
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
50 Jacinta Monroe f 7 11 0 0 1 2 3 7 10 4 15 0 2 2 2 20
44 Nikki Anthony c 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 16
20 Tanae Davis-Cain g 1 9 0 6 0 0 2 2 4 2 2 2 0 1 1 34
22 Shante Williams g 4 9 1 2 1 2 1 1 2 1 10 7 7 0 4 34
23 Alicia Gladden g 8 17 0 0 5 6 2 5 7 1 21 1 3 0 3 37
02 Alysha Harvin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
10 Mara Freshour 2 8 0 4 1 2 0 6 6 1 5 0 1 0 1 33
33 Britany Miller 2 7 0 0 6 6 0 3 3 1 10 0 2 4 0 22
TEAM 5 1 6
Totals.............. 24 63 1 12 14 18 14 26 40 12 63 10 15 7 11 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 13-31 41.9% Game: 38.1% DEADBALL
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 1-2 50.0% Game: 8.3% REBOUNDS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-12 75.0% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials: Sally Bell, Felicia Grinter, Leslie Claybrook
Technical fouls: Virginia-None. Florida State-None.
Attendance: 1848
Score by Periods 1st 2nd Total
Virginia 28 19 47
Florida State 27 36 63
ID-473411