| Andres Bucaro |
| Dominic Cotrone |
| Blake Davis |
| Joćo Gauer |
| Jordan Kelly-Houston |
| Benjamin Lock |
| C. Gonzalez Mendez |
| Anderson Reed |
| Michael Rinaldi |
|
Andres Bucaro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/12-9/17/12 | vs | Florida Gulf Coast | Tianyu Bao | Lost 6-3, 3-6, 3-6 | |||
| 9/14/12-9/17/12 | vs | Bethune-Cookman | Kip Jackson | Won 6-2, 6-0 | |||
| 09/29/12-10/03/12 | vs | Michigan | Shaun Bernstein | Lost 1-6, 6-7 (1-0) | |||
| 11/2/12-11/4/12 | vs | The Citadel | David Orces | Lost 5-7, 3-6 | |||
| 11/2/12-11/4/12 | vs | Georgia Tech | Eduardo Segura | Won 6-1, 1-6, 11-9 | |||
| 11/2/12-11/4/12 | vs | Columbia | Eric Rubin | Lost 5-7, 1-6 | |||
| 10/18/12-10/22/12 | vs | Georgia | Marco Nunez | Lost 4-6, 6-0, 6-7 (8-0) | |||
| 10/18/12-10/22/12 | vs | Georgia Tech | Nathan Rakitt | Lost 6-7 (6-0), 3-6 | |||
| Jan 12, 2013 | FURMAN | Jacob Behal | Won 7-6 (7-2), 6-3 | ||||
| Jan 12, 2013 | UCF | Francesc Aulina | Won 6-1, 6-4 | ||||
| Jan 19, 2013 | #73 UAB | Luiz Felipe Pinto | Won 6-2, 6-0 | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Gregor, Blake | Won 6-3, 6-2 | ||||
| Jan 26, 2013 | vs | #45 Drake | Mullis, Ben (109/-) | Lost 6-4, 6-7 (4-7), retired | |||
| Jan 27, 2013 | at | #7 Pepperdine | David Sofaer | Lost 6-7 (1-7), 2-6 | |||
| Feb 09, 2013 | #11 FLORIDA | Michael Alford | Lost 5-7, 1-6 | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Kyle Childree | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/12-9/17/12 | vs | Florida State | C. Gonzalez Mendez/Joćo Gauer | Won 8-5/Benjamin Lock | |||
| 9/14/12-9/17/12 | vs | Miami | Omar Aly/Diego Soto | Won 8-4/Benjamin Lock | |||
| 9/14/12-9/17/12 | vs | Bethune-Cookman | Diego Garavito/Santiago Lobelo | Won 8-5/Benjamin Lock | |||
| 9/14/12-9/17/12 | vs | Florida A&M | Salif Kante/Takura Happy | Won 8-5/Benjamin Lock | |||
| 9/14/12-9/17/12 | vs | Florida | Michael Alford/Bob van Overbeek | Won 8-5/Benjamin Lock | |||
| 09/29/12-10/03/12 | vs | North Carolina | Nelson Vick/Esben Hess-Olesen | Lost 3-8/Benjamin Lock | |||
| 11/2/12-11/4/12 | vs | University of Central Florida | Matthew Gladstone/Jordan Blasco | Won 8-1/Michael Rinaldi | |||
| 11/2/12-11/4/12 | vs | Florida | Thomas Proisy/Luke Johnson | Won 8-2/Michael Rinaldi | |||
| 11/2/12-11/4/12 | vs | Florida Atlantic | Jose Fantova/Will Neuner | Won 8-5/Michael Rinaldi | |||
| 11/2/12-11/4/12 | vs | Tulsa | Alejandro Espejo/Martin Kirby | Lost 1-8/Michael Rinaldi | |||
| 10/18/12-10/22/12 | vs | South Florida | Guillermo de Vilchez/Ravi Patel | Won 8-2/Michael Rinaldi | |||
| 10/18/12-10/22/12 | vs | Miami | Diego Soto/Gabriel Flores | Won 8-5/Michael Rinaldi | |||
| 10/18/12-10/22/12 | vs | Florida | Gordon Watson/Billy Federhofer | Won 8-4/Michael Rinaldi | |||
| 10/18/12-10/22/12 | vs | Florida | Michael Alford/Florent Diep | Lost 4-8/Michael Rinaldi | |||
| Jan 19, 2013 | FLORIDA GULF COAST | Lance Lvovsky / Dean Tsamas | Won 8-1 / Benjamin Lock | ||||
| Jan 19, 2013 | #73 UAB | Rafael Rondino / Luiz Felipe Pinto | Won 8-7 (7-5) / Michael Rinaldi | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Troglia, Juan / Leitner, Daniel | Won 8-7 (7-3) / Benjamin Lock | ||||
| Jan 21, 2013 | BETHUNE-COOKMAN | Seve Day / Juan Varon | Lost 6-8 / Benjamin Lock | ||||
| Jan 26, 2013 | vs | #45 Drake | Ghorbel, Anis / McKie, James (16/-) | Won 8-5 / Benjamin Lock | |||
| Jan 27, 2013 | at | #7 Pepperdine | Finn Tearney / Francis Alcantara | Won 8-4 / Benjamin Lock | |||
| Feb 09, 2013 | #11 FLORIDA | Billy Federhofer / Gordon Watson | - 4-7, unfinished / Benjamin Lock | ||||
| Feb 21, 2013 | vs | #7 Pepperdine | Francis Alcantara / Finn Tearney | Lost 4-8 / Benjamin Lock | |||
| Mar 01, 2013 | #15 TEXAS | Chris Camillone / David Holiner (11/-) | Won 8-6 / Benjamin Lock | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | I. Gonzalez-Muniz / Oliver Pramming (56/-) | Won 8-3 / Benjamin Lock | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Costin Paval / Dane Webb (44/-) | Lost 2-8 / Benjamin Lock | |||
| * | Mar 17, 2013 | #25 CLEMSON | Dominique Maden / Yannick Maden (11/-) | - 4-5, unfinished / Benjamin Lock | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Juan Melian / Nathan Rakitt | Won 9-7 / Benjamin Lock | ||
| * | Mar 24, 2013 | #65 MIAMI | Omar Aly / Wilfredo Gonzalez | Lost 3-8 / Benjamin Lock | |||
| * | Mar 29, 2013 | at | #38 NC State | Dave Thomson / Sean Weber (16/-) | Lost 6-8 / Benjamin Lock | ||
| * | Mar 30, 2013 | at | #9 Duke | Henrique Cunha / Raphael Hemmeler (1/-) | Lost 3-8 / Benjamin Lock | ||
| Apr 05, 2013 | #66 NORTH FLORIDA | Julien Belair / Moritz Buerchner | - 4-6, unfinished / Benjamin Lock | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Michael McGinnis / Philip Nelson | - 4-4 / Benjamin Lock | |||
| * | Apr 12, 2013 | at | #26 Wake Forest | David Hopkins / Amogh Prabhakar (47/-) | Lost 8-9 (2-7) / Benjamin Lock | ||
| * | Apr 14, 2013 | at | #69 North Carolina | Brett Clark / Esben Hess-Olesen | Lost 6-8 / Benjamin Lock | ||
| * | Apr 19, 2013 | #1 VIRGINIA | Alex Domijan / Mitchell Frank (21/-) | Lost 4-8 / Benjamin Lock | |||
| * | Apr 21, 2013 | #52 VIRGINIA TECH | Hunter Koontz / Trpimir Kujundzic | Won 8-4 / Benjamin Lock | |||
| % | Apr 25, 2013 | vs | Georgia Tech | Nathan Rakitt / Juan Melian | - 4-6, unfinished / Benjamin Lock | ||
| * | Apr 26, 2013 | at | #9 Duke | Michael Redlicki / Jason Tahir (24/-) | - 4-6, unfinished / Benjamin Lock | ||
| May 10, 2013 | vs | #33 California | Gregory Bayane / Chase Melton | Lost 6-8 / Michael Rinaldi | |||
|
Dominic Cotrone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/12-9/17/12 | vs | Florida A&M | Salif Kante | Won 6-3, 6-4 | |||
| 9/14/12-9/17/12 | vs | Miami | Victor Mauz | Won 7-6, 6-4 | |||
| 9/14/12-9/17/12 | vs | Florida | Bob van Overbeek (17/-) | Won 6-4, 6-4 | |||
| 9/14/12-9/17/12 | vs | South Florida | Frederico Sabogal | Lost 6-4, 4-6, 2-6 | |||
| 09/29/12-10/03/12 | vs | Xavier | Brandon MacDonald | Won 6-0, 6-2 | |||
| 09/29/12-10/03/12 | vs | Penn State | Bryan Welnetz | Won 6-1, 4-6, 6-3 | |||
| 09/29/12-10/03/12 | vs | Illinois State | Alex Palaez | Won 5-7, 6-2, 7-6 (0-3) | |||
| 09/29/12-10/03/12 | vs | Utah | Rafael Davidian | Won 6-4, 6-4 | |||
| 09/29/12-10/03/12 | vs | Middle Tennessee | Ben Davis (92/-) | Lost 4-6, 3-6 | |||
| 11/2/12-11/4/12 | vs | Tulsa | Alejandro Espejo | Won 7-6 (0-5), 6-4 | |||
| 11/2/12-11/4/12 | vs | Duke | Fred Saba (111/-) | Lost 3-6, 6-1, 2-6 | |||
| 11/2/12-11/4/12 | vs | California | Mads Engsted | Lost 6-7 (3-0), 6-4, 8-10 | |||
| 10/18/12-10/22/12 | vs | Kennesaw State | Alex Toliver | Won 6-1, 6-1 | |||
| 10/18/12-10/22/12 | vs | Georgia State | Sofiane Chevallier | Won 6-3, 6-2 | |||
| 10/18/12-10/22/12 | vs | Georgia | Nathan Pasha (123/-) | Lost 6-3, 2-6, 6-7 (5-0) | |||
| Jan 12, 2013 | FURMAN | Andrew Mellow | Won 6-1, 6-1 | ||||
| Jan 12, 2013 | UCF | Amar Hromic | Won 7-5, 7-5 | ||||
| Jan 19, 2013 | FLORIDA GULF COAST | Lance Lvovsky | Won 6-0, 6-4 | ||||
| Jan 19, 2013 | #73 UAB | Rafael Rondino | Won 7-6, 6-0 | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Gruindelingh, Grhard | Won 6-0, 6-0 | ||||
| Jan 21, 2013 | BETHUNE-COOKMAN | Leonardo Lima | Won 6-0, 6-0 | ||||
| Jan 26, 2013 | vs | #45 Drake | Ghorbel, Anis (35/-) | Won 6-2, 7-5 | |||
| Jan 27, 2013 | at | #7 Pepperdine | Sebastian Fanselow (6/-) | Lost 6-2, 2-6, 3-6 | |||
| Feb 02, 2013 | FLORIDA ATLANTIC | Neuner, Will | Won 6-4, 6-0 | ||||
| Feb 02, 2013 | MERCER UNIVERSITY | Arnav Mohanty | Won 6-0, 6-1 | ||||
| Feb 09, 2013 | #11 FLORIDA | Bob van Overbeek (51/-) | Won 6-2, 6-4 | ||||
| Feb 21, 2013 | vs | #7 Pepperdine | Sebastian Fanselow (4/-) | Lost 1-6, 2-3 | |||
| Mar 01, 2013 | #15 TEXAS | Sudanwa Sitaram | Won 6-7 (2-7), 6-0, 6-4 | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | Oliver Pramming | Won 6-4, 7-6 (7-2) | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Costin Paval (17/-) | Lost 3-6, 6-7 (5-7) | |||
| * | Mar 17, 2013 | #25 CLEMSON | Yannick Maden (41/-) | Lost 4-6, 3-6 | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Juan Melian | Lost 4-6, 6-4, 0-1 (8-10) | ||
| * | Mar 24, 2013 | #65 MIAMI | Gabriel Flores | Won 6-3, 6-0 | |||
| * | Mar 29, 2013 | at | #38 NC State | Austin Powell | Lost 6-4, 5-7, 1-6 | ||
| * | Mar 30, 2013 | at | #9 Duke | Fred Saba (25/-) | Lost 7-5, 3-6, 0-1 (9-11) | ||
| Apr 05, 2013 | #66 NORTH FLORIDA | Moritz Buerchner | - 6-7 (6-8), 5-0 | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Philip Nelson | Won 6-3, 6-1 | |||
| * | Apr 12, 2013 | at | #26 Wake Forest | David Hopkins | Lost 3-6, 6-4, 4-6 | ||
| * | Apr 14, 2013 | at | #69 North Carolina | Esben Hess-Olesen (31/-) | Won 6-0, 6-4 | ||
| * | Apr 19, 2013 | #1 VIRGINIA | Jarmere Jenkins (1/-) | Lost 3-6, 2-6 | |||
| * | Apr 21, 2013 | #52 VIRGINIA TECH | Amerigo Contini (52/-) | Lost 2-6, 1-6 | |||
| % | Apr 25, 2013 | vs | Georgia Tech | Juan Spir (40/-) | Won 7-6 (11-9), 6-3 | ||
| * | Apr 26, 2013 | at | #9 Duke | Henrique Cunha (6/-) | - 7-6 (13-11), unfinished | ||
| May 10, 2013 | vs | #33 California | Ben McLachlan (38/-) | Won 7-5, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/12-9/17/12 | vs | South Florida | Juan Carlos Acuna/Frederico Sabogal | Won 8-2/Anderson Reed | |||
| 9/14/12-9/17/12 | vs | North Florida | Moritz Buerchner/Julien Belair | Lost 6-8/Anderson Reed | |||
| 09/29/12-10/03/12 | vs | Nebraska | Sebastian Florczuk/Marc Herrman | Won 8-5/Anderson Reed | |||
| 09/29/12-10/03/12 | vs | Memphis | David O'Hare/Connor Glennon | Won 9-8 (0-5)/Anderson Reed | |||
| 09/29/12-10/03/12 | vs | Clemson | Dominique Maden/Yannick Maden | Lost 5-8/Anderson Reed | |||
| 11/2/12-11/4/12 | vs | Florida | Billy Federhofer/Gordon Watson | Won 8-2/Benjamin Lock | |||
| 11/2/12-11/4/12 | vs | Duke | Jason Tahir/Michael Redlicki | Lost 3-8/Benjamin Lock | |||
| 10/18/12-10/22/12 | vs | Florida Atlantic | Matthew Samberg/John Nowak | Won 8-1/Benjamin Lock | |||
| 10/18/12-10/22/12 | vs | Georgia Tech | Nathan Rakitt/Juan Melian | Won 8-6/Benjamin Lock | |||
| 10/18/12-10/22/12 | vs | Georgia Tech | Juan Spir/Wikram Hundal | Lost 4-8/Benjamin Lock | |||
| Jan 12, 2013 | FURMAN | Richard Casagrande / Andrew Mellow | Won 8-3 / Michael Rinaldi | ||||
| Jan 12, 2013 | UCF | Juan Bolina / Amar Hromic | Won 8-4 / Benjamin Lock | ||||
| Jan 19, 2013 | #73 UAB | Tom Puetz / David Zimmerman | Lost 6-8 / Benjamin Lock | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Vaezzadeh, Shayann / Bernard, Alex | Won 8-3 / Michael Rinaldi | ||||
| Jan 21, 2013 | BETHUNE-COOKMAN | Kip Jackson / Gilbert Kibet | Won 8-2 / Michael Rinaldi | ||||
| Jan 26, 2013 | vs | #45 Drake | Salibasic, Alen / Lott, Ben | Lost 4-8 / Michael Rinaldi | |||
| Jan 27, 2013 | at | #7 Pepperdine | Mousheg Hovhannisyan / David Sofaer | - 7-6, unfinished / Michael Rinaldi | |||
| Feb 02, 2013 | FLORIDA ATLANTIC | Fantova, Jose / Meade, Richard | Won 8-4 / Michael Rinaldi | ||||
| Feb 02, 2013 | MERCER UNIVERSITY | Arnav Mohanty / Arsav Mohanty | Won 8-5 / Michael Rinaldi | ||||
| Feb 09, 2013 | #11 FLORIDA | Stephane Piro / Bob van Overbeek | Lost 3-8 / Michael Rinaldi | ||||
| Feb 21, 2013 | vs | #7 Pepperdine | Mousheg Hovhannisyan / David Sofaer | Lost 3-8 / Michael Rinaldi | |||
| Mar 01, 2013 | #15 TEXAS | Sudanwa Sitaram / Jacoby Lewis | Won 8-1 / Blake Davis | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | Frederico Sabogal / Everth Dzib | Won 8-5 / Blake Davis | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Lawrence Formentera / Peerakit Siributwong | Won 8-1 / Blake Davis | |||
| * | Mar 17, 2013 | #25 CLEMSON | Ayrton Wibowo / Hunter Harrington | Won 8-4 / Blake Davis | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Colin Edwards / Garrett Gordon | Won 8-0 / Blake Davis | ||
| * | Mar 24, 2013 | #65 MIAMI | Marco Stancati / Henrique Tsukamoto | Lost 4-8 / Blake Davis | |||
| * | Mar 29, 2013 | at | #38 NC State | Beck Bond / Austin Powell | Won 8-2 / Blake Davis | ||
| * | Mar 30, 2013 | at | #9 Duke | Michael Redlicki / Jason Tahir (14/-) | Won 8-6 / Blake Davis | ||
| Apr 05, 2013 | #66 NORTH FLORIDA | Norbert Nemcsek / Daniel Sotomarino | Won 8-3 / Blake Davis | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Billy Grokenberger / Matt Wagner | Won 8-4 / Blake Davis | |||
| * | Apr 12, 2013 | at | #26 Wake Forest | Danny Kreyman / Adam Lee | Lost 4-8 / Blake Davis | ||
| * | Apr 14, 2013 | at | #69 North Carolina | William Parker / Nelson Vick (81/-) | Won 8-6 / Blake Davis | ||
| * | Apr 19, 2013 | #1 VIRGINIA | Jarmere Jenkins / Mac Styslinger (1/-) | Won 8-2 / Blake Davis | |||
| * | Apr 21, 2013 | #52 VIRGINIA TECH | Andreas Bjerrehus / Amerigo Contini (22/-) | Won 8-1 / Blake Davis | |||
| % | Apr 25, 2013 | vs | Georgia Tech | Juan Spir / Vikram Hundal (10/-) | Won 8-6 / Blake Davis | ||
| * | Apr 26, 2013 | at | #9 Duke | Henrique Cunha / Raphael Hemmeler (2/-) | Lost 4-8 / Blake Davis | ||
| May 10, 2013 | vs | #33 California | Campbell Johnson / C Konigsfeldt (26/-) | Won 8-4 / Blake Davis | |||
|
Blake Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 21, 2013 | BETHUNE-COOKMAN | Gilbert Kibet | Won 6-1, 6-4 | ||||
| Feb 02, 2013 | FLORIDA ATLANTIC | Meade, Richard | Won 6-0, 6-2 | ||||
| Feb 02, 2013 | MERCER UNIVERSITY | Joao Pagan | Won 6-1, 6-2 | ||||
| Feb 09, 2013 | #11 FLORIDA | Billy Federhofer | Won 2-6, 7-5, 1-0 (10-5) | ||||
| Feb 21, 2013 | vs | #7 Pepperdine | David Sofaer | Lost 6-1, 1-6, 4-6 | |||
| Mar 01, 2013 | #15 TEXAS | Lloyd Glasspool | Lost 6-3, 4-6, 0-6 | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | Juan Carlos Acuna | Won 7-5, 7-6 (10-8) | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Axel Alvarez Llamas | Lost 2-6, 4-6 | |||
| * | Mar 17, 2013 | #25 CLEMSON | Ayrton Wibowo | Won 6-4, 6-4 | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Nathan Rakitt | Lost 6-7 (4-7), 2-6 | ||
| * | Apr 05, 2013 | BOSTON COLLEGE | Jonathan Raude | Won 6-0, 6-1 | |||
| * | Apr 14, 2013 | at | #69 North Carolina | William Parker | Lost 0-6, 5-7 | ||
| * | Apr 19, 2013 | #1 VIRGINIA | Mac Styslinger (23/-) | Lost 4-6, 5-7 | |||
| * | Apr 21, 2013 | #52 VIRGINIA TECH | Joao Monteiro | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 12, 2013 | FURMAN | Matt Browne / Tyler Droll | Won 8-2 / Joćo Gauer | ||||
| Jan 12, 2013 | UCF | Francesc Aulina / Pedro Wagner | Lost 7-8 (10-12) / Anderson Reed | ||||
| Jan 19, 2013 | FLORIDA GULF COAST | Tianyu Bao / Michael Beiler | Won 8-7 (7-4) / C. Gonzalez Mendez | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Gregor, Blake / Hall, Cody | Won 8-4 / Joćo Gauer | ||||
| Feb 02, 2013 | FLORIDA ATLANTIC | M.-Kougoucheff, A. / Dubuque, Robert | Won 8-5 / Benjamin Lock | ||||
| Feb 02, 2013 | MERCER UNIVERSITY | Anderson Scarpa / Vincent DeLise | Won 8-6 / Benjamin Lock | ||||
| Mar 01, 2013 | #15 TEXAS | Sudanwa Sitaram / Jacoby Lewis | Won 8-1 / Dominic Cotrone | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | Frederico Sabogal / Everth Dzib | Won 8-5 / Dominic Cotrone | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Lawrence Formentera / Peerakit Siributwong | Won 8-1 / Dominic Cotrone | |||
| * | Mar 17, 2013 | #25 CLEMSON | Ayrton Wibowo / Hunter Harrington | Won 8-4 / Dominic Cotrone | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Colin Edwards / Garrett Gordon | Won 8-0 / Dominic Cotrone | ||
| * | Mar 24, 2013 | #65 MIAMI | Marco Stancati / Henrique Tsukamoto | Lost 4-8 / Dominic Cotrone | |||
| * | Mar 29, 2013 | at | #38 NC State | Beck Bond / Austin Powell | Won 8-2 / Dominic Cotrone | ||
| * | Mar 30, 2013 | at | #9 Duke | Michael Redlicki / Jason Tahir (14/-) | Won 8-6 / Dominic Cotrone | ||
| Apr 05, 2013 | #66 NORTH FLORIDA | Norbert Nemcsek / Daniel Sotomarino | Won 8-3 / Dominic Cotrone | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Billy Grokenberger / Matt Wagner | Won 8-4 / Dominic Cotrone | |||
| * | Apr 12, 2013 | at | #26 Wake Forest | Danny Kreyman / Adam Lee | Lost 4-8 / Dominic Cotrone | ||
| * | Apr 14, 2013 | at | #69 North Carolina | William Parker / Nelson Vick (81/-) | Won 8-6 / Dominic Cotrone | ||
| * | Apr 19, 2013 | #1 VIRGINIA | Jarmere Jenkins / Mac Styslinger (1/-) | Won 8-2 / Dominic Cotrone | |||
| * | Apr 21, 2013 | #52 VIRGINIA TECH | Andreas Bjerrehus / Amerigo Contini (22/-) | Won 8-1 / Dominic Cotrone | |||
| % | Apr 25, 2013 | vs | Georgia Tech | Juan Spir / Vikram Hundal (10/-) | Won 8-6 / Dominic Cotrone | ||
| * | Apr 26, 2013 | at | #9 Duke | Henrique Cunha / Raphael Hemmeler (2/-) | Lost 4-8 / Dominic Cotrone | ||
| May 10, 2013 | vs | #33 California | Campbell Johnson / C Konigsfeldt (26/-) | Won 8-4 / Dominic Cotrone | |||
|
Joćo Gauer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/12-9/17/12 | vs | Florida Atlantic | Taylor Albrecht (105/-) | Won 7-5, 6-1 | |||
| 9/14/12-9/17/12 | vs | North Florida | Julien Belair | Lost 2-6, 4-6 | |||
| 09/29/12-10/03/12 | vs | Ohio State | Chris Diaz | Lost 2-6, 0-6 | |||
| 09/29/12-10/03/12 | vs | USC-Upstate | Matthias Kidler | Lost 2-6, 4-6 | |||
| 11/2/12-11/4/12 | vs | Georgia Tech | Anish Sharma | Won 6-3, 6-3 | |||
| 11/2/12-11/4/12 | vs | Penn State | Roman Trkulja | Won 3-6, 6-4, 6-0 | |||
| 10/18/12-10/22/12 | vs | Miami | Omar Aly | Lost 2-6, 6-3, 7-10 | |||
| 10/18/12-10/22/12 | vs | Georgia Southern | Alex Doherty | Won 4-6, 6-3, 6-0 | |||
| 10/18/12-10/22/12 | vs | Stetson | Simon Julin | Lost 6-7 (1-0), 5-7 | |||
| Feb 02, 2013 | FLORIDA ATLANTIC | Dubuque, Robert | Won 2-6, 7-5, 1-0 (10-8) | ||||
| Feb 02, 2013 | MERCER UNIVERSITY | Peter Tauchner | Won 6-2, 6-2 | ||||
| * | Apr 05, 2013 | BOSTON COLLEGE | Matt Wagner | Lost 4-6, 6-7 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/12-9/17/12 | vs | North Florida | Leonardo Nahar/Timo Kranz | Won 8-4/C. Gonzalez Mendez | |||
| 9/14/12-9/17/12 | vs | Florida Gulf Coast | Jackson Moore/Dean Tsamas | Won 8-4/C. Gonzalez Mendez | |||
| 9/14/12-9/17/12 | vs | Miami | Omar Aly/Mark Schanerman | Won 8-6/C. Gonzalez Mendez | |||
| 9/14/12-9/17/12 | vs | Florida State | Andres Bucaro/Benjamin Lock | Lost 5-8/C. Gonzalez Mendez | |||
| 09/29/12-10/03/12 | vs | SMU | Arturs Kazijev/Mischa Nowicki | Lost 5-8/C. Gonzalez Mendez | |||
| 11/2/12-11/4/12 | vs | Southern California | David Orces/Jonny Wang | Won 8-6/C. Gonzalez Mendez | |||
| 11/2/12-11/4/12 | vs | Duke | Josh Levine/Dan McCall | Won 8-5/C. Gonzalez Mendez | |||
| 11/2/12-11/4/12 | vs | Tulsa | Alejandro Espejo/Martin Kirby | Lost 2-8/C. Gonzalez Mendez | |||
| 10/18/12-10/22/12 | vs | Florida Gulf Coast | Collin Brown/Michael Beiler | Won 8-1/C. Gonzalez Mendez | |||
| 10/18/12-10/22/12 | vs | Georgia State | Victor Valente/Lucas Santa Ana | Lost 6-8/C. Gonzalez Mendez | |||
| Jan 12, 2013 | FURMAN | Matt Browne / Tyler Droll | Won 8-2 / Blake Davis | ||||
| Jan 12, 2013 | UCF | Matthew Gladstone / Mario Samson | Won 8-6 / Michael Rinaldi | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Gregor, Blake / Hall, Cody | Won 8-4 / Blake Davis | ||||
|
Jordan Kelly-Houston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/12-9/17/12 | vs | Florida Gulf Coast | Dean Tsamas | Won 6-4, 6-4 | |||
| 9/14/12-9/17/12 | vs | North Florida | Pedro Davisson | Won 4-6, 7-6, 6-2 | |||
| 9/14/12-9/17/12 | vs | South Florida | Guillermo de Vilchez | Lost 4-6, 3-6 | |||
| 09/29/12-10/03/12 | vs | Vanderbilt | Ryan Lipman | Lost 4-6, 2-6 | |||
| 11/2/12-11/4/12 | vs | Georgia Tech | Juan Melian | Won 6-4, 6-3 | |||
| 11/2/12-11/4/12 | vs | Kentucky | Juan Pablo Murra | Lost 4-6, 4-6 | |||
| 10/18/12-10/22/12 | vs | Georgia Southern | Oliver Webb | Won 3-6, 6-2, 6-2 | |||
| 10/18/12-10/22/12 | vs | Florida | Billy Federhofer | Won 3-6, 6-1, 7-5 | |||
| 10/18/12-10/22/12 | vs | Georgia | Austin Smith | Won 2-6, 6-1, 7-5 | |||
| 10/18/12-10/22/12 | vs | Florida | Bob van Overbeek (17/-) | Lost 5-7, 3-6 | |||
| Jan 12, 2013 | FURMAN | Joel Cook | Won 7-5, 6-4 | ||||
| Jan 12, 2013 | UCF | Jorge Blasco | Won 7-6 (7-5), 2-6, 1-0 (10-4) | ||||
| Jan 19, 2013 | FLORIDA GULF COAST | Dean Tsamas | Won 3-6, 6-1, 6-2 | ||||
| Jan 19, 2013 | #73 UAB | David Zimmerman | Won 3-6, 6-1, 1-0 (10-8) | ||||
| Jan 21, 2013 | #53 SOUTH ALABAMA | Leitner, Daniel | Lost 2-6, 2-6 | ||||
| Jan 26, 2013 | vs | #45 Drake | McKie, James (68/-) | Lost 2-6, 2-6 | |||
| Jan 27, 2013 | at | #7 Pepperdine | Alex Sarkissian | Lost 1-6, 0-6 | |||
| Feb 02, 2013 | MERCER UNIVERSITY | Anderson Scarpa | Won 6-4, 6-4 | ||||
| Feb 09, 2013 | #11 FLORIDA | Florent Diep (26/-) | Lost 6-7 (4-7), 4-6 | ||||
| Feb 21, 2013 | vs | #7 Pepperdine | Alex Sarkissian (89/-) | Lost 1-6, 4-6 | |||
| Mar 01, 2013 | #15 TEXAS | Nick Naumann | Won 4-6, 7-6 (8-6), 6-2 | ||||
| Mar 03, 2013 | #75 SOUTH FLORIDA | Guillermo De Vilchez | Won 7-5, 6-4 | ||||
| Mar 12, 2013 | at | #7 Oklahoma | Dane Webb | Won 7-6 (7-5), 2-6, 7-6 (7-5) | |||
| * | Mar 17, 2013 | #25 CLEMSON | Hunter Harrington | Lost 6-3, 6-7 (4-7), 4-6 | |||
| * | Mar 15, 2013 | at | #63 Georgia Tech | Eduardo Segura | Won 6-4, 7-5 | ||
