| Singles competition |
| 64 | Tianyu Bao (Florida Gulf Coast) def. Andres Bucaro (Florida State) 3-6, 6-3, 6-3 |
| 64 | #108 Jordan Kelly-Houston (Florida State) def. Dean Tsamas (Florida Gulf Coast) 6-4, 6-4 |
| 32 | #108 Jordan Kelly-Houston (Florida State) def. Pedro Davisson (North Florida) 4-6, 7-6, 6-2 |
| 16 | Guillermo de Vilchez (South Florida) def. #108 Jordan Kelly-Houston (Florida State) 6-4, 6-3 |
| 64 | Dominic Cotrone (Florida State) def. Salif Kante (Florida A&M) 6-3, 6-4 |
| 32 | Dominic Cotrone (Florida State) def. Norbert Nemcsek (North Florida) 7-6, 6-4 |
| 16 | Dominic Cotrone (Florida State) def. #17 Julien Belair (North Florida) 6-4, 6-4 |
| QF | Joao Souza (South Florida) def. Dominic Cotrone (Florida State) 4-6, 6-4, 6-2 |
| 64 | Michael Rinaldi (Florida State) def. Joao Souza (South Florida) 6-3, 6-1 |
| 32 | #101 Florent Diep (Florida) def. Michael Rinaldi (Florida State) 6-3, 6-3 |
| 64 | Anderson Reed (Florida State) def. Oliver Pramming (South Florida) 7-5, 7-6 |
| 32 | Diego Soto (Miami) def. Anderson Reed (Florida State) 6-3, 7-6 |
| 64 | #84 Mark Schanerman (Miami) def. C. Gonzalez Mendez (Florida State) 6-4, 6-0 |
| 64 | #100 Benjamin Lock (Florida State) def. Jose Fantova (Florida Atlantic) 6-3, 6-2 |
| 32 | Gordon Watson (Florida) def. #100 Benjamin Lock (Florida State) 6-4, 6-4 |
| 64 | Joćo Gauer (Florida State) def. #105 Taylor Albrecht (Florida Atlantic) 7-5, 6-1 |
| 32 | Julien Belair (North Florida) def. Joćo Gauer (Florida State) 6-2, 6-4 |
| C | Andres Bucaro (Florida State) def. Kip Jackson (Bethune-Cookman) 6-2, 6-0 |
| C | Norbert Nemcsek (North Florida) def. C. Gonzalez Mendez (Florida State) 7-6, 7-6 |
| C | Michael Rinaldi (Florida State) def. Tianyu Bao (Florida Gulf Coast) 7-6, 6-4 |
| Doubles competition |
| 32 | Jordan Kelly-Houston/Michael Rinaldi (Florida State) def. Tianyu Bao/Jordi Vives (Florida Gulf Coast) 8-6 |
| 16 | Michael Alford/Florent Diep (Florida) def. Michael Rinaldi/Jordan Kelly-Houston (Florida State) 9-7 |
| 16 | Dominic Cotrone/Anderson Reed (Florida State) def. Juan Carlos Acuna/Frederico Sabogal (South Florida) 8-2 |
| QF | Moritz Buerchner/Julien Belair (North Florida) def. Dominic Cotrone/Anderson Reed (Florida State) 8-6 |
| 32 | C. Gonzalez Mendez/Joćo Gauer (Florida State) def. Leonardo Nahar/Timo Kranz (North Florida) 8-4 |
| 16 | C. Gonzalez Mendez/Joćo Gauer (Florida State) def. Jackson Moore/Dean Tsamas (Florida Gulf Coast) 8-4 |
| QF | C. Gonzalez Mendez/Joćo Gauer (Florida State) def. Omar Aly/Mark Schanerman (Miami) 8-6 |
| SF | Andres Bucaro/Benjamin Lock (Florida State) def. C. Gonzalez Mendez/Joćo Gauer (Florida State) 8-5 |
| 32 | Andres Bucaro/Benjamin Lock (Florida State) def. Omar Aly/Diego Soto (Miami) 8-4 |
| 16 | Andres Bucaro/Benjamin Lock (Florida State) def. Diego Garavito/Santiago Lobelo (Bethune-Cookman) 8-5 |
| QF | Andres Bucaro/Benjamin Lock (Florida State) def. Salif Kante/Takura Happy (Florida A&M) 8-5 |
| F | Andres Bucaro/Benjamin Lock (Florida State) def. Michael Alford/Bob van Overbeek (Florida) 8-5 |