Recap |
Quotes |
Notes |
Photo Gallery
Boston College (1-5,0-3) vs. Florida State (6-1,3-1)
Date: Oct 13, 2012 Site: Tallahassee, Fla. Stadium: Doak Campbell Attendance: 81075
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boston College | 0 | 7 | 0 | 0 | 7 |
| Florida State | 14 | 17 | 10 | 10 | 51 |
| SCORING SUMMARY | BC -FS | |||
| 1st | 09:13 | FS | Kenny Shaw 77 yd pass from EJ Manuel (Dustin Hopkins kick) | |
| 6 plays, 99 yards, TOP 1:44 | 0 - 7 | |||
| 04:53 | FS | Lonnie Pryor 2 yd run (Dustin Hopkins kick) | ||
| 7 plays, 58 yards, TOP 2:18 | 0 - 14 | |||
| 2nd | 10:14 | FS | James Wilder, Jr. 7 yd pass from EJ Manuel (Dustin Hopkins kick) | |
| 7 plays, 84 yards, TOP 3:17 | 0 - 21 | |||
| 07:27 | FS | Kelvin Benjamin 6 yd pass from EJ Manuel (Dustin Hopkins kick) | ||
| 3 plays, 58 yards, TOP 1:01 | 0 - 28 | |||
| 01:56 | BC | Bobby Swigert 18 yd pass from Chase Rettig (Nate Freese kick) | ||
| 12 plays, 87 yards, TOP 5:26 | 7 - 28 | |||
| 00:00 | FS | Dustin Hopkins 51 yd field goal | ||
| 3 plays, 23 yards, TOP 0:12 | 7 - 31 | |||
| 3rd | 11:45 | FS | Lonnie Pryor 3 yd run (Dustin Hopkins kick) | |
| 8 plays, 75 yards, TOP 3:15 | 7 - 38 | |||
| 03:43 | FS | Dustin Hopkins 26 yd field goal | ||
| 9 plays, 67 yards, TOP 3:54 | 7 - 41 | |||
| 4th | 13:06 | FS | James Wilder, Jr. 12 yd pass from EJ Manuel (Dustin Hopkins kick) | |
| 10 plays, 77 yards, TOP 3:35 | 7 - 48 | |||
| 06:53 | FS | Dustin Hopkins 38 yd field goal | ||
| 8 plays, 60 yards, TOP 3:38 | 7 - 51 | |||
|
Kickoff time: 5:35 End of Game: 9:05 Total elapsed time: 3:30 Referee: Pat Garvey Umpire: Jim Eckl Linesman: John Busch Line judge: Tommy Giles Back judge: Tommy Pace Field judge: Chris Junjulas Side judge: Eddie Bonet Scorer: Rosie Amato Temperature: 84 Wind: NE 7mph Weather: partly cloudy FSU: Dustin Hopkins becomes the all-time scoring leader of both the ACC and FSU. |
| Team Totals | BC | FS |
| FIRST DOWNS | 18 | 30 |
| Rushing | 7 | 13 |
| Passing | 6 | 17 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 96 | 201 |
| Rushing Attempts | 32 | 33 |
| Average Per Rush | 3.0 | 6.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 121 | 208 |
| Yards Lost Rushing | 25 | 7 |
| NET YARDS PASSING | 129 | 448 |
| Completions-Attempts-Int | 16-33-1 | 29-38-2 |
| Average Per Attempt | 3.9 | 11.8 |
| Average Per Completion | 8.1 | 15.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 225 | 649 |
| Total offense plays | 65 | 71 |
| Average Gain Per Play | 3.5 | 9.1 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 4-29 | 9-96 |
| PUNTS-YARDS | 9-391 | 2-86 |
| Average Yards Per Punt | 43.4 | 43.0 |
| Net Yards Per Punt | 37.4 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 2-112 | 9-570 |
| Average Yards Per Kickoff | 56.0 | 63.3 |
| Net Yards Per Kickoff | 49.0 | 42.9 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-54-0 |
| Average Per Return | 0.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 7-134-0 | 1--6-0 |
| Average Per Return | 19.1 | -6.0 |
| Interceptions: Number-Yds-TD | 2-20-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 9:55 | 5:05 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 3 of 15 | 4 of 8 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 7-7 |
| Touchdowns | 1-2 | 5-7 |
| Field goals | 0-2 | 2-7 |
| Sacks By: Number-Yards | 1-6 | 1-8 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boston College-Spiffy Evans 1-0. Florida State-Lonnie Pryor 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B31 | 15:00 | Kickoff | F01 | 10:57 | Downs | 10-68 | 4:03 | # | |
| BC | 1st | B28 | 09:08 | Kickoff | B25 | 07:11 | Punt | 3--3 | 1:57 | ||
| BC | 1st | B25 | 04:53 | Kickoff | B39 | 03:54 | Punt | 4-14 | 0:59 | ||
| BC | 1st | B26 | 00:05 | Punt | B39 | 13:31 | Punt | 4-13 | 1:34 | ||
| BC | 2nd | B22 | 10:06 | Kickoff | B27 | 08:28 | Punt | 3-5 | 1:38 | ||
| BC | 2nd | B13 | 07:22 | Kickoff | F00 | 01:56 | * | TOUCHDOWN | 12-87 | 5:26 | # |
| BC | 2nd | F38 | 01:21 | Interception | F21 | 00:12 | Interception | 3-17 | 1:09 | ||
| BC | 3rd | B15 | 11:38 | Kickoff | B23 | 09:59 | Punt | 3-8 | 1:39 | ||
| BC | 3rd | B19 | 09:21 | Interception | B28 | 07:37 | Punt | 3-9 | 1:44 | ||
| BC | 3rd | B21 | 03:31 | Kickoff | B36 | 01:41 | Punt | 5-15 | 1:50 | ||
| BC | 4th | B19 | 13:01 | Kickoff | B34 | 10:31 | Punt | 6-15 | 2:30 | ||
| BC | 4th | B25 | 06:53 | Kickoff | B28 | 04:15 | Punt | 3-3 | 2:38 | ||
| BC | 4th | B14 | 02:44 | Punt | B44 | 00:00 | End of half | 6-30 | 2:44 | ||
| FS | 1st | F01 | 10:57 | Downs | B00 | 09:13 | * | TOUCHDOWN | 6-99 | 1:44 | |
| FS | 1st | F42 | 07:11 | Punt | B00 | 04:53 | * | TOUCHDOWN | 7-58 | 2:18 | # |
| FS | 1st | F17 | 03:54 | Punt | F33 | 00:05 | Punt | 6-16 | 3:49 | ||
| FS | 2nd | F16 | 13:31 | Punt | B00 | 10:14 | * | TOUCHDOWN | 7-84 | 3:17 | # |
| FS | 2nd | F42 | 08:28 | Punt | B00 | 07:27 | * | TOUCHDOWN | 3-58 | 1:01 | # |
| FS | 2nd | F12 | 01:49 | Kickoff | F26 | 01:21 | Interception | 2-14 | 0:28 | ||
| FS | 2nd | F44 | 00:12 | Interception | B33 | 15:00 | * | FIELD GOAL | 3-23 | 0:12 | |
| FS | 3rd | F25 | 15:00 | Kickoff | B00 | 11:45 | * | TOUCHDOWN | 8-75 | 3:15 | # |
| FS | 3rd | F49 | 09:59 | Punt | B35 | 09:21 | Interception | 2-16 | 0:38 | ||
| FS | 3rd | F25 | 07:37 | Punt | B08 | 03:43 | * | FIELD GOAL | 9-67 | 3:54 | # |
| FS | 3rd | F23 | 01:41 | Punt | B00 | 13:06 | * | TOUCHDOWN | 10-77 | 3:35 | # |
| FS | 4th | F20 | 10:31 | Punt | B20 | 06:53 | * | FIELD GOAL | 8-60 | 3:38 | # |
| FS | 4th | F35 | 04:15 | Punt | F41 | 02:44 | Punt | 3-6 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 09:55 | 05:32 | 07:57 | 17:04 | 13:29 | 30:33 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/3 | 1/5 | 2/7 | 1/8 | 3/15 | ||
| Average field position | B27 | B32 | B18 | B19 | B29 | B18 | B24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 05:05 | 09:28 | 07:03 | 12:56 | 16:31 | 29:27 | ||
| 3rd Down Conversions | 4/5 | 0/0 | 0/1 | 0/2 | 4/5 | 0/3 | 4/8 | ||
| Average field position | F20 | F28 | F30 | F27 | F24 | F29 | F27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B31 | 15:00 | Kickoff | F01 | 10:57 | Downs | 10-68 | 4:03 | # | |
| FS | 1st | F01 | 10:57 | Downs | B00 | 09:13 | * | TOUCHDOWN | 6-99 | 1:44 | |
| BC | 1st | B28 | 09:08 | Kickoff | B25 | 07:11 | Punt | 3--3 | 1:57 | ||
| FS | 1st | F42 | 07:11 | Punt | B00 | 04:53 | * | TOUCHDOWN | 7-58 | 2:18 | # |
| BC | 1st | B25 | 04:53 | Kickoff | B39 | 03:54 | Punt | 4-14 | 0:59 | ||
| FS | 1st | F17 | 03:54 | Punt | F33 | 00:05 | Punt | 6-16 | 3:49 | ||
| BC | 1st | B26 | 00:05 | Punt | B39 | 13:31 | Punt | 4-13 | 1:34 | ||
| FS | 2nd | F16 | 13:31 | Punt | B00 | 10:14 | * | TOUCHDOWN | 7-84 | 3:17 | # |
| BC | 2nd | B22 | 10:06 | Kickoff | B27 | 08:28 | Punt | 3-5 | 1:38 | ||
| FS | 2nd | F42 | 08:28 | Punt | B00 | 07:27 | * | TOUCHDOWN | 3-58 | 1:01 | # |
| BC | 2nd | B13 | 07:22 | Kickoff | F00 | 01:56 | * | TOUCHDOWN | 12-87 | 5:26 | # |
| FS | 2nd | F12 | 01:49 | Kickoff | F26 | 01:21 | Interception | 2-14 | 0:28 | ||
| BC | 2nd | F38 | 01:21 | Interception | F21 | 00:12 | Interception | 3-17 | 1:09 | ||
| FS | 2nd | F44 | 00:12 | Interception | B33 | 15:00 | * | FIELD GOAL | 3-23 | 0:12 | |
| FS | 3rd | F25 | 15:00 | Kickoff | B00 | 11:45 | * | TOUCHDOWN | 8-75 | 3:15 | # |
| BC | 3rd | B15 | 11:38 | Kickoff | B23 | 09:59 | Punt | 3-8 | 1:39 | ||
| FS | 3rd | F49 | 09:59 | Punt | B35 | 09:21 | Interception | 2-16 | 0:38 | ||
| BC | 3rd | B19 | 09:21 | Interception | B28 | 07:37 | Punt | 3-9 | 1:44 | ||
| FS | 3rd | F25 | 07:37 | Punt | B08 | 03:43 | * | FIELD GOAL | 9-67 | 3:54 | # |
| BC | 3rd | B21 | 03:31 | Kickoff | B36 | 01:41 | Punt | 5-15 | 1:50 | ||
| FS | 3rd | F23 | 01:41 | Punt | B00 | 13:06 | * | TOUCHDOWN | 10-77 | 3:35 | # |
| BC | 4th | B19 | 13:01 | Kickoff | B34 | 10:31 | Punt | 6-15 | 2:30 | ||
| FS | 4th | F20 | 10:31 | Punt | B20 | 06:53 | * | FIELD GOAL | 8-60 | 3:38 | # |
| BC | 4th | B25 | 06:53 | Kickoff | B28 | 04:15 | Punt | 3-3 | 2:38 | ||
| FS | 4th | F35 | 04:15 | Punt | F41 | 02:44 | Punt | 3-6 | 1:31 | ||
| BC | 4th | B14 | 02:44 | Punt | B44 | 00:00 | End of half | 6-30 | 2:44 | ||
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Steele Divitto | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 21 | Manual Asprilla | 5 | 2 | 7 | . | . | . | 1-7 | 1 | . | . | . |
| 19 | Sean Sylvia | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 23 | Jim Noel | 3 | 3 | 6 | . | . | . | 1-13 | . | . | . | . |
| 24 | Kevin Pierre-Louis | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Justin Simmons | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 54 | Nick Clancy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Tim Joy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Kasim Edebali | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Bryce Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Dominique Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | James McCaffrey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8M | Malachi Moore | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 98 | Max Ricci | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Jaryd Rudolph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Andre Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Bryan Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kieran Borcich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Sean Duggan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Sean Flaherty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Christian Jones | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 1N | Reggie Northrup | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Terrence Brooks | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Vince Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 91 | Cornellius Carradine | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
| 26 | P.J. Williams | 4 | . | 4 | 1.0/10 | . | . | . | . | . | . | . |
| 9W | Karlos Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Nile LawrenceStample | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8J | Timmy Jernigan | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 0.5/4 | . |
| 13 | Ronald Darby | 2 | . | 2 | . | 1 | . | . | 1 | . | . | 1 |
| 22 | Telvin Smith | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
| 32 | James Wilder, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2T | Terrance Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Everett Dawkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8G | Eddie Goldman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Toshmon Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Xavier Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Bryan Stork | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nick Waisome | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Lamarcus Joyner | 1 | . | 1 | . | . | . | 1-33 | . | . | . | . |
| 21 | Debrale Smiley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1H | Tyler Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Bjoern Werner | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 97 | Demonte McAllister | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 10 | Nick Moody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Giorgio Newberry | . | . | . | . | . | . | . | 1 | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College: 1-Larmond,C, 4-Elliott,D, 5G-Gaffney,M, 6-Jones,C.J., 7-Evans,S, 8-Bordner,J, 8M-Moore,M, 9-Williams, D, 17-Jones,B, 18-Crimmins,D, 26-Dudeck, D, 29-McCaffrey,J, 32-Levano,G, 33-Joy,T, 34-Duggan,S, 35-Lawrence,A, 43-Richardson,A, 46-Bowen, D, 48-Lifka,N, 55-Borcich,K, 57-Flaherty,S, 60-Davis,B, 67-Betancourt,S, 80-Miller,B, 85-Freese,N, 86-Porter,L, 87-Parsons,C.J., 93-Murray,B, 98-Ricci,M. |
| Florida State: 1E-EDWARDS, M., 1N-NORTHRUP, R., 1-BENJAMIN, K., 2T-SMITH, TERR., 5H-HART, B., 8J-JERNIGAN, T., 8G-GOLDMAN, E., 8-FREEMAN, D., 9-TRICKETT, C., 9W-WILLIAMS, K., 10-MOODY, N., 12-HAGGINS, J., 13-DARBY, R., 15-DENT, G., 18-HOPKINS, D., 19-GEHRES, J., 21-SMILEY, D., 22-SMITH, TEL., 23-DEMPS, G., 26-WILLIAMS, P.J., 28-TERRELL, N., 32-WILDER, J., 33-HAPLEA, K., 37-SMITH, K., 38-BEATTY, C., 41-ABRAM, C., 42-BRUTUS, L., 47-COX, C., 51-NEWBERRY, G., 62-BARRON, A., 64-DELLENBACH, D., 65-CARTER, R., 67-GLAUSER, D., 74-WALLACE, J., 81-SHAW, K., 83-KOURTZIDIS, C., 86-REVELL, C., 89-GREEN, C., 96-STEVENS, T., 97-MCALLISTER, D., 99-LAWRENCE, N. L.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boston College...... 0 7 0 0 - 7 Record: (1-5,0-3)
Florida State....... 14 17 10 10 - 51 Record: (6-1,3-1)
Scoring Summary:
1st 09:13 FS - Kenny Shaw 77 yd pass from EJ Manuel (Dustin Hopkins kick), 6-99 1:44, BC 0 - FS 7
04:53 FS - Lonnie Pryor 2 yd run (Dustin Hopkins kick), 7-58 2:18, BC 0 - FS 14
2nd 10:14 FS - James Wilder, Jr. 7 yd pass from EJ Manuel (Dustin Hopkins kick), 7-84 3:17, BC 0 - FS 21
07:27 FS - Kelvin Benjamin 6 yd pass from EJ Manuel (Dustin Hopkins kick), 3-58 1:01, BC 0 - FS 28
01:56 BC - Bobby Swigert 18 yd pass from Chase Rettig (Nate Freese kick), 12-87 5:26, BC 7 - FS 28
00:00 FS - Dustin Hopkins 51 yd field goal, 3-23 0:12, BC 7 - FS 31
3rd 11:45 FS - Lonnie Pryor 3 yd run (Dustin Hopkins kick), 8-75 3:15, BC 7 - FS 38
03:43 FS - Dustin Hopkins 26 yd field goal, 9-67 3:54, BC 7 - FS 41
4th 13:06 FS - James Wilder, Jr. 12 yd pass from EJ Manuel (Dustin Hopkins kick), 10-77 3:35, BC 7 - FS 48
06:53 FS - Dustin Hopkins 38 yd field goal, 8-60 3:38, BC 7 - FS 51
BC FS
FIRST DOWNS................... 18 30
RUSHES-YARDS (NET)............ 32-96 33-201
PASSING YDS (NET)............. 129 448
Passes Att-Comp-Int........... 33-16-1 38-29-2
TOTAL OFFENSE PLAYS-YARDS..... 65-225 71-649
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-54
Kickoff Returns-Yards......... 7-134 1--6
Interception Returns-Yards.... 2-20 1-33
Punts (Number-Avg)............ 9-43.4 2-43.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 4-29 9-96
Possession Time............... 30:33 29:27
Third-Down Conversions........ 3 of 15 4 of 8
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 7-7
Sacks By: Number-Yards........ 1-6 1-8
RUSHING: Boston College-Andre Williams 20-104; James McCaffrey 4-8; Josh
Bordner 1-3; Chase Rettig 1-minus 8; David Dudeck 6-minus 11. Florida
State-Devonta Freeman 8-70; Chris Thompson 10-68; James Wilder, Jr. 6-27;
Debrale Smiley 2-21; Lonnie Pryor 3-10; EJ Manuel 4-5.
PASSING: Boston College-Chase Rettig 15-31-1-122; Josh Bordner 1-2-0-7.
Florida State-EJ Manuel 27-34-2-439; Clint Trickett 2-4-0-9.
RECEIVING: Boston College-Bobby Swigert 5-61; David Dudeck 5-9; Alex
Amidon 3-44; James McCaffrey 1-7; Johnathan Coleman 1-5; Spiffy Evans 1-3.
Florida State-Rodney Smith 9-108; Kelvin Benjamin 5-68; Chris Thompson 4-27;
Greg Dent 3-33; James Wilder, Jr. 3-26; Kenny Shaw 2-125; Jared Haggins 1-42;
Rashad Greene 1-8; Lonnie Pryor 1-0; EJ Manuel 0-11.
INTERCEPTIONS: Boston College-Jim Noel 1-13; Manual Asprilla 1-7. Florida
State-Lamarcus Joyner 1-33.
FUMBLES: Boston College-Spiffy Evans 1-0. Florida State-Lonnie Pryor 1-0.
Stadium: Doak Campbell Attendance: 81075
Kickoff time: 5:35 End of Game: 9:05 Total elapsed time: 3:30
Officials: Referee: Pat Garvey; Umpire: Jim Eckl; Linesman: John Busch;
Line judge: Tommy Giles; Back judge: Tommy Pace; Field judge: Chris Junjulas;
Side judge: Eddie Bonet; Scorer: Rosie Amato;
Temperature: 84 Wind: NE 7mph Weather: partly cloudy
FSU: Dustin Hopkins becomes the all-time scoring leader of
both the ACC and FSU.
|
| Welcome to Bobby Bowden Field at Doak S. Campbell Stadium | |||
| Stat crew for today's game: John Baker, Tommy Sabourin, Pat Campbell | |||
| Stat crew for today's game: Andrew Brady, Steve Heil, Brian Taylor | |||
| Captains for FSU: #4-Thompson, #11-Williams, #18-Hopkins | |||
| Captains for BC: #23-Noel, #77-Cleary, #81-Pantale | |||
| Coin toss: FSU wins the toss and defers to the 2nd half. | |||
| Coin toss: FSU will kick and defend the south goal. | |||
| Bc | 1-10 | at Bc35 | FS ball on FS35. |
| HOPKINS, D. kickoff 60 yards to the BC5, Evans,S return 26 yards to the BC31 (SMILEY, D.;HUNTER, T.). | |||
| Bc | 1-10 | at Bc31 | Rettig,C at QB for Boston College. |
| Bc | 1-10 | at Bc31 | Rettig,C throw away pass incomplete, QB hurry by CARRADINE, C., clock 14:47. |
| Bc | 2-10 | at Bc31 | Rettig,C crossing pass complete to Amidon,A for 13 yards to the BC44, 1ST DOWN BC (BROOKS, T.), PENALTY FS personal foul (BROOKS, T.) 15 yards to the FS41, 1ST DOWN BC, clock 14:40. |
| Bc | 1-10 | at Fs41 | 1st and 10. |
| Bc | 1-10 | at Fs41 | Rettig,C sideline pass complete to Dudeck, D for 2 yards to the FS39, PENALTY FS offside defense (WERNER, B.) 5 yards to the FS36, NO PLAY. |
| Bc | 1-5 | at Fs36 | Williams,A rush over left end for 2 yards to the FS34 (BROOKS, T.;DAWKINS, E.), clock 13:49. |
| Bc | 2-3 | at Fs34 | Rettig,C screen pass complete to Swigert,B for 8 yards to the FS26, 1ST DOWN BC (JOYNER, L.), clock 13:17. |
| Bc | 1-10 | at Fs26 | Rettig,C crossing pass incomplete to Evans,S, clock 12:47. |
| Bc | 2-10 | at Fs26 | Williams,A rush up middle for 25 yards to the FS1, 1ST DOWN BC, out-of-bounds (RHODES, X.), clock 12:39. |
| Bc | 1-G | at Fs01 | Rettig,C screen pass incomplete to Swigert,B (WERNER, B.), clock 12:21. |
| Bc | 2-G | at Fs01 | Williams,A rush over right guard for no gain to the FS1 (WERNER, B.;JERNIGAN, T.), clock 11:57. |
| Bc | 3-G | at Fs01 | Williams,A rush over right tackle for no gain to the FS1, clock 11:26. |
| Official Review: Previous play is under review to see if ball carrier | |||
| Official Review: crossed the goaline. | |||
| Official Review: Call on the field is confirmed. | |||
| Bc | 4-G | at Fs01 | Rettig,C screen pass incomplete, QB hurry by WERNER, B.. |
| Drive: 10 plays, 68 yards, TOP 04:03 | |||
| Fs | 1-10 | at Fs01 | FLORIDA STATE drive start at 10:57. |
| Fs | 1-10 | at Fs01 | Manuel, EJ at QB for Florida State. |
| Fs | 1-10 | at Fs01 | Manuel, EJ deep pass incomplete to SMITH, R., clock 10:52. |
| Fs | 2-10 | at Fs01 | Manuel, EJ sideline pass complete to SMITH, R. for 7 yards to the FS8, out-of-bounds (Divitto,S), clock 10:46. |
| Fs | 3-3 | at Fs08 | Manuel, EJ screen pass complete to PRYOR, L. for no gain to the FS8, fumble forced by Divitto,S, fumble by PRYOR, L. recovered by FS Manuel, EJ at FS8, Manuel, EJ for 11 yards to the FS19, 1ST DOWN FS (Divitto,S). |
| Previous play: Ball was fumbled at the 10, recovered by Manuel at the | |||
| 3, Manuel returned the ball to the 19. | |||
| Stat credit: Give Pryor a reception to the LOS. Manuel gets no | |||
| reception and 11 yards receiving. | |||
| Fs | 1-10 | at Fs19 | Manuel, EJ pass complete to SMITH, R. for 4 yards to the FS23 (Divitto,S), clock 09:42. |
| Fs | 2-6 | at Fs23 | Manuel, EJ deep pass incomplete to SMITH, R., clock 09:25. |
| Fs | 3-6 | at Fs23 | Manuel, EJ flag pass complete to SHAW, K. for 77 yards to the BC0, 1ST DOWN FS, TOUCHDOWN, clock 09:13. |
| HOPKINS, D. kick attempt good. | |||
| Florida State 7, Boston College 0 | |||
| Drive: 6 plays, 99 yards, TOP 01:49 | |||
