Florida State (5-0,2-0) vs. USF (2-3,0-1)
Date: Sep 29, 2012 Site: Tampa, Fla. Stadium: Raymond James Attendance: 69383
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida State | 7 | 6 | 17 | 0 | 30 |
| USF | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | FS -USF | |||
| 1st | 11:18 | USF | BONANI, Maikon 32 yd field goal | |
| 10 plays, 62 yards, TOP 3:42 | 0 - 3 | |||
| 08:57 | FS | Rashad Greene 10 yd run (Dustin Hopkins kick) | ||
| 5 plays, 37 yards, TOP 2:21 | 7 - 3 | |||
| 2nd | 05:45 | FS | Dustin Hopkins 25 yd field goal | |
| 12 plays, 81 yards, TOP 6:20 | 10 - 3 | |||
| 00:03 | FS | Dustin Hopkins 43 yd field goal | ||
| 6 plays, 30 yards, TOP 0:57 | 13 - 3 | |||
| 3rd | 11:55 | USF | DANIELS, B.J. 1 yd run (BONANI, Maikon kick) | |
| 3 plays, 8 yards, TOP 1:11 | 13 - 10 | |||
| 05:09 | FS | Kevin Haplea 1 yd pass from EJ Manuel (Dustin Hopkins kick) | ||
| 7 plays, 63 yards, TOP 2:45 | 20 - 10 | |||
| 00:34 | FS | Dustin Hopkins 23 yd field goal | ||
| 8 plays, 68 yards, TOP 3:06 | 23 - 10 | |||
| 00:00 | FS | Christian Jones 12 yd fumble recovery (Dustin Hopkins kick) | ||
| 30 - 10 | ||||
| 4th | 12:37 | USF | DANIELS, B.J. 3 yd run (BONANI, Maikon kick) | |
| 6 plays, 73 yards, TOP 2:23 | 30 - 17 | |||
|
Kickoff time: 6:00 PM End of Game: 09:30 Total elapsed time: 3:30 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Robert Zivkovic Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Richard Wilborn Temperature: 83 Wind: 6 MPH W Weather: Mostly Sunny |
| Team Totals | FS | USF |
| FIRST DOWNS | 20 | 14 |
| Rushing | 7 | 8 |
| Passing | 10 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 182 | 125 |
| Rushing Attempts | 41 | 32 |
| Average Per Rush | 4.4 | 3.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 229 | 146 |
| Yards Lost Rushing | 47 | 21 |
| NET YARDS PASSING | 242 | 143 |
| Completions-Attempts-Int | 19-26-0 | 17-33-1 |
| Average Per Attempt | 9.3 | 4.3 |
| Average Per Completion | 12.7 | 8.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 424 | 268 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 6.3 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 6-50 | 6-48 |
| PUNTS-YARDS | 5-152 | 6-223 |
| Average Yards Per Punt | 30.4 | 37.2 |
| Net Yards Per Punt | 26.8 | 37.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 6-382 | 4-257 |
| Average Yards Per Kickoff | 63.7 | 64.2 |
| Net Yards Per Kickoff | 46.5 | 34.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-18-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-96-0 | 5-63-0 |
| Average Per Return | 32.0 | 12.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:08 | 25:52 |
| 1st Quarter | 4:32 | 10:28 |
| 2nd Quarter | 10:29 | 4:31 |
| 3rd Quarter | 10:40 | 4:20 |
| 4th Quarter | 8:27 | 6:33 |
| Third-Down Conversions | 5 of 15 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 2-18 | 2-20 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 3-4 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida State-None. USF-Team 1-1; MITCHELL, Terre 1-0; FLOYD, Matt 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | U37 | 11:18 | Kickoff | U00 | 08:57 | * | TOUCHDOWN | 5-37 | 2:21 | |
| FS | 1st | F07 | 05:09 | Punt | F50 | 02:58 | Punt | 4-43 | 2:11 | ||
| FS | 2nd | F11 | 12:05 | Punt | U08 | 05:45 | * | FIELD GOAL | 12-81 | 6:20 | |
| FS | 2nd | F40 | 04:18 | Punt | U30 | 01:09 | Missed FG | 6-30 | 3:09 | ||
| FS | 2nd | F45 | 01:00 | Interception | U25 | 00:03 | * | FIELD GOAL | 6-30 | 0:57 | |
| FS | 2nd | U20 | 00:00 | Kickoff | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 3rd | F18 | 15:00 | Kickoff | F25 | 13:06 | Punt | 3-7 | 1:54 | ||
| FS | 3rd | F18 | 11:55 | Kickoff | F37 | 09:00 | Punt | 6-19 | 2:55 | ||
| FS | 3rd | F37 | 07:54 | Punt | U00 | 05:09 | * | TOUCHDOWN | 7-63 | 2:45 | |
| FS | 3rd | F27 | 03:40 | Punt | U05 | 00:34 | * | FIELD GOAL | 8-68 | 3:06 | |
| FS | 4th | U12 | 15:00 | Fumble | U12 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 4th | F25 | 12:37 | Kickoff | F21 | 09:42 | Punt | 4--4 | 2:55 | ||
| FS | 4th | F11 | 07:08 | Punt | F37 | 03:46 | Punt | 6-26 | 3:22 | ||
| FS | 4th | U46 | 02:10 | Downs | U22 | 00:00 | End of half | 4-24 | 2:10 | ||
| USF | 1st | U23 | 15:00 | Kickoff | F15 | 11:18 | * | FIELD GOAL | 10-62 | 3:42 | |
| USF | 1st | U27 | 08:57 | Kickoff | F39 | 05:09 | Punt | 8-34 | 3:48 | ||
| USF | 1st | U06 | 02:58 | Punt | F37 | 12:05 | Punt | 12-57 | 5:53 | ||
| USF | 2nd | U09 | 05:45 | Kickoff | U15 | 04:18 | Punt | 3-6 | 1:27 | ||
| USF | 2nd | U30 | 01:09 | Missed FG | U30 | 01:00 | Interception | 2-0 | 0:09 | ||
| USF | 3rd | F08 | 13:06 | Punt | F00 | 11:55 | * | TOUCHDOWN | 3-8 | 1:11 | |
| USF | 3rd | U23 | 09:00 | Punt | U26 | 07:54 | Punt | 3-3 | 1:06 | ||
| USF | 3rd | U25 | 05:09 | Kickoff | U28 | 03:40 | Punt | 3-3 | 1:29 | ||
| USF | 3rd | U25 | 00:34 | Kickoff | U12 | 00:00 | Fumble | 3--13 | 0:34 | ||
| USF | 4th | U27 | 15:00 | Kickoff | F00 | 12:37 | * | TOUCHDOWN | 6-73 | 2:23 | |
| USF | 4th | U47 | 09:42 | Punt | F49 | 07:08 | Punt | 7-4 | 2:34 | ||
| USF | 4th | U28 | 03:46 | Punt | U46 | 02:10 | Downs | 6-18 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:32 | 10:29 | 10:40 | 08:27 | 15:01 | 19:07 | 34:08 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/5 | 1/4 | 2/6 | 3/9 | 5/15 | ||
| Average field position | F35 | F44 | F25 | F30 | F41 | F27 | F33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:28 | 04:31 | 04:20 | 06:33 | 14:59 | 10:53 | 25:52 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/4 | 0/3 | 4/8 | 1/7 | 5/15 | ||
| Average field position | U18 | U19 | U41 | U34 | U19 | U38 | U30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U23 | 15:00 | Kickoff | F15 | 11:18 | * | FIELD GOAL | 10-62 | 3:42 | |
| FS | 1st | U37 | 11:18 | Kickoff | U00 | 08:57 | * | TOUCHDOWN | 5-37 | 2:21 | |
| USF | 1st | U27 | 08:57 | Kickoff | F39 | 05:09 | Punt | 8-34 | 3:48 | ||
| FS | 1st | F07 | 05:09 | Punt | F50 | 02:58 | Punt | 4-43 | 2:11 | ||
| USF | 1st | U06 | 02:58 | Punt | F37 | 12:05 | Punt | 12-57 | 5:53 | ||
| FS | 2nd | F11 | 12:05 | Punt | U08 | 05:45 | * | FIELD GOAL | 12-81 | 6:20 | |
| USF | 2nd | U09 | 05:45 | Kickoff | U15 | 04:18 | Punt | 3-6 | 1:27 | ||
| FS | 2nd | F40 | 04:18 | Punt | U30 | 01:09 | Missed FG | 6-30 | 3:09 | ||
| USF | 2nd | U30 | 01:09 | Missed FG | U30 | 01:00 | Interception | 2-0 | 0:09 | ||
| FS | 2nd | F45 | 01:00 | Interception | U25 | 00:03 | * | FIELD GOAL | 6-30 | 0:57 | |
| FS | 2nd | U20 | 00:00 | Kickoff | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 3rd | F18 | 15:00 | Kickoff | F25 | 13:06 | Punt | 3-7 | 1:54 | ||
| USF | 3rd | F08 | 13:06 | Punt | F00 | 11:55 | * | TOUCHDOWN | 3-8 | 1:11 | |
| FS | 3rd | F18 | 11:55 | Kickoff | F37 | 09:00 | Punt | 6-19 | 2:55 | ||
| USF | 3rd | U23 | 09:00 | Punt | U26 | 07:54 | Punt | 3-3 | 1:06 | ||
| FS | 3rd | F37 | 07:54 | Punt | U00 | 05:09 | * | TOUCHDOWN | 7-63 | 2:45 | |
| USF | 3rd | U25 | 05:09 | Kickoff | U28 | 03:40 | Punt | 3-3 | 1:29 | ||
| FS | 3rd | F27 | 03:40 | Punt | U05 | 00:34 | * | FIELD GOAL | 8-68 | 3:06 | |
| USF | 3rd | U25 | 00:34 | Kickoff | U12 | 00:00 | Fumble | 3--13 | 0:34 | ||
| FS | 4th | U12 | 15:00 | Fumble | U12 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 4th | U27 | 15:00 | Kickoff | F00 | 12:37 | * | TOUCHDOWN | 6-73 | 2:23 | |
| FS | 4th | F25 | 12:37 | Kickoff | F21 | 09:42 | Punt | 4--4 | 2:55 | ||
| USF | 4th | U47 | 09:42 | Punt | F49 | 07:08 | Punt | 7-4 | 2:34 | ||
| FS | 4th | F11 | 07:08 | Punt | F37 | 03:46 | Punt | 6-26 | 3:22 | ||
| USF | 4th | U28 | 03:46 | Punt | U46 | 02:10 | Downs | 6-18 | 1:36 | ||
| FS | 4th | U46 | 02:10 | Downs | U22 | 00:00 | End of half | 4-24 | 2:10 | ||
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Cornellius Carradine | 6 | 3 | 9 | 1.5/14 | 1 | . | . | . | . | 1.5/14 | . |
| 6 | Nick Waisome | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Vince Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Telvin Smith | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 92 | Anthony McCloud | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Xavier Rhodes | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 20 | Lamarcus Joyner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Everett Dawkins | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1H | Tyler Hunter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8J | Timmy Jernigan | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Terrence Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Bjoern Werner | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Nick Moody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Demonte McAllister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Dustin Hopkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Keelin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ronald Darby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | Greg Dent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | James Wilder, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Giorgio Newberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Christian Jones | . | 1 | 1 | . | . | 1-12 | . | . | . | . | . |
| ## | USF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | WEBSTER, Kayvon | 9 | 3 | 12 | 2.0/9 | . | . | . | 2 | . | . | . |
| 26 | JOYCE, Mark | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | MIMS, Tevin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 36 | BARRINGTON, Sam | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 3 | JENKINS, JaQuez | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | GRISSOM, Cory | 3 | 1 | 4 | 2.0/13 | . | . | . | . | . | 1.0/10 | . |
| 14 | MONTGOMERY, F | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | LANARIS, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | SAGER, Luke | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 53 | WATSON, Elkino | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 34 | LATTIMORE, DeDe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | CHANDLER, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GIDDINS, Ryne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | JEUNE, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | HOPKINS, Derric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BAKER, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | FORTE, Julius | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 51 | WHITEHURST, T | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 8 | LEJISTE, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State: 1-BENJAMIN, K., 1H-HUNTER, T., 1N-NORTHRUP, R., 8-FREEMAN, D., 8J-JERNIGAN, T., 9W-WILLIAMS, K., 12-HAGGINS, J., 13-DARBY, R., 15-DENT, G., 18-HOPKINS, D., 22-SMITH, TEL., 23-DEMPS, G., 26-WILLIAMS, P.J., 32-WILDER, J., 33-HAPLEA, K., 37-SMITH, K., 38-BEATTY, C., 41-ABRAM, C., 51-NEWBERRY, G., 64-DELLENBACH, D., 67-GLAUSER, D., 74-WALLACE, J., 81-SHAW, K., 82-HAULSTEAD, W., 86-REVELL, C., 89-GREEN, C., 96-STEVENS, T., 97-MCALLISTER, D.. |
| USF: 1-DUNKLEY, Chris, 3-JENKINS, JaQuez, 4K-HALL, Kalin, 5-LAMAR, Lindsey, 11-FLOYD, Matt, 12-PRICE, Sean, 14-MONTGOMERY, F, 17-MONTGOMERY, D, 18-BROCKHAUS-KANN, 20-SHAW, Marcus, 24-BATTLES, Bradle, 25-BROWN, Joshua, 27-KLOSS, Marvin, 28-BONANI, Maikon, 29-GARYE, C.J., 31-TABUTEAU, Ernie, 32-DAVIS, Willie, 35-JEUNE, Mike, 38-CAVALIERI, S, 41-CARLTON, Jake, 48-GARCIA, Ruben, 51-WHITEHURST, T, 52-BULLOCK, Zack, 53-WATSON, Elkino, 54-FORTE, Julius, 55-LANARIS, Mike, 62-BURDETSKY, D, 64-JOZWIAK, Thor, 66-GUDMUNDSSON, Br, 67-LANG, Max, 76-WILLIAMS, Darre, 80-MCFARLAND, Mike, 83-WELCH, Deonte, 87-HOPKINS, Derric, 88-SHIELDS, Andrea, 89-HAWKINS, Jeff, 90-HAMILTON, James, 91-LEE, Eric, 95-CHANDLER, Todd. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida State....... 7 6 17 0 - 30 Record: (5-0,2-0)
USF................. 3 0 7 7 - 17 Record: (2-3,0-1)
Scoring Summary:
1st 11:18 USF - BONANI, Maikon 32 yd field goal, 10-62 3:42, FS 0 - USF 3
08:57 FS - Rashad Greene 10 yd run (Dustin Hopkins kick), 5-37 2:21, FS 7 - USF 3
2nd 05:45 FS - Dustin Hopkins 25 yd field goal, 12-81 6:20, FS 10 - USF 3
00:03 FS - Dustin Hopkins 43 yd field goal, 6-30 0:57, FS 13 - USF 3
3rd 11:55 USF - DANIELS, B.J. 1 yd run (BONANI, Maikon kick), 3-8 1:11, FS 13 - USF 10
05:09 FS - Kevin Haplea 1 yd pass from EJ Manuel (Dustin Hopkins kick), 7-63 2:45, FS 20 - USF 10
00:34 FS - Dustin Hopkins 23 yd field goal, 8-68 3:06, FS 23 - USF 10
00:00 FS - Christian Jones 12 yd fumble recovery (Dustin Hopkins kick), , FS 30 - USF 10
4th 12:37 USF - DANIELS, B.J. 3 yd run (BONANI, Maikon kick), 6-73 2:23, FS 30 - USF 17
FS USF
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 41-182 32-125
PASSING YDS (NET)............. 242 143
Passes Att-Comp-Int........... 26-19-0 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 67-424 65-268
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 0-0 2-18
Kickoff Returns-Yards......... 3-96 5-63
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-30.4 6-37.2
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 6-50 6-48
Possession Time............... 34:08 25:52
Third-Down Conversions........ 5 of 15 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 2-18 2-20
RUSHING: Florida State-Chris Thompson 16-74; Lonnie Pryor 7-65; Kelvin
Benjamin 1-17; Rashad Greene 1-10; EJ Manuel 10-9; James Wilder, Jr. 5-8; TM
1-minus 1. USF-DANIELS, B.J. 15-72; MURRAY, Demetri 7-40; LAMAR, Lindsey 8-22;
SHAW, Marcus 1-2; FLOYD, Matt 1-minus 11.
PASSING: Florida State-EJ Manuel 19-26-0-242. USF-DANIELS, B.J.
17-33-1-143; FLOYD, Matt 0-0-0-0.
RECEIVING: Florida State-Nick O'Leary 4-40; Rodney Smith 3-19; Rashad
Greene 2-71; Chris Thompson 2-24; Greg Dent 2-20; Kevin Haplea 2-12; James
Wilder, Jr. 2-3; Kenny Shaw 1-47; Lonnie Pryor 1-6. USF-MITCHELL, Terre 4-29;
MURRAY, Demetri 4-minus 3; HOPKINS, Derric 3-59; LANDI, Evan 2-30; WELCH, Deonte
1-13; DUNKLEY, Chris 1-10; DAVIS, Andre 1-3; LAMAR, Lindsey 1-2.
INTERCEPTIONS: Florida State-Xavier Rhodes 1-0. USF-None.
FUMBLES: Florida State-None. USF-FLOYD, Matt 1-1; MITCHELL, Terre 1-0;
Team 1-1.
Stadium: Raymond James Attendance: 69383
Kickoff time: 6:00 PM End of Game: 09:30 Total elapsed time: 3:30
Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray;
Line judge: Robert Zivkovic; Back judge: Barry Hendon; Field judge: Billy Beckett;
Side judge: Richard Wilborn;
Temperature: 83 Wind: 6 MPH W Weather: Mostly Sunny
|
| FSU wins the toss, defers. USF will receive and defend the SOUTH goal. | |||
| HOPKINS, D. kickoff 61 yards to the USF4, HOPKINS, Derric return 19 yards to the USF23. | |||
| Usf | 1-10 | at Usf23 | MURRAY, Demetri rush for 8 yards to the USF31 (CARRADINE, C.). |
| Usf | 2-2 | at Usf31 | LAMAR, Lindsey rush for 7 yards to the USF38, 1ST DOWN USF (CARRADINE, C.). |
| Usf | 1-10 | at Usf38 | MURRAY, Demetri rush for 5 yards to the USF43 (MOODY, N.;CARRADINE, C.). |
| Usf | 2-5 | at Usf43 | DANIELS, B.J. rush for 2 yards to the USF45 (CARRADINE, C.). |
| Usf | 3-3 | at Usf45 | DANIELS, B.J. rush for 12 yards to the FS43, 1ST DOWN USF (BROOKS, T.). |
| Usf | 1-10 | at Fs43 | DANIELS, B.J. pass complete to LANDI, Evan for 25 yards to the FS18, 1ST DOWN USF (RHODES, X.). |
| Usf | 1-10 | at Fs18 | DANIELS, B.J. pass complete to MURRAY, Demetri for 2 yards to the FS16 (SMITH, TEL.;DAWKINS, E.). |
| Usf | 2-8 | at Fs16 | LAMAR, Lindsey rush for 1 yard to the FS15 (MCCLOUD, A.). |
| Usf | 3-7 | at Fs15 | DANIELS, B.J. pass incomplete to MARC, Victor. |
| Usf | 4-7 | at Fs15 | BONANI, Maikon field goal attempt from 32 GOOD, clock 11:18. |
| USF 3, Florida State 0 | |||
| Drive: 10 plays, 62 yards, TOP 03:42 | |||
| KLOSS, Marvin kickoff 62 yards to the FS3, WILLIAMS, K. return 60 yards to the USF37. | |||
| Fs | 1-10 | at Usf37 | FLORIDA STATE drive start at 11:18. |
| Fs | 1-10 | at Usf37 | THOMPSON, C. rush for no gain to the USF37 (MIMS, Tevin;GRISSOM, Cory). |
| Fs | 2-10 | at Usf37 | Manuel, EJ pass complete to SMITH, R. for 6 yards to the USF31 (WEBSTER, Kayvon). |
| Fs | 3-4 | at Usf31 | Manuel, EJ pass complete to DENT, G. for 11 yards to the USF20, 1ST DOWN FS (JENKINS, JaQuez). |
| Fs | 1-10 | at Usf20 | THOMPSON, C. rush for 10 yards to the USF10, 1ST DOWN FS (LEJISTE, Jon;JOYCE, Mark). |
| Fs | 1-G | at Usf10 | GREENE, R. rush for 10 yards to the USF0, TOUCHDOWN, clock 08:57. |
| HOPKINS, D. kick attempt good. | |||
| Florida State 7, USF 3 | |||
| Drive: 5 plays, 37 yards, TOP 02:21 | |||
| HOPKINS, D. kickoff 58 yards to the USF7, HOPKINS, Derric return 20 yards to the USF27 (HOPKINS, D.). | |||
| Usf | 1-10 | at Usf27 | USF drive start at 08:57. |
| Usf | 1-10 | at Usf27 | DANIELS, B.J. pass incomplete to SHIELDS, Andrea. |
| Usf | 2-10 | at Usf27 | MURRAY, Demetri rush for 11 yards to the USF38, 1ST DOWN USF (WAISOME, N.;NEWBERRY, G.). |
| Usf | 1-10 | at Usf38 | LAMAR, Lindsey rush for 1 yard to the USF39 (JERNIGAN, T.). |
| Usf | 2-9 | at Usf39 | PENALTY FS offside defense (SMITH, TEL.) 5 yards to the USF44. |
| Usf | 2-4 | at Usf44 | MURRAY, Demetri rush for loss of 2 yards to the USF42. |
| Usf | 3-6 | at Usf42 | DANIELS, B.J. pass complete to WELCH, Deonte for 13 yards to the FS45, 1ST DOWN USF (RHODES, X.). |
| Usf | 1-10 | at Fs45 | DANIELS, B.J. rush for 3 yards to the FS42 (SMITH, TEL.). |
| Usf | 2-7 | at Fs42 | DANIELS, B.J. rush for 3 yards to the FS39 (MCCLOUD, A.). |
| Usf | 3-4 | at Fs39 | DANIELS, B.J. pass incomplete to MITCHELL, Terre. |
| Usf | 4-4 | at Fs39 | BROCKHAUS-KANN punt 32 yards to the FS7, downed. |
| Drive: 8 plays, 34 yards, TOP 03:48 | |||
| Fs | 1-10 | at Fs07 | FLORIDA STATE drive start at 05:09. |
| Fs | 1-10 | at Fs07 | PRYOR, L. rush for 44 yards to the USF49, 1ST DOWN FS (JENKINS, JaQuez;BARRINGTON, Sam). |
| Fs | 1-10 | at Usf49 | Manuel, EJ pass incomplete to SHAW, K.. |
| Fs | 2-10 | at Usf49 | THOMPSON, C. rush for 4 yards to the USF45 (WEBSTER, Kayvon). |
| Fs | 3-6 | at Usf45 | Manuel, EJ rush for no gain to the USF45 (MIMS, Tevin). |
| Fs | 4-6 | at Usf45 | PENALTY FS false start (BENJAMIN, K.) 5 yards to the 50 yardline. |
| Fs | 4-11 | at Fs50 | BEATTY, C. punt 44 yards to the USF6, downed. |
| Drive: 4 plays, 43 yards, TOP 02:11 | |||
| Usf | 1-10 | at Usf06 | USF drive start at 02:58. |
| Usf | 1-10 | at Usf06 | PENALTY USF holding 3 yards to the USF3. |
| Usf | 1-13 | at Usf03 | 1st and 10. |
| Usf | 1-10 | at Usf03 | DANIELS, B.J. rush for 21 yards to the USF24, 1ST DOWN USF (WAISOME, N.). |
| Usf | 1-10 | at Usf24 | LAMAR, Lindsey rush for 3 yards to the USF27 (WILLIAMS, V.). |
| Usf | 2-7 | at Usf27 | DANIELS, B.J. pass complete to DUNKLEY, Chris for 10 yards to the USF37, 1ST DOWN USF. |
| PLAY Review: ruling on the field stands. | |||
