Recap |
Notes |
Photo Gallery
Florida State (6-3,4-2) vs. Boston College (2-7,1-5)
Date: Nov 03, 2011 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 38729
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida State | 7 | 21 | 3 | 7 | 38 |
| Boston College | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | FS -BC | |||
| 1st | 09:07 | FS | Bert Reed 8 yd pass from EJ Manuel (Dustin Hopkins kick) | |
| 2 plays, 2 yards, TOP 1:01 | 7 - 0 | |||
| 2nd | 13:09 | FS | Devonta Freeman 12 yd run (Dustin Hopkins kick) | |
| 7 plays, 56 yards, TOP 3:18 | 14 - 0 | |||
| 10:24 | FS | EJ Manuel 1 yd run (Dustin Hopkins kick) | ||
| 4 plays, 70 yards, TOP 1:14 | 21 - 0 | |||
| 04:51 | FS | Devonta Freeman 3 yd run (Dustin Hopkins kick) | ||
| 9 plays, 57 yards, TOP 3:34 | 28 - 0 | |||
| 3rd | 09:56 | BC | Swigert,B 12 yd pass from Rettig,C (Freese,N kick) | |
| 6 plays, 26 yards, TOP 3:07 | 28 - 7 | |||
| 04:43 | FS | Dustin Hopkins 47 yd field goal | ||
| 6 plays, 31 yards, TOP 2:20 | 31 - 7 | |||
| 4th | 10:16 | FS | Lonnie Pryor 1 yd run (Dustin Hopkins kick) | |
| 6 plays, 36 yards, TOP 3:09 | 38 - 7 | |||
|
Kickoff time: 8:06 End of Game: 11:06 Total elapsed time: 3:00 Referee: Jeff Flanagan Umpire: Danny Worrell Linesman: John Busch Line judge: Richard Misner Back judge: Virgil Valdez Field judge: Wayne Rundell Side judge: Watts Key Scorer: Jack Dwyer Temperature: 55 Wind: 5-10sw Weather: Cooling to 40 |
| Team Totals | FS | BC |
| FIRST DOWNS | 18 | 10 |
| Rushing | 9 | 6 |
| Passing | 9 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 127 | 94 |
| Rushing Attempts | 41 | 39 |
| Average Per Rush | 3.1 | 2.4 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 152 | 117 |
| Yards Lost Rushing | 25 | 23 |
| NET YARDS PASSING | 180 | 113 |
| Completions-Attempts-Int | 12-16-0 | 12-20-2 |
| Average Per Attempt | 11.2 | 5.7 |
| Average Per Completion | 15.0 | 9.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 307 | 207 |
| Total offense plays | 57 | 59 |
| Average Gain Per Play | 5.4 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 3-15 | 5-40 |
| PUNTS-YARDS | 4-196 | 7-235 |
| Average Yards Per Punt | 49.0 | 33.6 |
| Net Yards Per Punt | 46.5 | 33.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-451 | 2-140 |
| Average Yards Per Kickoff | 64.4 | 70.0 |
| Net Yards Per Kickoff | 47.3 | 50.0 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 4-80-0 |
| Average Per Return | 20.0 | 20.0 |
| Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:30 | 31:30 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 5:42 | 9:18 |
| Third-Down Conversions | 4 of 10 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 5-6 | 1-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 1-3 | 2-13 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida State-EJ Manuel 2-1. Boston College-Finch,R 2-2; Team 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F38 | 12:57 | Punt | F45 | 10:50 | Punt | 3-7 | 2:07 | ||
| FS | 1st | B02 | 10:08 | Fumble | B00 | 09:07 | * | TOUCHDOWN | 2-2 | 1:01 | # |
| FS | 1st | F14 | 06:52 | Punt | F26 | 03:32 | Punt | 6-12 | 3:20 | ||
| FS | 1st | F44 | 01:27 | Punt | B00 | 13:09 | * | TOUCHDOWN | 7-56 | 3:18 | # |
| FS | 2nd | F30 | 11:38 | Punt | B00 | 10:24 | * | TOUCHDOWN | 4-70 | 1:14 | # |
| FS | 2nd | F43 | 08:25 | Punt | B00 | 04:51 | * | TOUCHDOWN | 9-57 | 3:34 | # |
| FS | 2nd | F02 | 00:43 | Fumble | F02 | 00:00 | End of half | 1-0 | 0:43 | ||
| FS | 3rd | F20 | 15:00 | Kickoff | F26 | 13:03 | Fumble | 4-6 | 1:57 | ||
| FS | 3rd | F20 | 09:56 | Kickoff | F27 | 08:22 | Punt | 3-7 | 1:34 | ||
| FS | 3rd | F40 | 07:03 | Punt | B29 | 04:43 | * | FIELD GOAL | 6-31 | 2:20 | |
| FS | 3rd | B14 | 02:46 | Interception | B05 | 01:06 | Downs | 4-9 | 1:40 | # | |
| FS | 4th | B36 | 13:25 | Interception | B00 | 10:16 | * | TOUCHDOWN | 6-36 | 3:09 | # |
| FS | 4th | F23 | 03:15 | Punt | F22 | 00:42 | Punt | 3--1 | 2:33 | ||
| BC | 1st | B20 | 15:00 | Kickoff | B29 | 12:57 | Punt | 3-9 | 2:03 | ||
| BC | 1st | B05 | 10:50 | Punt | B02 | 10:08 | Fumble | 2--3 | 0:42 | ||
| BC | 1st | B28 | 09:07 | Kickoff | B34 | 06:52 | Punt | 3-6 | 2:15 | ||
| BC | 1st | B30 | 03:32 | Punt | B19 | 01:27 | Punt | 3--11 | 2:05 | ||
| BC | 2nd | B25 | 13:09 | Kickoff | B22 | 11:38 | Punt | 3--3 | 1:31 | ||
| BC | 2nd | B22 | 10:24 | Kickoff | B30 | 08:25 | Punt | 3-8 | 1:59 | ||
| BC | 2nd | B24 | 04:51 | Kickoff | F02 | 00:43 | Fumble | 9-74 | 4:08 | # | |
| BC | 3rd | F26 | 13:03 | Fumble | F00 | 09:56 | * | TOUCHDOWN | 6-26 | 3:07 | # |
| BC | 3rd | B37 | 08:22 | Punt | B42 | 07:03 | Punt | 3-5 | 1:19 | ||
| BC | 3rd | B20 | 04:43 | Kickoff | B24 | 02:46 | Interception | 3-4 | 1:57 | ||
| BC | 3rd | B05 | 01:06 | Downs | B34 | 13:25 | Interception | 7-29 | 2:41 | ||
| BC | 4th | B20 | 10:16 | Kickoff | F43 | 03:15 | Punt | 13-37 | 7:01 | ||
| BC | 4th | B07 | 00:42 | Punt | B08 | 00:00 | End of half | 1-1 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 07:22 | 07:31 | 05:42 | 15:17 | 13:13 | 28:30 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 1/4 | 1/2 | 2/4 | 2/6 | 4/10 | ||
| Average field position | F48 | F25 | F41 | F43 | F38 | F42 | F40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 07:38 | 07:29 | 09:18 | 14:43 | 16:47 | 31:30 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 3/5 | 2/4 | 0/6 | 5/9 | 5/15 | ||
| Average field position | B20 | B23 | B34 | B13 | B22 | B27 | B24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B20 | 15:00 | Kickoff | B29 | 12:57 | Punt | 3-9 | 2:03 | ||
| FS | 1st | F38 | 12:57 | Punt | F45 | 10:50 | Punt | 3-7 | 2:07 | ||
| BC | 1st | B05 | 10:50 | Punt | B02 | 10:08 | Fumble | 2--3 | 0:42 | ||
| FS | 1st | B02 | 10:08 | Fumble | B00 | 09:07 | * | TOUCHDOWN | 2-2 | 1:01 | # |
| BC | 1st | B28 | 09:07 | Kickoff | B34 | 06:52 | Punt | 3-6 | 2:15 | ||
| FS | 1st | F14 | 06:52 | Punt | F26 | 03:32 | Punt | 6-12 | 3:20 | ||
| BC | 1st | B30 | 03:32 | Punt | B19 | 01:27 | Punt | 3--11 | 2:05 | ||
| FS | 1st | F44 | 01:27 | Punt | B00 | 13:09 | * | TOUCHDOWN | 7-56 | 3:18 | # |
| BC | 2nd | B25 | 13:09 | Kickoff | B22 | 11:38 | Punt | 3--3 | 1:31 | ||
| FS | 2nd | F30 | 11:38 | Punt | B00 | 10:24 | * | TOUCHDOWN | 4-70 | 1:14 | # |
| BC | 2nd | B22 | 10:24 | Kickoff | B30 | 08:25 | Punt | 3-8 | 1:59 | ||
| FS | 2nd | F43 | 08:25 | Punt | B00 | 04:51 | * | TOUCHDOWN | 9-57 | 3:34 | # |
| BC | 2nd | B24 | 04:51 | Kickoff | F02 | 00:43 | Fumble | 9-74 | 4:08 | # | |
| FS | 2nd | F02 | 00:43 | Fumble | F02 | 00:00 | End of half | 1-0 | 0:43 | ||
| FS | 3rd | F20 | 15:00 | Kickoff | F26 | 13:03 | Fumble | 4-6 | 1:57 | ||
| BC | 3rd | F26 | 13:03 | Fumble | F00 | 09:56 | * | TOUCHDOWN | 6-26 | 3:07 | # |
| FS | 3rd | F20 | 09:56 | Kickoff | F27 | 08:22 | Punt | 3-7 | 1:34 | ||
| BC | 3rd | B37 | 08:22 | Punt | B42 | 07:03 | Punt | 3-5 | 1:19 | ||
| FS | 3rd | F40 | 07:03 | Punt | B29 | 04:43 | * | FIELD GOAL | 6-31 | 2:20 | |
| BC | 3rd | B20 | 04:43 | Kickoff | B24 | 02:46 | Interception | 3-4 | 1:57 | ||
| FS | 3rd | B14 | 02:46 | Interception | B05 | 01:06 | Downs | 4-9 | 1:40 | # | |
| BC | 3rd | B05 | 01:06 | Downs | B34 | 13:25 | Interception | 7-29 | 2:41 | ||
| FS | 4th | B36 | 13:25 | Interception | B00 | 10:16 | * | TOUCHDOWN | 6-36 | 3:09 | # |
| BC | 4th | B20 | 10:16 | Kickoff | F43 | 03:15 | Punt | 13-37 | 7:01 | ||
| FS | 4th | F23 | 03:15 | Punt | F22 | 00:42 | Punt | 3--1 | 2:33 | ||
| BC | 4th | B07 | 00:42 | Punt | B08 | 00:00 | End of half | 1-1 | 0:42 | ||
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Nigel Bradham | 6 | 1 | 7 | 2.5/9 | . | . | . | . | . | . | . |
| 4 | Terrance Parks | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 92 | Anthony McCloud | 4 | 1 | 5 | 1.0/6 | 1 | . | . | . | . | . | . |
| 22 | Telvin Smith | 4 | . | 4 | . | . | 1-0 | 1-13 | . | . | . | . |
| 98 | Cameron Erving | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Jeff Luc | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Vince Williams | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Lamarcus Joyner | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 8J | Timmy Jernigan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Christian Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9W | Karlos Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Moses McCray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Nick Moody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Cornellius Carradine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Brandon Jenkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Greg Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Xavier Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Dax Dellenbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Tyler Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Dan Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Bjoern Werner | . | 1 | 1 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kuechly,L | 12 | 8 | 20 | . | . | . | . | . | . | . | . |
| 49 | Divitto,S | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Appiah,D | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Duggan,S | 2 | 3 | 5 | 1.5/3 | . | 1-0 | . | 1 | . | . | . |
| 47 | Rositano, S | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Asprilla,M | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 19 | Sylvia,S | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Hughes,H | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Clancy,N | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Thompson,W | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Holloway,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Edebali,K | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Keyes,J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Louis-Jean,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State: 1-HARRIS,M., 2S-SMILEY,D., 4-PARKS,T., 6-WAISOME,N., 8J-JERNIGAN,T., 9-TRICKETT,C., 9W-WILLIAMS,K., 12-HAGGINS,J., 15-DENT,G., 18-HOPKINS,D., 19-GEHRES,J., 21-COMMACK,A., 22-SMITH,T., 30-HUNTER,T., 31-BROOKS,T., 32-WILDER,J, 33-JONES,T, 35-O'LEARY,N., 38-THOMAS,J., 44-TYE,W., 45-POWELL,S., 48-LUC,J., 53-LOVELADY,S., 54-JACKSON,T., 58-HICKS,D., 64-DELLENBACH,D., 66-STANLEY,J., 70-MATIAS,J., 72-FOOSE,D., 81-SHAW,K., 85-LITTLE,J., 89-GREEN,C., 90-MCCRAY,M., 91-CARRADINE,C., 96-STEVENS,T., 97-MCALLISTER,D., 98-ERVING,C.. |
| Boston College: 5-Louis-Jean,A, 7-Evans,S, 8-Bordner,J, 10-Swigert,B, 14-Coleman,J, 19-Sylvia,S, 25-Keyes,J, 29-Mccaffrey,J, 30-Elliott,D, 33-Williams,Dan, 35-Lawrence,A, 39-Davenport,T, 39-Javorski,M, 41-Sinkovec,J, 45-Abdesmad,M, 46-Quigley,R, 50-Thompson,W, 54-Clancy,N, 57-Flaherty,S, 59-Gallik,A, 85-Freese,N, 89-Naples,M, 92-Quinn,D, 97-O'Neal,C, 99-Mihalik,B. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida State....... 7 21 3 7 - 38 Record: (6-3,4-2)
Boston College...... 0 0 7 0 - 7 Record: (2-7,1-5)
Scoring Summary:
1st 09:07 FS - Bert Reed 8 yd pass from EJ Manuel (Dustin Hopkins kick), 2-2 1:01, FS 7 - BC 0
2nd 13:09 FS - Devonta Freeman 12 yd run (Dustin Hopkins kick), 7-56 3:18, FS 14 - BC 0
10:24 FS - EJ Manuel 1 yd run (Dustin Hopkins kick), 4-70 1:14, FS 21 - BC 0
04:51 FS - Devonta Freeman 3 yd run (Dustin Hopkins kick), 9-57 3:34, FS 28 - BC 0
3rd 09:56 BC - Swigert,B 12 yd pass from Rettig,C (Freese,N kick), 6-26 3:07, FS 28 - BC 7
04:43 FS - Dustin Hopkins 47 yd field goal, 6-31 2:20, FS 31 - BC 7
4th 10:16 FS - Lonnie Pryor 1 yd run (Dustin Hopkins kick), 6-36 3:09, FS 38 - BC 7
FS BC
FIRST DOWNS................... 18 10
RUSHES-YARDS (NET)............ 41-127 39-94
PASSING YDS (NET)............. 180 113
Passes Att-Comp-Int........... 16-12-0 20-12-2
TOTAL OFFENSE PLAYS-YARDS..... 57-307 59-207
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 1-10
Kickoff Returns-Yards......... 1-20 4-80
Interception Returns-Yards.... 2-13 0-0
Punts (Number-Avg)............ 4-49.0 7-33.6
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 3-15 5-40
Possession Time............... 28:30 31:30
Third-Down Conversions........ 4 of 10 5 of 15
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 1-3 2-13
RUSHING: Florida State-Devonta Freeman 12-62; EJ Manuel 16-37; Lonnie
Pryor 6-19; James Wilder Jr. 4-5; Ty Jones 3-4. Boston College-Finch,R 28-59;
Bordner,J 7-45; Elliott,D 1-3; Davenport,T 1-1; Rettig,C 1-minus 3; Team 1-minus
11.
PASSING: Florida State-EJ Manuel 12-16-0-180. Boston College-Rettig,C
11-18-1-76; Bordner,J 1-2-1-37.
RECEIVING: Florida State-Nick O'Leary 3-87; Bert Reed 3-35; Lonnie Pryor
3-26; Devonta Freeman 2-14; Rodney Smith 1-18. Boston College-Swigert,B 3-61;
Larmond,C 3-26; Finch,R 3-8; Amidon,A 2-13; Coleman,J 1-5.
INTERCEPTIONS: Florida State-Telvin Smith 1-13; Bjoern Werner 1-0. Boston
College-None.
FUMBLES: Florida State-EJ Manuel 2-1. Boston College-Finch,R 2-2; Team
1-0.
Stadium: Alumni Stadium Attendance: 38729
Kickoff time: 8:06 End of Game: 11:06 Total elapsed time: 3:00
Officials: Referee: Jeff Flanagan; Umpire: Danny Worrell; Linesman: John Busch;
Line judge: Richard Misner; Back judge: Virgil Valdez; Field judge: Wayne Rundell;
Side judge: Watts Key; Scorer: Jack Dwyer;
Temperature: 55 Wind: 5-10sw Weather: Cooling to 40
|
| FSU wins toss, defers. FSU will kick off and defend the south goal. | |||
| Fs | 1-10 | at Fs30 | FS ball on FS30. |
| HOPKINS,D. kickoff 70 yards to the BC0, touchback. | |||
| Bc | 1-10 | at Bc20 | Finch,R rush for loss of 1 yard to the BC19 (WILLIAMS,V.;BRADHAM,N.). |
| Bc | 2-11 | at Bc19 | Finch,R rush for 3 yards to the BC22 (MCCLOUD,A.). |
| Bc | 3-8 | at Bc22 | Rettig,C pass complete to Larmond,C for 7 yards to the BC29 (JONES,C.). |
| Bc | 4-1 | at Bc29 | Quigley,R punt 33 yards to the FS38, fair catch by REID,G.. |
| Drive: 3 plays, 9 yards, TOP 02:03 | |||
| Fs | 1-10 | at Fs38 | FLORIDA STATE drive start at 12:57. |
| Fs | 1-10 | at Fs38 | FREEMAN,D. rush for 2 yards to the FS40 (Kuechly,L;Appiah,D). |
| Fs | 2-8 | at Fs40 | MANUEL,E rush for 5 yards to the FS45, fumble by MANUEL,E recovered by FS O'LEARY,N. at FS45, O'LEARY,N. for no gain to the FS45 (Kuechly,L). |
| Fs | 3-3 | at Fs45 | MANUEL,E rush for no gain to the FS45 (Appiah,D). |
| Fs | 4-3 | at Fs45 | POWELL,S. punt 50 yards to the BC5, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:07 | |||
| Bc | 1-10 | at Bc05 | BOSTON COLLEGE drive start at 10:50. |
| Bc | 1-10 | at Bc05 | Finch,R rush for 3 yards to the BC8 (JENKINS,B.;MCCLOUD,A.). |
| Bc | 2-7 | at Bc08 | Finch,R rush for loss of 6 yards to the BC2, fumble forced by MCCLOUD,A., fumble by Finch,R recovered by FS SMITH,T. at BC2. |
| Drive: 2 plays, minus 3 yards, TOP 00:42 | |||
| Fs | 1-G | at Bc02 | FLORIDA STATE drive start at 10:08. |
| Fs | 1-G | at Bc02 | WILDER,J rush for loss of 1 yard to the BC3 (Duggan,S;Appiah,D). |
| Fs | 2-G | at Bc03 | PENALTY FS false start 5 yards to the BC8. |
| Fs | 2-G | at Bc08 | MANUEL,E pass complete to REED,B. for 8 yards to the BC0, TOUCHDOWN, clock 09:07. |
| HOPKINS,D. kick attempt good. | |||
| Florida State 7, Boston College 0 | |||
| Drive: 2 plays, 2 yards, TOP 01:01 | |||
| HOPKINS,D. kickoff 67 yards to the BC3, Evans,S return 25 yards to the BC28 (PARKS,T.). | |||
| Bc | 1-10 | at Bc28 | BOSTON COLLEGE drive start at 09:07. |
| Bc | 1-10 | at Bc28 | Finch,R rush for 5 yards to the BC33 (BRADHAM,N.). |
| Bc | 2-5 | at Bc33 | Rettig,C pass complete to Finch,R for loss of 8 yards to the BC25 (BRADHAM,N.). |
| Bc | 3-13 | at Bc25 | Rettig,C pass complete to Larmond,C for 9 yards to the BC34 (REID,G.). |
| Bc | 4-4 | at Bc34 | Quigley,R punt 52 yards to the FS14, downed. |
| Drive: 3 plays, 6 yards, TOP 02:15 | |||
| Fs | 1-10 | at Fs14 | FLORIDA STATE drive start at 06:52. |
| Fs | 1-10 | at Fs14 | MANUEL,E pass complete to PRYOR,L. for 12 yards to the FS26, 1ST DOWN FS (Rositano, S). |
| Fs | 1-10 | at Fs26 | MANUEL,E pass incomplete to SMITH,R.. |
| Fs | 2-10 | at Fs26 | MANUEL,E rush for 11 yards to the FS37, 1ST DOWN FS (Kuechly,L). |
| Fs | 1-10 | at Fs37 | MANUEL,E sacked for loss of 6 yards to the FS31 (Divitto,S). |
| Fs | 2-16 | at Fs31 | PENALTY FS false start 5 yards to the FS26. |
| Fs | 2-21 | at Fs26 | MANUEL,E rush for 7 yards to the FS33 (Asprilla,M). |
| Fs | 3-14 | at Fs33 | MANUEL,E sacked for loss of 7 yards to the FS26 (Asprilla,M). |
| Fs | 4-21 | at Fs26 | POWELL,S. punt 44 yards to the BC30, downed. |
| Drive: 6 plays, 12 yards, TOP 03:20 | |||
| Bc | 1-10 | at Bc30 | BOSTON COLLEGE drive start at 03:32. |
| Bc | 1-10 | at Bc30 | Team rush for loss of 9 yards to the BC21, fumble by Team recovered by BC Rettig,C at BC19. |
| Bc | 2-21 | at Bc19 | Finch,R rush for no gain to the BC19 (JERNIGAN,T.). |
| Bc | 3-21 | at Bc19 | Finch,R rush for no gain to the BC19 (WERNER,B.;JERNIGAN,T.). |
| Bc | 4-21 | at Bc19 | Quigley,R punt 37 yards to the FS44, fair catch by REID,G.. |
| Drive: 3 plays, minus 11 yards, TOP 02:05 | |||
| Fs | 1-10 | at Fs44 | FLORIDA STATE drive start at 01:27. |
| Fs | 1-10 | at Fs44 | MANUEL,E rush for 5 yards to the FS49 (Kuechly,L). |
| Fs | 2-5 | at Fs49 | PRYOR,L. rush for 9 yards to the BC42, 1ST DOWN FS (Hughes,H;Kuechly,L). |
| Fs | 1-10 | at Bc42 | MANUEL,E pass complete to REED,B. for 16 yards to the BC26, 1ST DOWN FS (Hughes,H). |
| Drive: 3 plays, 30 yards, TOP 03:18 | |||
| Florida State 7, Boston College 0 |
| Fs | 1-10 | at Bc26 | Start of 2nd quarter, clock 15:00. |
| Fs | 1-10 | at Bc26 | MANUEL,E rush for 5 yards to the BC21. |
| Fs | 2-5 | at Bc21 | MANUEL,E rush for 3 yards to the BC18 (Kuechly,L). |
| Fs | 3-2 | at Bc18 | FREEMAN,D. rush for 6 yards to the BC12, 1ST DOWN FS, out-of-bounds (Kuechly,L). |
| Fs | 1-10 | at Bc12 | FREEMAN,D. rush for 12 yards to the BC0, 1ST DOWN FS, TOUCHDOWN, clock 13:09. |
| HOPKINS,D. kick attempt good. | |||
| Florida State 14, Boston College 0 | |||
| Drive: 7 plays, 56 yards, TOP 03:18 | |||
| HOPKINS,D. kickoff 63 yards to the BC7, Evans,S return 18 yards to the BC25 (PARKS,T.). | |||
| Bc | 1-10 | at Bc25 | BOSTON COLLEGE drive start at 13:09. |
| Bc | 1-10 | at Bc25 | Finch,R rush for no gain to the BC25 (CARRADINE,C.). |
| Bc | 2-10 | at Bc25 | Rettig,C sacked for loss of 3 yards to the BC22 (JOYNER,L.). |
| Bc | 3-13 | at Bc22 | Rettig,C pass incomplete to Swigert,B. |
| Bc | 4-13 | at Bc22 | Quigley,R punt 47 yards to the FS31, REID,G. return -1 yards to the FS30 (Kuechly,L). |
| Drive: 3 plays, minus 3 yards, TOP 01:31 | |||
| Fs | 1-10 | at Fs30 | FLORIDA STATE drive start at 11:38. |
| Fs | 1-10 | at Fs30 | MANUEL,E pass complete to O'LEARY,N. for 58 yards to the BC12, 1ST DOWN FS (Divitto,S;Louis-Jean,A). |
| Fs | 1-10 | at Bc12 | FREEMAN,D. rush for 11 yards to the BC1, 1ST DOWN FS (Divitto,S). |
