Recap |
Notes |
Photo Gallery
Florida State (3-3,1-2) vs. Duke (3-3,1-1)
Date: Oct 15, 2011 Site: Durham, N.C. Stadium: Wallace Wade Attendance: 24687
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida State | 17 | 10 | 7 | 7 | 41 |
| Duke | 3 | 0 | 0 | 13 | 16 |
| SCORING SUMMARY | FS -DU | |||
| 1st | 11:00 | FS | Dustin Hopkins 27 yd field goal | |
| 6 plays, 15 yards, TOP 1:57 | 3 - 0 | |||
| 08:24 | DU | Snyderwine, W 38 yd field goal | ||
| 6 plays, 40 yards, TOP 2:36 | 3 - 3 | |||
| 07:50 | FS | EJ Manuel 1 yd run (Dustin Hopkins kick) | ||
| 2 plays, 60 yards, TOP 0:26 | 10 - 3 | |||
| 03:01 | FS | Rodney Smith 50 yd pass from EJ Manuel (Dustin Hopkins kick) | ||
| 4 plays, 64 yards, TOP 1:57 | 17 - 3 | |||
| 2nd | 13:48 | FS | Devonta Freeman 10 yd run (Dustin Hopkins kick) | |
| 7 plays, 95 yards, TOP 3:04 | 24 - 3 | |||
| 00:00 | FS | Dustin Hopkins 48 yd field goal | ||
| 5 plays, -8 yards, TOP 0:43 | 27 - 3 | |||
| 3rd | 08:26 | FS | Nick O'Leary 3 yd pass from EJ Manuel (Dustin Hopkins kick) | |
| 9 plays, 52 yards, TOP 4:35 | 34 - 3 | |||
| 4th | 14:23 | DU | Thompson, J 1 yd run (Snyderwine, W kick) | |
| 13 plays, 44 yards, TOP 4:52 | 34 - 10 | |||
| 12:38 | DU | Helfet, C 5 yd pass from Renfree, S (Renfree, S pass failed) | ||
| 6 plays, 45 yards, TOP 1:42 | 34 - 16 | |||
| 09:49 | FS | EJ Manuel 6 yd run (Dustin Hopkins kick) | ||
| 5 plays, 39 yards, TOP 2:47 | 41 - 16 | |||
|
Kickoff time: 3:08 pm End of Game: 6:21 pm Total elapsed time: 3:13 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Robert Zivkovic Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Richard Wilborn Scorer: Chris Cook Temperature: 72 deg Wind: WSW@14 Weather: Sunny |
| Team Totals | FS | DU |
| FIRST DOWNS | 19 | 15 |
| Rushing | 14 | 3 |
| Passing | 5 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 242 | 63 |
| Rushing Attempts | 45 | 27 |
| Average Per Rush | 5.4 | 2.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 264 | 102 |
| Yards Lost Rushing | 22 | 39 |
| NET YARDS PASSING | 239 | 226 |
| Completions-Attempts-Int | 9-14-0 | 26-43-1 |
| Average Per Attempt | 17.1 | 5.3 |
| Average Per Completion | 26.6 | 8.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 481 | 289 |
| Total offense plays | 59 | 70 |
| Average Gain Per Play | 8.2 | 4.1 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 5-59 | 3-24 |
| PUNTS-YARDS | 2-78 | 5-266 |
| Average Yards Per Punt | 39.0 | 53.2 |
| Net Yards Per Punt | 39.0 | 41.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-460 | 1-56 |
| Average Yards Per Kickoff | 65.7 | 56.0 |
| Net Yards Per Kickoff | 52.4 | 30.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-40-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 3-53-0 |
| Average Per Return | 26.0 | 17.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:41 | 31:19 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 8:46 | 6:14 |
| 3rd Quarter | 4:48 | 10:12 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 5 of 9 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 4-6 | 2-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 5-30 | 2-19 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida State-Ty Jones 1-0; Greg Dent 1-1. Duke-Scott, D 1-1; Renfree, S 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | H25 | 12:57 | Interception | H10 | 11:00 | * | FIELD GOAL | 6-15 | 1:57 | |
| FS | 1st | V40 | 08:16 | Kickoff | H00 | 07:50 | * | TOUCHDOWN | 2-60 | 0:26 | |
| FS | 1st | V36 | 04:58 | Punt | H00 | 03:01 | * | TOUCHDOWN | 4-64 | 1:57 | |
| FS | 1st | V05 | 01:52 | Punt | H00 | 13:48 | * | TOUCHDOWN | 7-95 | 3:04 | |
| FS | 2nd | V23 | 11:57 | Punt | H47 | 08:11 | Punt | 6-30 | 3:46 | ||
| FS | 2nd | V21 | 03:58 | Punt | H49 | 00:53 | Punt | 7-30 | 3:05 | ||
| FS | 2nd | H22 | 00:43 | Fumble | H30 | 15:00 | * | FIELD GOAL | 5--8 | 0:43 | |
| FS | 3rd | V48 | 13:01 | Downs | H00 | 08:26 | * | TOUCHDOWN | 9-52 | 4:35 | |
| FS | 3rd | V20 | 04:28 | Punt | V44 | 04:15 | Fumble | 1-24 | 0:13 | ||
| FS | 4th | H39 | 12:36 | Kickoff | H00 | 09:49 | * | TOUCHDOWN | 5-39 | 2:47 | |
| FS | 4th | V27 | 05:58 | Downs | H03 | 00:00 | End of half | 9-70 | 5:58 | ||
| DU | 1st | H20 | 15:00 | Kickoff | H32 | 12:57 | Interception | 6-12 | 2:03 | ||
| DU | 1st | H40 | 11:00 | Kickoff | V20 | 08:24 | * | FIELD GOAL | 6-40 | 2:36 | |
| DU | 1st | H20 | 07:50 | Kickoff | H30 | 04:58 | Punt | 6-10 | 2:52 | ||
| DU | 1st | H40 | 03:01 | Kickoff | H46 | 01:52 | Punt | 3-6 | 1:09 | ||
| DU | 2nd | H19 | 13:42 | Kickoff | H25 | 11:57 | Punt | 3-6 | 1:45 | ||
| DU | 2nd | H02 | 08:11 | Punt | H32 | 03:58 | Punt | 7-30 | 4:13 | ||
| DU | 2nd | H16 | 00:53 | Punt | H22 | 00:43 | Fumble | 1-6 | 0:10 | ||
| DU | 3rd | H44 | 14:52 | Kickoff | V48 | 13:01 | Downs | 4-8 | 1:51 | ||
| DU | 3rd | H18 | 08:22 | Kickoff | H42 | 04:28 | Punt | 8-24 | 3:54 | ||
| DU | 3rd | V44 | 04:15 | Fumble | V00 | 14:23 | * | TOUCHDOWN | 13-44 | 4:52 | |
| DU | 4th | V45 | 14:20 | Kickoff | V00 | 12:38 | * | TOUCHDOWN | 6-45 | 1:42 | |
| DU | 4th | H19 | 09:43 | Kickoff | V27 | 05:58 | Downs | 8-54 | 3:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 08:46 | 04:48 | 08:47 | 15:06 | 13:35 | 28:41 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/1 | 1/1 | 3/7 | 2/2 | 5/9 | ||
| Average field position | V39 | V40 | V34 | V44 | V39 | V39 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 06:14 | 10:12 | 06:13 | 14:54 | 16:25 | 31:19 | ||
| 3rd Down Conversions | 2/6 | 1/3 | 2/6 | 0/2 | 3/9 | 2/8 | 5/17 | ||
| Average field position | H30 | H12 | H39 | H37 | H22 | H38 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 1/2 | 0/0 | 3/5 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | H20 | 15:00 | Kickoff | H32 | 12:57 | Interception | 6-12 | 2:03 | ||
| FS | 1st | H25 | 12:57 | Interception | H10 | 11:00 | * | FIELD GOAL | 6-15 | 1:57 | |
| DU | 1st | H40 | 11:00 | Kickoff | V20 | 08:24 | * | FIELD GOAL | 6-40 | 2:36 | |
| FS | 1st | V40 | 08:16 | Kickoff | H00 | 07:50 | * | TOUCHDOWN | 2-60 | 0:26 | |
| DU | 1st | H20 | 07:50 | Kickoff | H30 | 04:58 | Punt | 6-10 | 2:52 | ||
| FS | 1st | V36 | 04:58 | Punt | H00 | 03:01 | * | TOUCHDOWN | 4-64 | 1:57 | |
| DU | 1st | H40 | 03:01 | Kickoff | H46 | 01:52 | Punt | 3-6 | 1:09 | ||
| FS | 1st | V05 | 01:52 | Punt | H00 | 13:48 | * | TOUCHDOWN | 7-95 | 3:04 | |
| DU | 2nd | H19 | 13:42 | Kickoff | H25 | 11:57 | Punt | 3-6 | 1:45 | ||
| FS | 2nd | V23 | 11:57 | Punt | H47 | 08:11 | Punt | 6-30 | 3:46 | ||
| DU | 2nd | H02 | 08:11 | Punt | H32 | 03:58 | Punt | 7-30 | 4:13 | ||
| FS | 2nd | V21 | 03:58 | Punt | H49 | 00:53 | Punt | 7-30 | 3:05 | ||
| DU | 2nd | H16 | 00:53 | Punt | H22 | 00:43 | Fumble | 1-6 | 0:10 | ||
| FS | 2nd | H22 | 00:43 | Fumble | H30 | 15:00 | * | FIELD GOAL | 5--8 | 0:43 | |
| DU | 3rd | H44 | 14:52 | Kickoff | V48 | 13:01 | Downs | 4-8 | 1:51 | ||
| FS | 3rd | V48 | 13:01 | Downs | H00 | 08:26 | * | TOUCHDOWN | 9-52 | 4:35 | |
| DU | 3rd | H18 | 08:22 | Kickoff | H42 | 04:28 | Punt | 8-24 | 3:54 | ||
| FS | 3rd | V20 | 04:28 | Punt | V44 | 04:15 | Fumble | 1-24 | 0:13 | ||
| DU | 3rd | V44 | 04:15 | Fumble | V00 | 14:23 | * | TOUCHDOWN | 13-44 | 4:52 | |
| DU | 4th | V45 | 14:20 | Kickoff | V00 | 12:38 | * | TOUCHDOWN | 6-45 | 1:42 | |
| FS | 4th | H39 | 12:36 | Kickoff | H00 | 09:49 | * | TOUCHDOWN | 5-39 | 2:47 | |
| DU | 4th | H19 | 09:43 | Kickoff | V27 | 05:58 | Downs | 8-54 | 3:45 | ||
| FS | 4th | V27 | 05:58 | Downs | H03 | 00:00 | End of half | 9-70 | 5:58 | ||
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Nigel Bradham | 6 | 2 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 1 | Mike Harris | 5 | 2 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 27 | Xavier Rhodes | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Greg Reid | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | Lamarcus Joyner | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Telvin Smith | 3 | 1 | 4 | 2.0/5 | 1 | . | . | . | . | 1.0/1 | . |
| 4 | Terrance Parks | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Anthony McCloud | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 11 | Vince Williams | 2 | 1 | 3 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 31 | Terrence Brooks | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 98 | Cameron Erving | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | Nick Moody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Christian Jones | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 48 | Jeff Luc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Avis Commack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Cornellius Carradine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Bjoern Werner | 1 | . | 1 | 1.0/6 | . | . | . | 4 | . | 1.0/6 | 2 |
| 97 | Demonte McAllister | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8J | Timmy Jernigan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Jacobbi McDaniel | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 58 | Dan Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Brandon Jenkins | . | . | . | . | . | . | . | . | . | . | 2 |
| 93 | Everett Dawkins | . | . | . | . | . | . | 1-0 | . | . | . | 1 |
| ## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Daniels, M | 9 | 5 | 14 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 59 | Brown, Ke | 6 | 4 | 10 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 4 | Canty, W | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 92 | Foxx, J | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Gamble, A | 3 | 1 | 4 | 2.0/11 | . | . | . | 1 | . | 1.0/10 | . |
| 38 | Byas, J | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 82 | Sarmiento, S | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | DeWalt-Ondijo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Hatcher, C | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Greene, Z | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 6 | Cockrell, R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Young-Wiseman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Foster, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Braxton, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Renfree, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Johnson, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Hazelton, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State: 1-HARRIS,M., 2S-SMILEY,D., 6-WAISOME,N., 8J-JERNIGAN,T., 8-FREEMAN,D., 9W-WILLIAMS,K., 9-TRICKETT,C., 10-MOODY,N., 15-DENT,G., 18-HOPKINS,D., 21-COMMACK,A., 22-SMITH,T., 24-PRYOR,L., 30-HUNTER,T., 31-BROOKS,T., 32-WILDER,J, 38-THOMAS,J., 40-FULLINGTON,K., 41-ABRAM,C., 45-POWELL,S., 48-LUC,J., 53-LOVELADY,S., 54-JACKSON,T., 58-HICKS,D., 59-ORELUS,H., 62-BARRON,A., 66-STANLEY,J., 70-MATIAS,J., 74-WALLACE,J., 81-SHAW,K., 88-RELIFORD,B., 91-CARRADINE,C., 92-MCCLOUD,A., 96-STEVENS,T., 97-MCALLISTER,D., 98-ERVING,C.. |
| Duke: 1-Greene, Z, 3-Crowder, J, 8-Holliday, B, 14-Gattis, C, 17-Watkins, T, 22-Grier, B, 24-Patterson, G, 25-Trezvant, J, 27-Hollingsworth, 28-Rojas, K, 31-Foster, T, 33-Scott, D, 36-King, A, 38-Byas, J, 42-Johnson, D, 43-Kurunwune, P, 47-Helton, D, 49-Fowler, B, 54-France, C.J., 58-Hazelton, C, 64-Finison, J, 73-Cofield, T, 76-Irwin, C, 78-Anderson, J, 88-Parker, D, 89-Deaver, B, 91-Bruce, J, 95-Wallace, J, 96-Snyderwine, W, 98-Asack, P. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida State....... 17 10 7 7 - 41 Record: (3-3,1-2)
Duke................ 3 0 0 13 - 16 Record: (3-3,1-1)
Scoring Summary:
1st 11:00 FS - Dustin Hopkins 27 yd field goal, 6-15 1:57, FS 3 - DU 0
08:24 DU - Snyderwine, W 38 yd field goal, 6-40 2:36, FS 3 - DU 3
07:50 FS - EJ Manuel 1 yd run (Dustin Hopkins kick), 2-60 0:26, FS 10 - DU 3
03:01 FS - Rodney Smith 50 yd pass from EJ Manuel (Dustin Hopkins kick), 4-64 1:57, FS 17 - DU 3
2nd 13:48 FS - Devonta Freeman 10 yd run (Dustin Hopkins kick), 7-95 3:04, FS 24 - DU 3
00:00 FS - Dustin Hopkins 48 yd field goal, 5--8 0:43, FS 27 - DU 3
3rd 08:26 FS - Nick O'Leary 3 yd pass from EJ Manuel (Dustin Hopkins kick), 9-52 4:35, FS 34 - DU 3
4th 14:23 DU - Thompson, J 1 yd run (Snyderwine, W kick), 13-44 4:52, FS 34 - DU 10
12:38 DU - Helfet, C 5 yd pass from Renfree, S (Renfree, S pass failed), 6-45 1:42, FS 34 - DU 16
09:49 FS - EJ Manuel 6 yd run (Dustin Hopkins kick), 5-39 2:47, FS 41 - DU 16
FS DU
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 45-242 27-63
PASSING YDS (NET)............. 239 226
Passes Att-Comp-Int........... 14-9-0 43-26-1
TOTAL OFFENSE PLAYS-YARDS..... 59-481 70-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-40 0-0
Kickoff Returns-Yards......... 1-26 3-53
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 2-39.0 5-53.2
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 5-59 3-24
Possession Time............... 28:41 31:19
Third-Down Conversions........ 5 of 9 5 of 17
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 5-30 2-19
RUSHING: Florida State-Devonta Freeman 19-109; EJ Manuel 11-62; Jermaine
Thomas 4-28; Lonnie Pryor 4-16; James Wilder Jr. 3-13; Christian Green 2-11;
Debrale Smiley 1-3; Ty Jones 1-0. Duke-Scott, D 10-66; Hollingsworth 4-21;
Thompson, J 6-1; Renfree, S 7-minus 25.
PASSING: Florida State-EJ Manuel 9-14-0-239. Duke-Renfree, S 26-43-1-226.
RECEIVING: Florida State-Rodney Smith 2-61; Kenny Shaw 2-58; Greg Dent
2-48; Christian Green 1-59; Devonta Freeman 1-10; Nick O'Leary 1-3. Duke-Vernon,
C 6-88; Helfet, C 6-50; Braxton, B 3-24; Hollingsworth 3-18; Watkins, T 2-16;
Scott, D 2-2; Thompson, J 1-14; Holliday, B 1-9; Varner, D 1-6; Crowder, J
1-minus 1.
INTERCEPTIONS: Florida State-Everett Dawkins 1-0. Duke-None.
FUMBLES: Florida State-Ty Jones 1-0; Greg Dent 1-1. Duke-Scott, D 1-1;
Renfree, S 1-0.
Stadium: Wallace Wade Attendance: 24687
Kickoff time: 3:08 pm End of Game: 6:21 pm Total elapsed time: 3:13
Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray;
Line judge: Robert Zivkovic; Back judge: Barry Hendon; Field judge: Billy Beckett;
Side judge: Richard Wilborn; Scorer: Chris Cook;
Temperature: 72 deg Wind: WSW@14 Weather: Sunny
|
| Duke Captains: 40, 93, 79, 19 | |||
| Florida State Captains: 18, 77, 13 (Bradham) | |||
| Florida State wins the coin toss and defers. | |||
| Duke will receive and defend the north goal. | |||
| Fs | 1-10 | at Fs30 | FS ball on FS30. |
| HOPKINS,D. kickoff 70 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du20 | Renfree, S pass incomplete to Varner, D. |
| Du | 2-10 | at Du20 | Renfree, S pass incomplete to Thompson, J, QB hurry by WERNER,B.. |
| Du | 3-10 | at Du20 | Renfree, S pass complete to Vernon, C for 11 yards to the DU31, 1ST DOWN DU (PARKS,T.). |
| Du | 1-10 | at Du31 | Thompson, J rush for 2 yards to the DU33 (RHODES,X.). |
| Du | 2-8 | at Du33 | Renfree, S pass complete to Crowder, J for loss of 1 yard to the DU32 (WILLIAMS,V.;MCDANIEL,J.). |
| Du | 3-9 | at Du32 | Renfree, S pass intercepted by DAWKINS,E. at the DU25, DAWKINS,E. return 0 yards to the DU25 (Renfree, S) (WERNER,B.). |
| Drive: 6 plays, 12 yards, TOP 02:03 | |||
| Fs | 1-10 | at Du25 | FLORIDA STATE drive start at 12:57. |
| Fs | 1-10 | at Du25 | MANUEL,E pass incomplete to JONES,T. |
| Fs | 2-10 | at Du25 | MANUEL,E rush for 13 yards to the DU12, 1ST DOWN FS, out-of-bounds (Young-Wiseman). |
| Fs | 1-10 | at Du12 | MANUEL,E rush for 3 yards to the DU9 (Sarmiento, S). |
| Fs | 2-7 | at Du09 | PRYOR,L. rush for loss of 1 yard to the DU10 (Foxx, J;Brown, Ke). |
| Fs | 3-8 | at Du10 | MANUEL,E pass incomplete to JONES,T (Gamble, A). |
| Fs | 4-8 | at Du10 | HOPKINS,D. field goal attempt from 27 GOOD, clock 11:00. |
| Florida State 3, Duke 0 | |||
| Drive: 6 plays, 15 yards, TOP 01:57 | |||
| HOPKINS,D. kickoff 55 yards to the DU15, out-of-bounds, DU ball on DU40. | |||
| Du | 1-10 | at Du40 | DUKE drive start at 11:00. |
| Du | 1-10 | at Du40 | Renfree, S pass incomplete to Braxton, B (REID,G.). |
| Du | 2-10 | at Du40 | Scott, D rush for 34 yards to the FS26, 1ST DOWN DU (JOYNER,L.). |
| Du | 1-10 | at Fs26 | Renfree, S sacked for loss of 1 yard to the FS27 (SMITH,T.), fumble by Renfree, S recovered by DU Simmons, P at FS30. |
| Du | 2-14 | at Fs30 | Renfree, S pass complete to Helfet, C for 8 yards to the FS22 (BRADHAM,N.). |
| Du | 3-6 | at Fs22 | Renfree, S pass complete to Helfet, C for 2 yards to the FS20 (PARKS,T.). |
| Du | 4-4 | at Fs20 | Snyderwine, W field goal attempt from 38 GOOD, clock 08:24. |
| Florida State 3, Duke 3 | |||
| Drive: 6 plays, 40 yards, TOP 02:44 | |||
| Asack, P kickoff 56 yards to the FS14, WILLIAMS,K. return 26 yards to the FS40 (Byas, J). | |||
| Fs | 1-10 | at Fs40 | FLORIDA STATE drive start at 08:16. |
| Fs | 1-10 | at Fs40 | MANUEL,E pass complete to GREEN,C. for 59 yards to the DU1, 1ST DOWN FS (Greene, Z). |
| Fs | 1-G | at Du01 | MANUEL,E rush for 1 yard to the DU0, TOUCHDOWN, clock 07:50. |
| HOPKINS,D. kick attempt good. | |||
| Florida State 10, Duke 3 | |||
| Drive: 2 plays, 60 yards, TOP 00:26 | |||
| HOPKINS,D. kickoff 70 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du20 | DUKE drive start at 07:50. |
| Du | 1-10 | at Du20 | Renfree, S pass incomplete (WERNER,B.). |
| Du | 2-10 | at Du20 | Renfree, S pass complete to Helfet, C for 6 yards to the DU26 (RHODES,X.). |
| Du | 3-4 | at Du26 | Renfree, S pass complete to Varner, D for 6 yards to the DU32, 1ST DOWN DU. |
| Du | 1-10 | at Du32 | Scott, D rush for 2 yards to the DU34 (ERVING,C.;JERNIGAN,T.). |
| Du | 2-8 | at Du34 | Renfree, S pass complete to Scott, D for loss of 4 yards to the DU30 (JOYNER,L.). |
| Du | 3-12 | at Du30 | Renfree, S pass incomplete to Varner, D. |
| Du | 4-12 | at Du30 | King, A punt 50 yards to the FS20, REID,G. return 26 yards to the FS46 (Byas, J), PENALTY FS illegal block 10 yards to the FS36, 1st and 10, FS ball on FS36. |
| Drive: 6 plays, 10 yards, TOP 02:52 | |||
| Fs | 1-10 | at Fs36 | FLORIDA STATE drive start at 04:58. |
| Fs | 1-10 | at Fs36 | GREEN,C. rush for 9 yards to the FS45 (Daniels, M;Canty, W). |
| Fs | 2-1 | at Fs45 | FREEMAN,D. rush for loss of 1 yard to the FS44 (Daniels, M). |
| Fs | 3-2 | at Fs44 | MANUEL,E rush for 6 yards to the 50 yardline, 1ST DOWN FS (Young-Wiseman;Daniels, M). |
| Fs | 1-10 | at Fs50 | MANUEL,E pass complete to SMITH,R. for 50 yards to the DU0, 1ST DOWN FS, TOUCHDOWN, clock 03:01. |
| HOPKINS,D. kick attempt good. | |||
| Florida State 17, Duke 3 | |||
| Drive: 4 plays, 64 yards, TOP 01:57 | |||
| HOPKINS,D. kickoff 58 yards to the DU12, out-of-bounds, DU ball on DU40. | |||
| Du | 1-10 | at Du40 | DUKE drive start at 03:01. |
| Du | 1-10 | at Du40 | Scott, D rush for 3 yards to the DU43 (BRADHAM,N.). |
| Du | 2-7 | at Du43 | Scott, D rush for 3 yards to the DU46 (SMITH,T.). |
| Du | 3-4 | at Du46 | Renfree, S pass incomplete to Varner, D (WERNER,B.). |
| Du | 4-4 | at Du46 | King, A punt 45 yards to the FS9, REID,G. return 0 yards to the FS9 (Foster, T), PENALTY FS holding 4 yards to the FS5, 1st and 10, FS ball on FS5. |
| Drive: 3 plays, 6 yards, TOP 01:09 | |||
| Fs | 1-10 | at Fs05 | FLORIDA STATE drive start at 01:52. |
