Brigham Young (1-2,0-1) vs. Florida State (2-1)
Date: Sep 18, 2010 Site: Tallahassee, FL Stadium: Doak Campbell Attendance: 68795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brigham Young | 0 | 10 | 0 | 0 | 10 |
| Florida State | 3 | 10 | 14 | 7 | 34 |
| SCORING SUMMARY | BY -FS | |||
| 1st | 00:36 | FS | Hopkins, D. 26 yd field goal | |
| 10 plays, 62 yards, TOP 4:44 | 0 - 3 | |||
| 2nd | 09:56 | FS | Hopkins, D. 47 yd field goal | |
| 4 plays, -9 yards, TOP 1:24 | 0 - 6 | |||
| 07:40 | FS | Thompson, C. 83 yd run (Hopkins, D. kick) | ||
| 1 play, 83 yards, TOP 0:14 | 0 - 13 | |||
| 04:26 | BY | PAYNE, Mitch 28 yd field goal | ||
| 7 plays, 49 yards, TOP 3:14 | 3 - 13 | |||
| 00:14 | BY | HOFFMAN, Cody 4 yd pass from HEAPS, Jake (PAYNE, Mitch kick) | ||
| 11 plays, 71 yards, TOP 1:56 | 10 - 13 | |||
| 3rd | 07:16 | FS | Jones, T. 2 yd pass from Ponder, C. (Hopkins, D. kick) | |
| 14 plays, 63 yards, TOP 6:53 | 10 - 20 | |||
| 00:55 | FS | Ponder, C. 1 yd run (Hopkins, D. kick) | ||
| 4 plays, 86 yards, TOP 1:37 | 10 - 27 | |||
| 4th | 01:35 | FS | Jones, T. 9 yd run (Hopkins, D. kick) | |
| 4 plays, 7 yards, TOP 2:23 | 10 - 34 | |||
|
Kickoff time: 3:36 End of Game: 6:49 Total elapsed time: 3:13 Referee: Dan Romeo Umpire: Scott Teifer Linesman: Bart Longson Line judge: Marc Bovos Back judge: D. Rhone-Dunn Field judge: Mike Cuttone Side judge: Ed Vinzant Scorer: Dan Post Temperature: 93 Wind: ENE 9mph Weather: Fair Skies, Hum. 36% |
| Team Totals | BY | FS |
| FIRST DOWNS | 17 | 19 |
| Rushing | 7 | 11 |
| Passing | 8 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 76 | 278 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 2.2 | 6.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 141 | 307 |
| Yards Lost Rushing | 65 | 29 |
| NET YARDS PASSING | 115 | 149 |
| Completions-Attempts-Int | 16-35-1 | 14-21-0 |
| Average Per Attempt | 3.3 | 7.1 |
| Average Per Completion | 7.2 | 10.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 191 | 427 |
| Total offense plays | 70 | 65 |
| Average Gain Per Play | 2.7 | 6.6 |
| Fumbles: Number-Lost | 4-1 | 2-1 |
| Penalties: Number-Yards | 5-45 | 8-65 |
| PUNTS-YARDS | 6-282 | 3-141 |
| Average Yards Per Punt | 47.0 | 47.0 |
| Net Yards Per Punt | 44.0 | 40.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 7-450 |
| Average Yards Per Kickoff | 58.7 | 64.3 |
| Net Yards Per Kickoff | 46.0 | 46.6 |
| Touchbacks | 1 | 5 |
| Punt returns: Number-Yards-TD | 2-19-0 | 4-18-0 |
| Average Per Return | 9.5 | 4.5 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 2-18-0 |
| Average Per Return | 24.0 | 9.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:54 | 34:06 |
| 1st Quarter | 5:37 | 9:23 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 4 of 15 | 6 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 1-2 | 3-6 |
| Field goals | 1-2 | 2-6 |
| Sacks By: Number-Yards | 3-16 | 8-52 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brigham Young-HEAPS, Jake 3-0; NELSON, Riley 1-1. Florida State-Reed, B. 1-1; Ponder, C. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BY | 1st | B22 | 12:55 | Punt | B26 | 10:40 | Punt | 3-4 | 2:15 | ||
| BY | 1st | B12 | 08:06 | Fumble | B18 | 05:20 | Punt | 5-6 | 2:46 | ||
| BY | 1st | B24 | 00:31 | Kickoff | B43 | 13:50 | Interception | 6-19 | 1:41 | ||
| BY | 2nd | B17 | 12:13 | Punt | B20 | 11:20 | Fumble | 2-3 | 0:53 | ||
| BY | 2nd | B20 | 09:56 | Kickoff | B40 | 07:54 | Punt | 4-20 | 2:02 | ||
| BY | 2nd | B40 | 07:40 | Kickoff | F11 | 04:26 | * | FIELD GOAL | 7-49 | 3:14 | |
| BY | 2nd | B29 | 02:10 | Punt | F00 | 00:14 | * | TOUCHDOWN | 11-71 | 1:56 | |
| BY | 3rd | B20 | 15:00 | Kickoff | B26 | 14:09 | Punt | 3-6 | 0:51 | ||
| BY | 3rd | B20 | 07:16 | Kickoff | B37 | 02:32 | Punt | 9-17 | 4:44 | ||
| BY | 3rd | B20 | 00:55 | Kickoff | B32 | 13:40 | Punt | 6-12 | 2:15 | ||
| BY | 4th | B20 | 05:41 | Missed FG | B07 | 03:58 | Downs | 8--13 | 1:43 | ||
| BY | 4th | B20 | 01:35 | Kickoff | B32 | 00:06 | Downs | 7-12 | 1:29 | ||
| FS | 1st | F20 | 15:00 | Kickoff | F25 | 12:55 | Punt | 3-5 | 2:05 | ||
| FS | 1st | F34 | 10:40 | Punt | B12 | 08:06 | Fumble | 6-54 | 2:34 | ||
| FS | 1st | F30 | 05:20 | Punt | B08 | 00:36 | * | FIELD GOAL | 10-62 | 4:44 | |
| FS | 2nd | F48 | 13:50 | Interception | F46 | 12:13 | Punt | 3--2 | 1:37 | ||
| FS | 2nd | B20 | 11:20 | Fumble | B29 | 09:56 | * | FIELD GOAL | 4--9 | 1:24 | |
| FS | 2nd | F17 | 07:54 | Punt | B00 | 07:40 | * | TOUCHDOWN | 1-83 | 0:14 | |
| FS | 2nd | F20 | 04:20 | Kickoff | F29 | 02:10 | Punt | 3-9 | 2:10 | ||
| FS | 2nd | F32 | 00:10 | Kickoff | F30 | 00:00 | End of half | 1--2 | 0:10 | ||
| FS | 3rd | F37 | 14:09 | Punt | B00 | 07:16 | * | TOUCHDOWN | 14-63 | 6:53 | |
| FS | 3rd | F14 | 02:32 | Punt | B00 | 00:55 | * | TOUCHDOWN | 4-86 | 1:37 | |
| FS | 4th | F25 | 13:40 | Punt | B17 | 05:41 | Missed FG | 14-58 | 7:59 | ||
| FS | 4th | B07 | 03:58 | Downs | B00 | 01:35 | * | TOUCHDOWN | 4-7 | 2:23 | |
| FS | 4th | B32 | 00:06 | Downs | B34 | 00:00 | End of half | 1--2 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brigham Young | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:37 | 09:15 | 06:30 | 04:32 | 14:52 | 11:02 | 25:54 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 0/2 | 1/5 | 3/8 | 1/7 | 4/15 | ||
| Average field position | B19 | B26 | B20 | B20 | B23 | B20 | B22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:23 | 05:45 | 08:30 | 10:28 | 15:08 | 18:58 | 34:06 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/3 | 2/4 | 1/6 | 5/7 | 6/13 | ||
| Average field position | F28 | F39 | F25 | B38 | F35 | F47 | F39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F20 | 15:00 | Kickoff | F25 | 12:55 | Punt | 3-5 | 2:05 | ||
| BY | 1st | B22 | 12:55 | Punt | B26 | 10:40 | Punt | 3-4 | 2:15 | ||
| FS | 1st | F34 | 10:40 | Punt | B12 | 08:06 | Fumble | 6-54 | 2:34 | ||
| BY | 1st | B12 | 08:06 | Fumble | B18 | 05:20 | Punt | 5-6 | 2:46 | ||
| FS | 1st | F30 | 05:20 | Punt | B08 | 00:36 | * | FIELD GOAL | 10-62 | 4:44 | |
| BY | 1st | B24 | 00:31 | Kickoff | B43 | 13:50 | Interception | 6-19 | 1:41 | ||
| FS | 2nd | F48 | 13:50 | Interception | F46 | 12:13 | Punt | 3--2 | 1:37 | ||
| BY | 2nd | B17 | 12:13 | Punt | B20 | 11:20 | Fumble | 2-3 | 0:53 | ||
| FS | 2nd | B20 | 11:20 | Fumble | B29 | 09:56 | * | FIELD GOAL | 4--9 | 1:24 | |
| BY | 2nd | B20 | 09:56 | Kickoff | B40 | 07:54 | Punt | 4-20 | 2:02 | ||
| FS | 2nd | F17 | 07:54 | Punt | B00 | 07:40 | * | TOUCHDOWN | 1-83 | 0:14 | |
| BY | 2nd | B40 | 07:40 | Kickoff | F11 | 04:26 | * | FIELD GOAL | 7-49 | 3:14 | |
| FS | 2nd | F20 | 04:20 | Kickoff | F29 | 02:10 | Punt | 3-9 | 2:10 | ||
| BY | 2nd | B29 | 02:10 | Punt | F00 | 00:14 | * | TOUCHDOWN | 11-71 | 1:56 | |
| FS | 2nd | F32 | 00:10 | Kickoff | F30 | 00:00 | End of half | 1--2 | 0:10 | ||
| BY | 3rd | B20 | 15:00 | Kickoff | B26 | 14:09 | Punt | 3-6 | 0:51 | ||
| FS | 3rd | F37 | 14:09 | Punt | B00 | 07:16 | * | TOUCHDOWN | 14-63 | 6:53 | |
| BY | 3rd | B20 | 07:16 | Kickoff | B37 | 02:32 | Punt | 9-17 | 4:44 | ||
| FS | 3rd | F14 | 02:32 | Punt | B00 | 00:55 | * | TOUCHDOWN | 4-86 | 1:37 | |
| BY | 3rd | B20 | 00:55 | Kickoff | B32 | 13:40 | Punt | 6-12 | 2:15 | ||
| FS | 4th | F25 | 13:40 | Punt | B17 | 05:41 | Missed FG | 14-58 | 7:59 | ||
| BY | 4th | B20 | 05:41 | Missed FG | B07 | 03:58 | Downs | 8--13 | 1:43 | ||
| FS | 4th | B07 | 03:58 | Downs | B00 | 01:35 | * | TOUCHDOWN | 4-7 | 2:23 | |
| BY | 4th | B20 | 01:35 | Kickoff | B32 | 00:06 | Downs | 7-12 | 1:29 | ||
| FS | 4th | B32 | 00:06 | Downs | B34 | 00:00 | End of half | 1--2 | 0:06 | ||
| ## | Brigham Young | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | PENDLETON, Jord | 9 | 3 | 12 | 1.5/10 | 1 | . | . | 1 | . | 1.5/10 | . |
| 22 | RICH, Andrew | 6 | 4 | 10 | . | 1 | . | . | . | . | . | . |
| 34 | JORGENSEN, Aust | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 51 | HUNTER, Shane | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 31 | LEUNG-WAI, Aven | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | LOGAN, Brian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | FUGA, Romney | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | FRAZIER, Jameso | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | THOMAS, Steven | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | FOOTE, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | EASON, Corby | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 5 | BRADLEY, Brando | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | MANUMALEUNA, Ea | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 23 | UALE, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | MENDENHALL, Zek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | DI LUIGI, JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | SO'OTO, Vic | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Smith, K. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Reid, G. | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
| 13 | Bradham, N. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | White, M. | 4 | . | 4 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 49 | Jenkins, B. | 3 | 1 | 4 | 2.0/12 | 1 | . | . | 1 | . | 2.0/12 | . |
| 10 | Moody, N. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Parks, T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Harris, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Joyner, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | McCloud, A. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 93 | Dawkins, E. | 2 | . | 2 | 2.0/17 | . | . | . | . | . | 1.0/14 | . |
| 16 | Alexander, M. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Werner, B. | 2 | . | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 27 | Rhodes, X. | 2 | . | 2 | 1.0/1 | . | . | 1-2 | 1 | . | 1.0/1 | . |
| 99 | McDaniel, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Smith, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Revell, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Hicks, D. | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 30 | Harley, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brigham Young: 1H-GALEA'I, Jray, 2-HOFFMAN, Cody, 9-HEAPS, Jake, 15-MEES, Carter, 16-FALSLEV, JD, 17-JAUSSI, Landon, 19-MARSHALL, Matt, 20-QUEZADA, Joshua, 23-UALE, Travis, 25-EASON, Corby, 27-FOOTE, David, 29-ASHWORTH, Luke, 30-MENDENHALL, Zek, 32-HAGUE, Mike, 34-JORGENSEN, Aust, 35-MENDENHALL, Zed, 38-PAYNE, Mitch, 41-PUTNAM, Matt, 45-VAN NOY, Kyle, 47-STOUT, Zac, 49-WAGNER, Jadon, 52-STEELE, Tom, 71-KAHAIALII, Walt, 72-ALLETTO, Nick, 79-BRYSON, Thomas, 83-HAFOKA, Spencer, 84-MAHINA, Devin, 86-PETERSON, BJ, 88-HOLT, Austin, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
| Florida State: 1-Harris, M., 3-Manuel, EJ, 6-Demps, G., 7J-Jones, C., 11-Williams, V., 15-Jenije, O., 18-Hopkins, D., 20-Joyner, L., 22-Smith, T., 23-Thompson, C., 30-Harley, J., 33-Jones, T., 35-Dent, G., 36-Haggins, J., 40-Dunham, M., 41-Abram, C., 45-Powell, S., 55-Jackson, J., 58-Hicks, D., 64-Dellenbach, D., 67-Datko, A., 69-Revell, C., 76-Faircloth, G., 81-Shaw, K., 82-Haulstead, W., 84-Smith, R., 85-Little, J., 92-McCloud, A., 95-Werner, B., 97-McAllister, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brigham Young....... 0 10 0 0 - 10 Record: (1-2,0-1)
Florida State....... 3 10 14 7 - 34 Record: (2-1)
Scoring Summary:
1st 00:36 FS - Hopkins, D. 26 yd field goal, 10-62 4:44, BY 0 - FS 3
2nd 09:56 FS - Hopkins, D. 47 yd field goal, 4--9 1:24, BY 0 - FS 6
07:40 FS - Thompson, C. 83 yd run (Hopkins, D. kick), 1-83 0:14, BY 0 - FS 13
04:26 BY - PAYNE, Mitch 28 yd field goal, 7-49 3:14, BY 3 - FS 13
00:14 BY - HOFFMAN, Cody 4 yd pass from HEAPS, Jake (PAYNE, Mitch kick), 11-71 1:56, BY 10 - FS 13
3rd 07:16 FS - Jones, T. 2 yd pass from Ponder, C. (Hopkins, D. kick), 14-63 6:53, BY 10 - FS 20
00:55 FS - Ponder, C. 1 yd run (Hopkins, D. kick), 4-86 1:37, BY 10 - FS 27
4th 01:35 FS - Jones, T. 9 yd run (Hopkins, D. kick), 4-7 2:23, BY 10 - FS 34
BY FS
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 35-76 44-278
PASSING YDS (NET)............. 115 149
Passes Att-Comp-Int........... 35-16-1 21-14-0
TOTAL OFFENSE PLAYS-YARDS..... 70-191 65-427
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 4-18
Kickoff Returns-Yards......... 1-24 2-18
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 6-47.0 3-47.0
Fumbles-Lost.................. 4-1 2-1
Penalties-Yards............... 5-45 8-65
Possession Time............... 25:54 34:06
Third-Down Conversions........ 4 of 15 6 of 13
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 3-16 8-52
RUSHING: Brigham Young-DI LUIGI, JJ 18-93; KARIYA, Bryan 7-27; QUEZADA,
Joshua 1-9; NELSON, Riley 3-8; HEAPS, Jake 6-minus 61. Florida State-Thompson,
C. 9-123; Jones, T. 15-95; Ponder, C. 13-50; Thomas, J. 4-9; Pryor, L. 1-5; TEAM
2-minus 4.
PASSING: Brigham Young-HEAPS, Jake 15-31-0-114; NELSON, Riley 1-4-1-1.
Florida State-Ponder, C. 14-21-0-149.
RECEIVING: Brigham Young-HOFFMAN, Cody 5-17; DI LUIGI, JJ 3-36; CHAMBERS,
O'Nei 2-27; KARIYA, Bryan 2-10; ASHWORTH, Luke 2-6; HAGUE, Mike 1-13; JACOBSON,
McKay 1-6. Florida State-Reed, B. 9-89; Smith, R. 2-18; Haulstead, W. 1-34;
Easterling, T. 1-6; Jones, T. 1-2.
INTERCEPTIONS: Brigham Young-None. Florida State-Rhodes, X. 1-2.
FUMBLES: Brigham Young-HEAPS, Jake 3-0; NELSON, Riley 1-1. Florida
State-Reed, B. 1-1; Ponder, C. 1-0.
Stadium: Doak Campbell Attendance: 68795
Kickoff time: 3:36 End of Game: 6:49 Total elapsed time: 3:13
Officials: Referee: Dan Romeo; Umpire: Scott Teifer; Linesman: Bart Longson;
Line judge: Marc Bovos; Back judge: D. Rhone-Dunn; Field judge: Mike Cuttone;
Side judge: Ed Vinzant; Scorer: Dan Post;
Temperature: 93 Wind: ENE 9mph Weather: Fair Skies, Hum. 36%
|
| Stat crew for today's game: John Baker, Tommy Sabourin, Pat Campbell | |||
| Stat crew for today's game: Andrew Brady, Steve Heil, Brian Taylor | |||
| Captains for FSU: #15-Jenije, #45-Powell, #60-McMahon | |||
| Captains for BYU: #22-Rich, #70-Reynolds | |||
| Coin toss: BYU wins the toss and defers to the 2nd half. | |||
| BYU will kick and defend the south goal. | |||
| By | 1-10 | at By30 | BY ball on BY30. |
| STEPHENSON, Ril kickoff 70 yards to the FS0, touchback. | |||
| QB for FSU is #7-Ponder. | |||
| Fs | 1-10 | at Fs20 | Thomas, J. rush for 5 yards to the FS25 (RICH, Andrew;FUGA, Romney), clock 14:45. |
| Fs | 2-5 | at Fs25 | Ponder, C. middle pass complete to Smith, R. for 4 yards to the FS29 (HUNTER, Shane), clock 14:16. |
| Fs | 3-1 | at Fs29 | Thomas, J. rush right for loss of 4 yards to the FS25 (THOMAS, Steven;SO'OTO, Vic), clock 13:33. |
| Fs | 4-5 | at Fs25 | Powell, S. punt 54 yards to the BY21, CHAMBERS, O'Nei return 11 yards to the BY32 (Jenkins, B.), PENALTY BY illegal block 10 yards to the BY22, 1st and 10, BY ball on BY22. |
| Drive: 3 plays, 5 yards, TOP 02:05 | |||
| By | 1-10 | at By22 | BRIGHAM YOUNG drive start at 12:55. |
| QB for BYU is #13-Nelson | |||
| By | 1-10 | at By22 | NELSON, Riley sideline pass complete to HOFFMAN, Cody for 1 yard to the BY23, out-of-bounds (Reid, G.), clock 12:35. |
| By | 2-9 | at By23 | DI LUIGI, JJ rush left for 4 yards to the BY27 (Rhodes, X.), clock 11:57. |
| By | 3-5 | at By27 | NELSON, Riley sacked for loss of 1 yard to the BY26 (Rhodes, X.), clock 11:20. |
| By | 4-6 | at By26 | STEPHENSON, Ril punt 54 yards to the FS20, Reid, G. return 14 yards to the FS34 (HUNTER, Shane). |
| Drive: 3 plays, 4 yards, TOP 02:15 | |||
| Fs | 1-10 | at Fs34 | FLORIDA STATE drive start at 10:40. |
| Fs | 1-10 | at Fs34 | Thomas, J. rush left for 4 yards to the FS38 (PENDLETON, Jord), clock 10:22. |
| Fs | 2-6 | at Fs38 | Ponder, C. slant pass incomplete to Reed, B. (PENDLETON, Jord), clock 10:00. |
| Fs | 3-6 | at Fs38 | Ponder, C. rush QX for 15 yards to the BY47, 1ST DOWN FS (LEUNG-WAI, Aven), clock 09:50. |
| Fs | 1-10 | at By47 | Ponder, C. deep in pass complete to Reed, B. for 22 yards to the BY25, 1ST DOWN FS, clock 09:20. |
| Fs | 1-10 | at By25 | Ponder, C. rush left for 1 yard to the BY24 (PENDLETON, Jord), clock 08:40. |
| Fs | 2-9 | at By24 | Ponder, C. screen pass complete to Reed, B. for 7 yards to the BY17, fumble forced by RICH, Andrew, fumble by Reed, B. recovered by BY HUNTER, Shane at BY12. |
| Drive: 6 plays, 54 yards, TOP 02:34 | |||
| By | 1-10 | at By12 | BRIGHAM YOUNG drive start at 08:06. |
| Previous play is being reviewed to see if receiver's foot was out. | |||
| Call on the field is confirmed. | |||
| QB for BYU is #9-Heaps. | |||
| By | 1-10 | at By12 | HEAPS, Jake WS pass complete to HOFFMAN, Cody for 4 yards to the BY16, clock 07:55. |
| By | 2-6 | at By16 | DI LUIGI, JJ rush left for 3 yards to the BY19 (Bradham, N.), PENALTY FS offside 5 yards to the BY21, NO PLAY. |
| By | 2-1 | at By21 | DI LUIGI, JJ rush up middle for 4 yards to the BY25, 1ST DOWN BY (White, M.), clock 07:20. |
| By | 1-10 | at By25 | HEAPS, Jake WS pass incomplete to HAFOKA, Spencer, clock 06:59. |
| By | 2-10 | at By25 | HEAPS, Jake WS pass complete to ASHWORTH, Luke for loss of 1 yard to the BY24 (Alexander, M.), clock 06:41. |
| By | 3-11 | at By24 | HEAPS, Jake sacked for loss of 6 yards to the BY18 (White, M.), fumble by HEAPS, Jake recovered by BY BROWN, Braden at BY18. |
| By | 4-17 | at By18 | STEPHENSON, Ril punt 52 yards to the FS30, Reid, G. return 0 yards to the FS30. |
| Drive: 5 plays, 6 yards, TOP 02:46 | |||
| Fs | 1-10 | at Fs30 | FLORIDA STATE drive start at 05:20. |
| Fs | 1-10 | at Fs30 | Ponder, C. deep in pass complete to Reed, B. for 20 yards to the 50 yardline, 1ST DOWN FS (THOMAS, Steven), clock 05:11. |
| Fs | 1-10 | at Fs50 | Thomas, J. rush over right guard for 4 yards to the BY46 (RICH, Andrew), clock 04:35. |
| Fs | 2-6 | at By46 | Ponder, C. rush over left end for 9 yards to the BY37, 1ST DOWN FS (PENDLETON, Jord), clock 03:55. |
| Fs | 1-10 | at By37 | Jones, T. rush over right tackle for 13 yards to the BY24, 1ST DOWN FS (THOMAS, Steven), clock 03:22. |
| Injured player for BYU is #24-Thomas. | |||
| Fs | 1-10 | at By24 | Pryor, L. rush up middle for 5 yards to the BY19 (FUGA, Romney;LEUNG-WAI, Aven), clock 03:01. |
| Fs | 2-5 | at By19 | Jones, T. rush over right guard for 6 yards to the BY13, 1ST DOWN FS (RICH, Andrew), clock 02:31. |
| Fs | 1-10 | at By13 | Jones, T. rush over left end for 2 yards to the BY11 (PENDLETON, Jord;RICH, Andrew), clock 01:47. |
| Fs | 2-8 | at By11 | Ponder, C. rush QX for 3 yards to the BY8 (JORGENSEN, Aust), clock 01:12. |
| Fs | 3-5 | at By08 | Ponder, C. crossing pass incomplete to Smith, R., clock 00:39. |
| Fs | 4-5 | at By08 | Hopkins, D. field goal attempt from 26 GOOD, clock 00:36. |
| Florida State 3, Brigham Young 0 | |||
| Drive: 10 plays, 62 yards, TOP 04:49 | |||
| Hopkins, D. kickoff 70 yards to the BY0, CHAMBERS, O'Nei return 24 yards to the BY24 (Harris, M.). | |||
| By | 1-10 | at By24 | BRIGHAM YOUNG drive start at 00:31. |
| QB for BYU is #13-Nelson. | |||
| By | 1-10 | at By24 | NELSON, Riley sideline pass incomplete to JACOBSON, McKay. |
| Previous play is under review. | |||
| Call on the field is overturned. Incomplete pass. | |||
