West Virginia (9-4) vs. Florida State (7-6)
Date: Jan 1, 2010 Site: Jacksonville, Fla. Stadium: J'ville Municipal Attendance: 84129
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia | 14 | 0 | 0 | 7 | 21 |
| Florida State | 3 | 10 | 10 | 10 | 33 |
| SCORING SUMMARY | WVU -FS | |||
| 1st | 11:45 | WVU | BROWN, Jarrett 32 yd run (BITANCURT, T. kick) | |
| 8 plays, 72 yards, TOP 3:15 | 7 - 0 | |||
| 07:02 | FS | Hopkins, D 26 yd field goal | ||
| 10 plays, 51 yards, TOP 4:36 | 7 - 3 | |||
| 05:13 | WVU | DEVINE, Noel 1 yd run (BITANCURT, T. kick) | ||
| 4 plays, 71 yards, TOP 1:43 | 14 - 3 | |||
| 2nd | 10:57 | FS | Thomas, J 12 yd run (Hopkins, D kick) | |
| 7 plays, 61 yards, TOP 2:37 | 14 - 10 | |||
| 00:08 | FS | Hopkins, D 42 yd field goal | ||
| 13 plays, 51 yards, TOP 7:32 | 14 - 13 | |||
| 3rd | 12:15 | FS | Hopkins, D 22 yd field goal | |
| 4 plays, 4 yards, TOP 2:34 | 14 - 16 | |||
| 03:50 | FS | Thomas, J 19 yd run (Hopkins, D kick) | ||
| 3 plays, 55 yards, TOP 1:06 | 14 - 23 | |||
| 4th | 14:56 | WVU | CLARKE, Ryan 5 yd run (BITANCURT, T. kick) | |
| 9 plays, 80 yards, TOP 3:48 | 21 - 23 | |||
| 08:54 | FS | Manuel, EJ 2 yd run (Hopkins, D kick) | ||
| 12 plays, 81 yards, TOP 5:57 | 21 - 30 | |||
| 02:02 | FS | Hopkins, D 37 yd field goal | ||
| 11 plays, 43 yards, TOP 5:16 | 21 - 33 | |||
|
Kickoff time: 1:12 pm End of Game: 4:30 pm Total elapsed time: 3:18 Referee: Dave Witvoet Umpire: Jeff Carr Linesman: John Quinn Line judge: Rick Kruger Back judge: Robert Smith Jr Field judge: Gerald Hocker Side judge: John Roggeman Scorer: Kelly Wells Temperature: 49 Wind: NNW 11 Weather: Overcast |
| Team Totals | WVU | FS |
| FIRST DOWNS | 18 | 24 |
| Rushing | 8 | 15 |
| Passing | 7 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 221 | 226 |
| Rushing Attempts | 37 | 46 |
| Average Per Rush | 6.0 | 4.9 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 279 | 241 |
| Yards Lost Rushing | 58 | 15 |
| NET YARDS PASSING | 107 | 189 |
| Completions-Attempts-Int | 9-19-1 | 17-24-0 |
| Average Per Attempt | 5.6 | 7.9 |
| Average Per Completion | 11.9 | 11.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 328 | 415 |
| Total offense plays | 56 | 70 |
| Average Gain Per Play | 5.9 | 5.9 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 3-29 | 7-69 |
| PUNTS-YARDS | 3-111 | 2-75 |
| Average Yards Per Punt | 37.0 | 37.5 |
| Net Yards Per Punt | 24.7 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-204 | 8-455 |
| Average Yards Per Kickoff | 51.0 | 56.9 |
| Net Yards Per Kickoff | 25.8 | 36.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-37-0 |
| Average Per Return | 0.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 7-146-0 | 4-101-0 |
| Average Per Return | 20.9 | 25.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:53 | 37:07 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 4:40 | 10:20 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 3:42 | 11:18 |
| Third-Down Conversions | 4 of 11 | 7 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 5-42 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 4-5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia-SMITH, Geno 3-0. Florida State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W28 | 15:00 | Kickoff | F00 | 11:45 | * | TOUCHDOWN | 8-72 | 3:15 | |
| WVU | 1st | W29 | 06:56 | Kickoff | F00 | 05:13 | * | TOUCHDOWN | 4-71 | 1:43 | |
| WVU | 1st | W18 | 03:08 | Punt | W07 | 01:24 | Punt | 3--11 | 1:44 | ||
| WVU | 2nd | W20 | 14:49 | Missed FG | W42 | 13:34 | Interception | 3-22 | 1:15 | ||
| WVU | 2nd | W31 | 10:52 | Kickoff | W45 | 07:40 | Punt | 5-14 | 3:12 | ||
| WVU | 2nd | W40 | 00:03 | Kickoff | W39 | 00:00 | End of half | 1--1 | 0:03 | ||
| WVU | 3rd | W38 | 12:07 | Kickoff | F16 | 09:36 | Missed FG | 7-46 | 2:31 | ||
| WVU | 3rd | W24 | 06:10 | Punt | W28 | 04:56 | Punt | 3-4 | 1:14 | ||
| WVU | 3rd | W20 | 03:44 | Kickoff | F00 | 14:56 | * | TOUCHDOWN | 9-80 | 3:48 | |
| WVU | 4th | F35 | 08:44 | Kickoff | F38 | 07:18 | Downs | 4--3 | 1:26 | ||
| WVU | 4th | W20 | 02:02 | Kickoff | F32 | 00:00 | End of half | 10-48 | 2:02 | ||
| FS | 1st | F41 | 11:38 | Kickoff | W08 | 07:02 | * | FIELD GOAL | 10-51 | 4:36 | |
| FS | 1st | F26 | 05:07 | Kickoff | F46 | 03:08 | Punt | 5-20 | 1:59 | ||
| FS | 1st | W24 | 01:24 | Punt | W19 | 14:49 | Missed FG | 4-5 | 1:35 | ||
| FS | 2nd | F39 | 13:34 | Interception | W00 | 10:57 | * | TOUCHDOWN | 7-61 | 2:37 | |
| FS | 2nd | F25 | 07:40 | Punt | W24 | 00:08 | * | FIELD GOAL | 13-51 | 7:32 | |
| FS | 3rd | W09 | 14:49 | Kickoff | W05 | 12:15 | * | FIELD GOAL | 4-4 | 2:34 | |
| FS | 3rd | F20 | 09:36 | Missed FG | F38 | 06:10 | Punt | 6-18 | 3:26 | ||
| FS | 3rd | F45 | 04:56 | Punt | W00 | 03:50 | * | TOUCHDOWN | 3-55 | 1:06 | |
| FS | 4th | F19 | 14:51 | Kickoff | W00 | 08:54 | * | TOUCHDOWN | 12-81 | 5:57 | |
| FS | 4th | F38 | 07:18 | Downs | W19 | 02:02 | * | FIELD GOAL | 11-43 | 5:16 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 04:40 | 07:43 | 03:42 | 11:28 | 11:25 | 22:53 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 3/5 | 0/3 | 1/3 | 3/8 | 4/11 | ||
| Average field position | W25 | W30 | W27 | W42 | W27 | W33 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 10:20 | 07:17 | 11:18 | 18:32 | 18:35 | 37:07 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 4/5 | 2/6 | 5/8 | 7/14 | ||
| Average field position | F47 | F32 | W48 | F28 | F41 | F42 | F42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W28 | 15:00 | Kickoff | F00 | 11:45 | * | TOUCHDOWN | 8-72 | 3:15 | |
| FS | 1st | F41 | 11:38 | Kickoff | W08 | 07:02 | * | FIELD GOAL | 10-51 | 4:36 | |
| WVU | 1st | W29 | 06:56 | Kickoff | F00 | 05:13 | * | TOUCHDOWN | 4-71 | 1:43 | |
| FS | 1st | F26 | 05:07 | Kickoff | F46 | 03:08 | Punt | 5-20 | 1:59 | ||
| WVU | 1st | W18 | 03:08 | Punt | W07 | 01:24 | Punt | 3--11 | 1:44 | ||
| FS | 1st | W24 | 01:24 | Punt | W19 | 14:49 | Missed FG | 4-5 | 1:35 | ||
| WVU | 2nd | W20 | 14:49 | Missed FG | W42 | 13:34 | Interception | 3-22 | 1:15 | ||
| FS | 2nd | F39 | 13:34 | Interception | W00 | 10:57 | * | TOUCHDOWN | 7-61 | 2:37 | |
| WVU | 2nd | W31 | 10:52 | Kickoff | W45 | 07:40 | Punt | 5-14 | 3:12 | ||
| FS | 2nd | F25 | 07:40 | Punt | W24 | 00:08 | * | FIELD GOAL | 13-51 | 7:32 | |
| WVU | 2nd | W40 | 00:03 | Kickoff | W39 | 00:00 | End of half | 1--1 | 0:03 | ||
| FS | 3rd | W09 | 14:49 | Kickoff | W05 | 12:15 | * | FIELD GOAL | 4-4 | 2:34 | |
| WVU | 3rd | W38 | 12:07 | Kickoff | F16 | 09:36 | Missed FG | 7-46 | 2:31 | ||
| FS | 3rd | F20 | 09:36 | Missed FG | F38 | 06:10 | Punt | 6-18 | 3:26 | ||
| WVU | 3rd | W24 | 06:10 | Punt | W28 | 04:56 | Punt | 3-4 | 1:14 | ||
| FS | 3rd | F45 | 04:56 | Punt | W00 | 03:50 | * | TOUCHDOWN | 3-55 | 1:06 | |
| WVU | 3rd | W20 | 03:44 | Kickoff | F00 | 14:56 | * | TOUCHDOWN | 9-80 | 3:48 | |
| FS | 4th | F19 | 14:51 | Kickoff | W00 | 08:54 | * | TOUCHDOWN | 12-81 | 5:57 | |
| WVU | 4th | F35 | 08:44 | Kickoff | F38 | 07:18 | Downs | 4--3 | 1:26 | ||
| FS | 4th | F38 | 07:18 | Downs | W19 | 02:02 | * | FIELD GOAL | 11-43 | 5:16 | |
| WVU | 4th | W20 | 02:02 | Kickoff | F32 | 00:00 | End of half | 10-48 | 2:02 | ||
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | SANDS, Robert | 9 | 4 | 13 | 2.0/6 | . | . | . | . | . | . | . |
| 47 | WILLIAMS, Reed | 8 | 3 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | GLOVER, Sidney | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | LAZEAR, Pat | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 30 | THOMAS, J.T. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | ALLEN, Franchot | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | MILLER, Julian | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | TANDY, Keith | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | TAYLOR, Josh | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | NEILD, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | HOGAN, Brandon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | HALE, Trippe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | ANDERSON, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WRIGHT, Jorge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | GOODE, Najee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | AUSTIN, Tavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | WOOD, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | GOULBOURNE, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | LEONARD, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | RICHARDSON,Kent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | ROBERTS, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Watson, D | 5 | . | 5 | 3.0/23 | . | . | . | . | . | 2.0/20 | . |
| 21 | Robinson, P | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 13 | Bradham, N | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 10 | Moody, N | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Mangum, K | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 82 | Haulstead, W | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Smith, K | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Allen, D | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Jenkins, B | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 16 | Alexander, M | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 56 | Stewart, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Reid, G | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Wright, R | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Thacker, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Stevens, T | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | Jenije, O | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Owens, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Robinson, J | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia: 1-AUSTIN, Tavon, 1D-GARVIN, Terence, 2B-SMITH, Geno, 3-DAVIS, Eddie, 10-DERVIL, Guesly, 12-SOWERS, Nate, 13-WOOD, Anthony, 17-RICHARDSON,Kent, 23-RODGERS, Mark, 26-CONNOLLY, C., 28-ROBERTS, Jordan, 29-HALE, Trippe, 32-CLARKE, Ryan, 33-ANDERSON, Max, 37-KOZLOWSKI, S., 38-LINDAMOOD, Matt, 40-BITANCURT, T., 41-KOVATCH, Ricky, 45-LEONARD, A., 46-LIDER, Josh, 48-KASH, Jeremy, 49-GOULBOURNE, O., 52-GOODE, Najee, 57-COOPER, Zac, 59-TIMMERMAN, Matt, 61-JOBE, Eric, 82-ARNETT, Alric, 87-NUTTER, Cody, 89-URBAN, Tyler, 99-WRIGHT, Jorge. |
| Florida State: 5-Reid, G, 10-Moody, N, 12-Carr, N, 14-Commack, A, 16-Alexander, M, 18-Hopkins, D, 23-Thompson, C, 28-Allen, D, 29-Smith, K, 30-Harley, J, 39-Pressley, T, 40-Dunham, M, 45-Powell, S, 46-Zann, V, 48-Wright, R, 49-Jenkins, B, 55-Jackson, J, 57-Davis, B, 61-Snider, B, 63-Ganguzza, AJ, 65-Aronson, Z, 72-Thacker, B, 73-Sanderson, R, 82-Haulstead, W, 83-Reed, B, 84-Smith, R, 85-Little, J, 88-Reliford, B, 89-Givens, L, 96-Stevens, T, 99-McDaniel, J. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia....... 14 0 0 7 - 21 Record: (9-4)
Florida State....... 3 10 10 10 - 33 Record: (7-6)
Scoring Summary:
1st 11:45 WVU - BROWN, Jarrett 32 yd run (BITANCURT, T. kick), 8-72 3:15, WVU 7 - FS 0
07:02 FS - Hopkins, D 26 yd field goal, 10-51 4:36, WVU 7 - FS 3
05:13 WVU - DEVINE, Noel 1 yd run (BITANCURT, T. kick), 4-71 1:43, WVU 14 - FS 3
2nd 10:57 FS - Thomas, J 12 yd run (Hopkins, D kick), 7-61 2:37, WVU 14 - FS 10
00:08 FS - Hopkins, D 42 yd field goal, 13-51 7:32, WVU 14 - FS 13
3rd 12:15 FS - Hopkins, D 22 yd field goal, 4-4 2:34, WVU 14 - FS 16
03:50 FS - Thomas, J 19 yd run (Hopkins, D kick), 3-55 1:06, WVU 14 - FS 23
4th 14:56 WVU - CLARKE, Ryan 5 yd run (BITANCURT, T. kick), 9-80 3:48, WVU 21 - FS 23
08:54 FS - Manuel, EJ 2 yd run (Hopkins, D kick), 12-81 5:57, WVU 21 - FS 30
02:02 FS - Hopkins, D 37 yd field goal, 11-43 5:16, WVU 21 - FS 33
WVU FS
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 37-221 46-226
PASSING YDS (NET)............. 107 189
Passes Att-Comp-Int........... 19-9-1 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 56-328 70-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-37
Kickoff Returns-Yards......... 7-146 4-101
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-37.0 2-37.5
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 3-29 7-69
Possession Time............... 22:53 37:07
Third-Down Conversions........ 4 of 11 7 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 0-0 5-42
RUSHING: West Virginia-DEVINE, Noel 16-168; BROWN, Jarrett 6-43; CLARKE,
Ryan 3-12; SANDERS, Jock 1-7; TEAM 1-minus 1; SMITH, Geno 10-minus 8. Florida
State-Thomas, J 25-121; Manuel, EJ 14-70; Thompson, C 2-20; Reed, B 3-9; Givens,
L 1-4; Pryor, L 1-2.
PASSING: West Virginia-SMITH, Geno 8-15-0-92; BROWN, Jarrett 1-4-1-15.
Florida State-Manuel, EJ 17-24-0-189.
RECEIVING: West Virginia-STARKS, Brad 3-30; DEVINE, Noel 2-28; SANDERS,
Jock 2-14; AUSTIN, Tavon 1-19; ARNETT, Alric 1-16. Florida State-Fortson, J
4-73; Owens, R 3-37; Easterling, T 3-33; Pryor, L 2-22; Reed, B 2-0; Thomas, J
1-9; Thompson, C 1-9; Reliford, B 1-6.
INTERCEPTIONS: West Virginia-None. Florida State-Robinson, J 1-0.
FUMBLES: West Virginia-SMITH, Geno 3-0. Florida State-None.
Stadium: J'ville Municipal Attendance: 84129
Kickoff time: 1:12 pm End of Game: 4:30 pm Total elapsed time: 3:18
Officials: Referee: Dave Witvoet; Umpire: Jeff Carr; Linesman: John Quinn;
Line judge: Rick Kruger; Back judge: Robert Smith Jr; Field judge: Gerald Hocker;
Side judge: John Roggeman; Scorer: Kelly Wells;
Temperature: 49 Wind: NNW 11 Weather: Overcast
|
| FSU wins toss and defers; WVU will receive and defend SOUTH goal. | |||
| Wvu | 1-10 | at Wvu30 | FS ball on FS30. |
| Hopkins, D kickoff 68 yards to the WVU2, DEVINE, Noel return 26 yards to the WVU28 (Moody, N;Reid, G). | |||
| Wvu | 1-10 | at Wvu28 | BROWN, Jarrett pass complete to DEVINE, Noel for 15 yards to the WVU43, 1ST DOWN WVU (Jenije, O). |
| Wvu | 1-10 | at Wvu43 | BROWN, Jarrett rush for 4 yards to the WVU47. |
| Wvu | 2-6 | at Wvu47 | DEVINE, Noel rush for 5 yards to the FS48 (Robinson, P). |
| Wvu | 3-1 | at Fs48 | CLARKE, Ryan rush for 4 yards to the FS44, 1ST DOWN WVU (Stewart, K). |
| Wvu | 1-10 | at Fs44 | DEVINE, Noel rush for 6 yards to the FS38 (Smith, K;Bradham, N). |
| Wvu | 2-4 | at Fs38 | DEVINE, Noel rush for 6 yards to the FS32, 1ST DOWN WVU (Stewart, K;Smith, K). |
| Wvu | 1-10 | at Fs32 | BROWN, Jarrett pass incomplete to STARKS, Brad. |
| Wvu | 2-10 | at Fs32 | BROWN, Jarrett rush for 32 yards to the FS0, 1ST DOWN WVU, TOUCHDOWN, clock 11:45. |
| BITANCURT, T. kick attempt good. | |||
| West Virginia 7, Florida State 0 | |||
| Drive: 8 plays, 72 yards, TOP 03:15 | |||
| LIDER, Josh kickoff 42 yards to the FS28, Zann, V return 13 yards to the FS41 (ROBERTS, Jordan;HALE, Trippe). | |||
| Fs | 1-10 | at Fs41 | FLORIDA STATE drive start at 11:38. |
| Fs | 1-10 | at Fs41 | Manuel, EJ pass complete to Thomas, J for 9 yards to the 50 yardline. |
| Fs | 2-1 | at Fs50 | Thomas, J rush for 4 yards to the WVU46, 1ST DOWN FS (THOMAS, J.T.;SANDS, Robert). |
| Fs | 1-10 | at Wvu46 | PENALTY FS false start 5 yards to the FS49. |
| Fs | 1-15 | at Fs49 | Thomas, J rush for 18 yards to the WVU33, 1ST DOWN FS, out-of-bounds (TANDY, Keith). |
| Fs | 1-10 | at Wvu33 | Manuel, EJ rush for 15 yards to the WVU18, 1ST DOWN FS, out-of-bounds (GLOVER, Sidney). |
| Fs | 1-10 | at Wvu18 | Thomas, J rush for 8 yards to the WVU10 (SANDS, Robert). |
| Fs | 2-2 | at Wvu10 | Thomas, J rush for 3 yards to the WVU7, 1ST DOWN FS (WILLIAMS, Reed). |
| Fs | 1-G | at Wvu07 | Manuel, EJ rush for 2 yards to the WVU5 (WILLIAMS, Reed;SANDS, Robert). |
| Fs | 2-G | at Wvu05 | Thomas, J rush for loss of 3 yards to the WVU8 (GLOVER, Sidney). |
| Fs | 3-G | at Wvu08 | Timeout Florida State, clock 07:10. |
| Fs | 3-G | at Wvu08 | Manuel, EJ pass incomplete to Owens, R. |
| Fs | 4-G | at Wvu08 | Hopkins, D field goal attempt from 26 GOOD, clock 07:02. |
| West Virginia 7, Florida State 3 | |||
| Drive: 10 plays, 51 yards, TOP 04:36 | |||
| Hopkins, D kickoff 68 yards to the WVU2, RODGERS, Mark return 27 yards to the WVU29 (Haulstead, W). | |||
| Wvu | 1-10 | at Wvu29 | WEST VIRGINIA drive start at 06:56. |
| Wvu | 1-10 | at Wvu29 | DEVINE, Noel rush for loss of 3 yards to the WVU26 (Watson, D). |
| Wvu | 2-13 | at Wvu26 | DEVINE, Noel rush for 70 yards to the FS4, 1ST DOWN WVU (Robinson, P). |
| Wvu | 1-G | at Fs04 | Timeout Florida State, clock 06:04. |
| Wvu | 1-G | at Fs04 | CLARKE, Ryan rush for 3 yards to the FS1 (Robinson, P). |
| Wvu | 2-G | at Fs01 | DEVINE, Noel rush for 1 yard to the FS0, TOUCHDOWN, clock 05:13, BITANCURT, T. kick attempt good. |
| West Virginia 14, Florida State 3 | |||
| Drive: 4 plays, 71 yards, TOP 01:43 | |||
| LIDER, Josh kickoff 58 yards to the FS12, Robinson, P return 14 yards to the FS26 (HALE, Trippe). | |||
| Fs | 1-10 | at Fs26 | FLORIDA STATE drive start at 05:07. |
| Fs | 1-10 | at Fs26 | Manuel, EJ pass complete to Easterling, T for 7 yards to the FS33 (GLOVER, Sidney). |
| Fs | 2-3 | at Fs33 | Thomas, J rush for 6 yards to the FS39, 1ST DOWN FS (NEILD, Chris). |
| Fs | 1-10 | at Fs39 | Manuel, EJ pass incomplete to Pryor, L, dropped pass. |
| Fs | 2-10 | at Fs39 | Manuel, EJ rush for 7 yards to the FS46 (LAZEAR, Pat). |
| Fs | 3-3 | at Fs46 | Manuel, EJ pass incomplete to Owens, R (HOGAN, Brandon). |
| Fs | 4-3 | at Fs46 | Powell, S punt 37 yards to the WVU17, downed. |
| Drive: 5 plays, 20 yards, TOP 01:59 | |||
| Wvu | 1-10 | at Wvu17 | WEST VIRGINIA drive start at 03:08. |
| Wvu | 1-10 | at Wvu17 | WVU ball on WVU18. |
| Wvu | 1-10 | at Wvu18 | BROWN, Jarrett pass incomplete to ARNETT, Alric. |
| Wvu | 2-10 | at Wvu18 | DEVINE, Noel rush for no gain to the WVU18 (Mangum, K). |
| Wvu | 3-10 | at Wvu18 | BROWN, Jarrett sacked for loss of 11 yards to the WVU7 (Watson, D). |
| Wvu | 4-21 | at Wvu07 | KOZLOWSKI, S. punt 37 yards to the WVU44, Reid, G return 20 yards to the WVU24 (GOODE, Najee). |
| Drive: 3 plays, minus 11 yards, TOP 01:44 | |||
| Fs | 1-10 | at Wvu24 | FLORIDA STATE drive start at 01:24. |
| Fs | 1-10 | at Wvu24 | Givens, L rush for 4 yards to the WVU20 (GLOVER, Sidney). |
| Fs | 2-6 | at Wvu20 | Thomas, J rush for 1 yard to the WVU19 (MILLER, Julian;TAYLOR, Josh). |
| Drive: 2 plays, 5 yards, TOP 02:50 | |||
| West Virginia 14, Florida State 3 |
| Fs | 3-5 | at Wvu19 | Start of 2nd quarter, clock 15:00. |
| Fs | 3-5 | at Wvu19 | Manuel, EJ pass incomplete to Fortson, J, dropped pass. |
| Fs | 4-5 | at Wvu19 | Hopkins, D field goal attempt from 37 MISSED - wide left, spot at FS20, clock 14:49. |
| Drive: 4 plays, 5 yards, TOP 02:50 | |||
| Wvu | 1-10 | at Fs20 | WVU ball on WVU20. |
| Wvu | 1-10 | at Wvu20 | DEVINE, Noel rush for loss of 5 yards to the WVU15 (Stevens, T). |
| Wvu | 2-15 | at Wvu15 | BROWN, Jarrett rush for 27 yards to the WVU42, 1ST DOWN WVU. |
| Wvu | 1-10 | at Wvu42 | BROWN, Jarrett pass intercepted by Robinson, J at the FS39, Robinson, J return 0 yards to the FS39 (AUSTIN, Tavon). |
| Drive: 3 plays, 22 yards, TOP 00:00 | |||
